Incazelo
Vehicle Fitment & Part Details
This lower radiator hose is listed for the Opel Astra H (A04) 1.6 (Z 16 XEP) and cross-references Opel OE 1337715. Routes from engine cooler to water pump and from expansion tank to engine cooler with three inlets/outlets. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- MAP-101031
- Component
- Radiator Hose, Lower
- Primary Fitment
- Opel Astra H (A04) 1.6 (L48) Z 16 XEP 77 kW / 105 PS (03/2004–10/2010)
- Specs
- Lower cooling hose, 3 inlets/outlets, from engine cooler to water pump and from expansion tank to engine cooler
Key Benefits
- Two Opel OEM reference numbers listed for cross-checking before ordering.
- 3-way hose configuration covering the engine cooler to water pump and expansion tank to engine cooler routing — match routing layout to the removed hose before ordering.
- Covers 32 supplied applications across Opel Astra H (Hatchback, Estate, GTC, TwinTop, Saloon, Classic) and Zafira B 1.6/1.8 petrol ranges.
OEM Reference Numbers
Opel
- 1337715
- 13118272
Product Specifications
| Specification | Value |
|---|---|
| Fitting Position | Lower — from engine cooler to water pump, from expansion tank to engine cooler |
| Number of Inlets/Outlets | 3 |
Vehicle Fitment
Includes 32 supplied applications.
View Full Vehicle Fitment (32 applications)
| Model | Body | Variant | Engine | Power | Years |
|---|---|---|---|---|---|
| Opel Astra H | Hatchback (L48) | 1.6 | Z 16 XEP; Z 16 XE1 | 77 kW / 105 PS | 03/2004–10/2010 |
| Opel Astra H | Hatchback (L48) | 1.6 | A 16 XER; Z 16 XER | 85 kW / 116 PS | 12/2006–05/2014 |
| Opel Astra H | Hatchback (L48) | 1.8 | Z 18 XER; A 18 XER | 103 kW / 140 PS | 01/2006–10/2010 |
| Opel Astra H | Estate (L35) | 1.6 LPG | Z 16 XER | 85 kW / 116 PS | 08/2009–10/2010 |
| Opel Astra H | Estate (L35) | 1.6 | Z 16 XEP; Z 16 XE1 | 77 kW / 105 PS | 08/2004–10/2010 |
| Opel Astra H | Estate (L35) | 1.6 | A 16 XER; Z 16 XER | 85 kW / 116 PS | 12/2006–05/2014 |
| Opel Astra H | Estate (L35) | 1.8 | Z 18 XER; A 18 XER | 103 kW / 140 PS | 08/2005–05/2014 |
| Opel Astra H | GTC (L08) | 1.6 | Z 16 XEP; Z 16 XE1 | 77 kW / 105 PS | 03/2005–10/2010 |
| Opel Astra H | GTC (L08) | 1.6 | Z 16 XER | 85 kW / 116 PS | 12/2006–10/2010 |
| Opel Astra H | GTC (L08) | 1.8 | Z 18 XER; A 18 XER | 103 kW / 140 PS | 01/2006–10/2010 |
| Opel Astra H | TwinTop (L67) | 1.6 | Z 16 XEP; Z 16 XE1 | 77 kW / 105 PS | 09/2005–10/2010 |
| Opel Astra H | TwinTop (L67) | 1.6 | Z 16 XER | 85 kW / 116 PS | 12/2006–10/2010 |
| Opel Astra H | TwinTop (L67) | 1.8 | Z 18 XER; A 18 XER | 103 kW / 140 PS | 09/2005–10/2010 |
| Opel Astra H | Saloon (L69) | 1.6 | Z 16 XER | 85 kW / 116 PS | 02/2007–05/2014 |
| Opel Astra H | Saloon (L69) | 1.8 | Z 18 XER; A 18 XER | 103 kW / 140 PS | 02/2007–09/2012 |
| Opel Astra H | Saloon (L69) | 1.6 | Z 16 XEP | 77 kW / 105 PS | 02/2007–06/2010 |
| Opel Astra H | Estate Van (L70) | 1.6 EcoTec | Z 16 XEP | 76 kW / 103 PS | 02/2004–11/2004 |
| Opel Astra H | Estate Van (L70) | 1.6 EcoTec | Z 16 XER | 85 kW / 116 PS | 10/2006–12/2010 |
| Opel Astra H Classic | Hatchback (L48) | 1.6 | Z 16 XER | 85 kW / 116 PS | 01/2009– |
| Opel Astra H Classic | Hatchback (L48) | 1.8 | Z 18 XER | 103 kW / 140 PS | 02/2013– |
| Opel Astra H Classic | Saloon (L69) | 1.6 | Z 16 XER | 85 kW / 116 PS | 01/2009–05/2014 |
| Opel Astra H Classic | Saloon (L69) | 1.8 | Z 18 XER | 103 kW / 140 PS | 02/2007–09/2012 |
| Opel Astra H Classic | Estate (L35) | 1.6 | Z 16 XER | 85 kW / 116 PS | 12/2006–05/2014 |
| Opel Astra H Classic | Estate (L35) | 1.8 | Z 18 XER | 103 kW / 140 PS | 01/2012–05/2014 |
| Opel Zafira B | MPV (M75) | 1.6 | Z 16 XEP; Z 16 XE1 | 77 kW / 105 PS | 07/2005–09/2012 |
| Opel Zafira B | MPV (M75) | 1.6 | A 16 XER; Z 16 XER | 85 kW / 115 PS | 01/2008–04/2015 |
| Opel Zafira B | MPV (M75) | 1.8 | Z 18 XER; A 18 XER | 103 kW / 140 PS | 07/2005–04/2015 |
| Opel Zafira B | MPV (M75) | 1.8 | A 18 XEL | 88 kW / 120 PS | 06/2013–04/2015 |
| Opel Zafira B | MPV (M75) | 1.8 LPG | Z 18 XER | 103 kW / 140 PS | 07/2009–04/2015 |
| Opel Zafira B | MPV (M75) | 1.6 FlexFuel | Z 16 XER | 85 kW / 116 PS | 08/2008–12/2012 |
| Opel Zafira B | Box/MPV Van (M75) | 1.8 Van | Z 18 XER; A 18 XER | 103 kW / 140 PS | 07/2005–04/2015 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
- This is a 3-way lower cooling hose — compare the new hose routing layout, branch positions, and connector diameters to the removed hose before fitting.
- This hose fits 1.6 and 1.8 petrol Astra H / Zafira B applications only (Z16XEP, Z16XER, A16XER, Z18XER, A18XER, A18XEL engine families). It does not fit diesel, turbo petrol, or 2.0-litre variants.
Installation / Use / Maintenance Tips
- Drain the cooling system below the level of the hose before removal.
- Inspect radiator and water pump pipe stubs for corrosion, scoring, or swelling before fitting the new hose.
- Use new hose clamps where the originals show signs of fatigue, corrosion, or deformation.
- Refill with the correct coolant type and concentration per the Opel workshop specification, bleed all air from the system, and run the engine to operating temperature.
- After installation, check all three connections and the full hose length for leaks during and after the first heat cycle.
Common Questions
Will this lower radiator hose fit my Opel Astra H?
This part (MAP-101031) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
Does this hose also fit the Opel Zafira B?
Yes, both the Zafira B (A05) MPV and Van 1.6/1.8 petrol are listed in the fitment table above. Verify by engine code and year range.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.
Important: Product information, kit contents and compatibility are provided as a guide and may contain errors or omissions. Please verify that this part and any included components are correct for your vehicle before installation. For full details see our Website Disclaimer (Errors & Omissions).


