Description
Vehicle Fitment & Part Details
This Continental timing belt is listed for the Toyota Hilux VII Pickup (KUN25) 2.5 D 4WD (2KD-FTV) and cross-references Toyota OE 1356839016. Drives the camshaft; 97-tooth, 25 mm width, 9.525 mm tooth pitch. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- CT1089
- Component
- Timing Belt
- Brand
- Continental
- GTIN / Barcode
- 4010858082345
- Primary Fitment
- Toyota Hilux VII Pickup (_N1_, _N2_, _N3_) 2.5 D 4WD (KUN25) 2KD-FTV 75 kW / 102 PS (03/2005–05/2015)
- Specs
- 97-tooth, 25 mm width, 9.525 mm tooth pitch, camshaft driven
Key Benefits
- Seven Toyota OEM reference numbers listed for cross-checking before ordering.
- 97-tooth, 25 mm width, 9.525 mm pitch specification matching the Toyota 2KD-FTV (2.5 D-4D) and 1KD-FTV (3.0 D-4D) timing belt application.
- Covers 48 supplied applications across Toyota Hilux, Fortuner, Land Cruiser Prado, Hiace, and Dyna diesel ranges.
OEM Reference Numbers
Toyota
- 135680L010
- 1356809130
- 1356809131
- 1356830010
- 1356839010
- 1356839015
- 1356839016
Product Specifications
| Specification | Value |
|---|---|
| Number of Teeth | 97 |
| Width | 25 mm |
| Tooth Pitch | 9.525 mm |
| Driven Units | Camshaft |
Vehicle Fitment
Includes 48 supplied applications.
View Full Vehicle Fitment (48 applications)
| Model | Chassis / Platform | Variant | Engine | Power | Years |
|---|---|---|---|---|---|
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 2.5 D 4WD (KUN25) | 2KD-FTV | 75 kW / 102 PS | 03/2005–05/2015 |
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 2.5 D-4D (KUN15, KUN10) | 2KD-FTV | 75 kW / 102 PS | 03/2005–05/2015 |
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 2.5 D-4D 4WD (KUN25_, KUN25R) | 2KD-FTV | 88 kW / 120 PS | 06/2006–05/2015 |
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 2.5 D-4D (KUN15_, KUN15R) | 2KD-FTV | 88 kW / 120 PS | 06/2006–05/2015 |
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 2.5 D-4D (KUN15, KUN35) | 2KD-FTV | 106 kW / 144 PS | 01/2010–05/2015 |
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 2.5 D-4D 4WD (KUN25) | 2KD-FTV | 106 kW / 144 PS | 12/2007–05/2015 |
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 2.5 D-4D 4WD (KUN25_) | 2KD-FTV | 94 kW / 128 PS | 11/2004–12/2005 |
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 2.5 D-4D (KUN15) | 2KD-FTV | 65 kW / 88 PS | 08/2005–10/2006 |
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 3.0 D-4D 4WD (KUN26) | 1KD-FTV | 126 kW / 171 PS | 08/2005–09/2015 |
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 3.0 D-4D 4WD (KUN26) | 1KD-FTV | 120 kW / 163 PS | 03/2005–05/2015 |
| Hilux VII Pickup | _N1_, _N2_, _N3_ | 3.0 D-4D 4WD (KUN26) | 1KD-FTV | 145 kW / 197 PS | 05/2008–12/2012 |
| Hilux VI Pickup | _N1_ | 2.5 D-4D (KDN145, KDN150) | 2KD-FTV | 65 kW / 88 PS | 11/2001–07/2005 |
| Hilux VI Pickup | _N1_ | 2.5 D-4D 4WD (KDN165, KDN170, KDN190) | 2KD-FTV | 75 kW / 102 PS | 11/2001–07/2005 |
| Fortuner | _N5_, _N6_ | 3.0 D 4WD (KUN51) | 1KD-FTV | 120 kW / 163 PS | 06/2004–05/2015 |
| Land Cruiser 90 | _J9_ | 3.0 D-4D 4WD (KDJ90_, KDJ95_) | 1KD-FTV | 120 kW / 163 PS | 08/2000–08/2002 |
| Land Cruiser Prado | _J12_ | 3.0 D-4D (KDJ120, KDJ125) | 1KD-FTV | 120 kW / 163 PS | 09/2002–08/2009 |
| Land Cruiser Prado | _J12_ | 3.0 D-4D (KDJ120, KDJ125) | 1KD-FTV | 122 kW / 166 PS | 07/2004–08/2009 |
| Land Cruiser Prado | _J12_ | 3.0 D-4D (KDJ120, KDJ125, KDJ121) | 1KD-FTV | 127 kW / 173 PS | 09/2002–12/2010 |
| Land Cruiser Prado | _J12_ | 3.0 D-4D (KDJ120_) | 1KD-FTV | 150 kW / 204 PS | 08/2006–07/2009 |
| Land Cruiser Prado | _J15_ | 3.0 D-4D (KDJ155_, KDJ150_) | 1KD-FTV | 140 kW / 190 PS | 08/2009– |
| Land Cruiser Prado | _J15_ | 3.0 D-4D (KDJ150_, KDJ155) | 1KD-FTV | 127 kW / 173 PS | 08/2009– |
| Land Cruiser Prado | _J15_ | 3.0 TDi (KDJ150_) | 1KD-FTV | 120 kW / 163 PS | 08/2009– |
| Land Cruiser Van | _J15_ | 3.0 D4d 4WD (KDJ155, KDJ150) | 1KD-FTV | 140 kW / 190 PS | 01/2011– |
| Hiace IV Bus | __H1_, __H2_ | 2.5 D-4D (KLH12) | 2KD-FTV | 65 kW / 88 PS | 08/2001–08/2006 |
| Hiace IV Bus | __H1_, __H2_ | 2.5 D-4D (KLH12, KLH22) | 2KD-FTV | 75 kW / 102 PS | 08/2001–08/2006 |
| Hiace IV Bus | __H1_, __H2_ | 2.5 D-4D (KLH12, KLH22) | 2KD-FTV | 70 kW / 95 PS | 09/2006–12/2012 |
| Hiace IV Bus | __H1_, __H2_ | 2.5 D-4D (KLH12, KLH22) | 2KD-FTV | 86 kW / 117 PS | 08/2006–12/2012 |
| Hiace IV Bus | __H1_, __H2_ | 2.5 D-4D 4WD (KLH18) | 2KD-FTV | 86 kW / 117 PS | 09/2006–12/2012 |
| Hiace IV Bus | __H1_, __H2_ | 2.5 D-4D 4WD (KLH18) | 2KD-FTV | 75 kW / 102 PS | 11/2001–08/2006 |
| Hiace IV Van | __H1_, __H2_ | 2.5 D-4D 4WD (KLH18, KLH28) | 2KD-FTV | 65 kW / 88 PS | 08/2001–08/2004 |
| Hiace IV Van | __H1_, __H2_ | 2.5 D-4D (KLH12, KLH22) | 2KD-FTV | 65 kW / 88 PS | 08/2001–08/2006 |
| Hiace IV Van | __H1_, __H2_ | 2.5 D-4D (KLH12, KLH22) | 2KD-FTV | 75 kW / 102 PS | 08/2001–08/2006 |
| Hiace IV Van | __H1_, __H2_ | 2.5 D-4D 4WD (KLH18, KLH28) | 2KD-FTV | 75 kW / 102 PS | 08/2001–08/2006 |
| Hiace IV Van | __H1_, __H2_ | 2.5 D-4D (KLH12, KLH22) | 2KD-FTV | 86 kW / 117 PS | 09/2006–12/2012 |
| Hiace IV Van | __H1_, __H2_ | 2.5 D-4D 4WD (KLH28, KLH18) | 2KD-FTV | 86 kW / 117 PS | 09/2006–12/2012 |
| Hiace IV Van | __H1_, __H2_ | 2.5 D-4D (KLH12, KLH22) | 2KD-FTV | 70 kW / 95 PS | 09/2006–12/2012 |
| Hiace V Bus | TRH2__, KDH2__ | 2.5 D-4D (KDH202) | 2KD-FTV | 75 kW / 102 PS | 09/2006– |
| Hiace V Bus | TRH2__, KDH2__ | 2.5 D-4D 4WD (KDH205, KDH227, KDH225) | 2KD-FTV | 94 kW / 128 PS | 08/2004–09/2007 |
| Hiace V Van | TRH2__, KDH2__ | 2.5 D-4D | 2KD-FTV | 70 kW / 95 PS | 09/2006– |
| Hiace V Van | TRH2__, KDH2__ | 2.5 D-4D (KDH200, KDH202, KDH212, KDH222) | 2KD-FTV | 86 kW / 117 PS | 09/2006– |
| Hiace V Van | TRH2__, KDH2__ | 2.5 D-4D (KDH20_, KDH21_, KDH22_) | 2KD-FTV | 75 kW / 102 PS | 06/2004– |
| Hiace V Van | TRH2__, KDH2__ | 3.0 D (KDH201, KDH203, KDH221) | 1KD-FTV | 106 kW / 144 PS | 11/2008– |
| Hiace V Bus | 19-0 | 2.5 D-4D (KDH200) | 2KD-FTV | 75 kW / 102 PS | 05/2019– |
| Dyna Platform/Chassis | KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 | 2.5 D4d (KDY220_, KDY230_) | 2KD-FTV | 65 kW / 88 PS | 07/2001– |
| Dyna Platform/Chassis | KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 | 2.5 D4d (KDY230, KDY250, KDY220) | 2KD-FTV | 75 kW / 102 PS | 08/2001– |
| Dyna Platform/Chassis | KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 | 3.0 D4d (KDY221, KDY231, KDY251, KDY261) | 1KD-FTV | 106 kW / 144 PS | 09/2006– |
| Dyna Platform/Chassis | KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 | 3.0 D4d (KDY221, KDY231) | 1KD-FTV | 100 kW / 136 PS | 10/2009– |
| Dyna Platform/Chassis | KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 | 3.0 D4d (KDY261_, KDY251_, KDY231_, KDY221_) | 1KD-FTV | 80 kW / 109 PS | 09/2006– |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
- This timing belt covers both the Toyota 2KD-FTV (2.5 D-4D) and 1KD-FTV (3.0 D-4D) engine families — verify by engine code and VIN before ordering.
- Compare the new belt tooth count (97) and width (25 mm) to the removed belt before fitting.
Installation / Use / Maintenance Tips
- Compare the new belt tooth count (97), width (25 mm), and tooth pitch (9.525 mm) to the removed belt before fitting.
- Inspect the timing belt tensioner, idler pulleys, and water pump while the timing cover is removed — replace if worn.
- Follow the Toyota workshop procedure for correct timing mark alignment before and after belt installation.
- After installation, rotate the engine by hand through at least two full crankshaft turns to verify correct timing alignment before starting.
Common Questions
Will this timing belt fit my Toyota Hilux VII D-4D?
This part (CT1089) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for a Continental timing belt.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.
Important: Product information, kit contents and compatibility are provided as a guide and may contain errors or omissions. Please verify that this part and any included components are correct for your vehicle before installation. For full details see our Website Disclaimer (Errors & Omissions).




