Description
Vehicle Fitment & Part Details
This thermostat with housing is listed for the Renault Clio IV (BH) with OE reference 110608635R and Part MPN 110608635R. The thermostat regulates coolant flow through the engine cooling system. Confirm compatibility by matching the listed fitment details, the OEM reference number, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- 209012
- Component
- Thermostat with Housing
- Brand
- Thermotec
- Part MPN
- D2R022TT
- OEM References
-
- Renault: 110608635R
- Primary Fitment
- Renault Clio IV (BH) H4B 400 / H4B 412 / H4B 408 Petrol 0.9 (2012-2021)
Vehicle Fitment
Includes 42 supplied applications.
View Full Vehicle Fitment (42 applications)
| Make | Model | Chassis | Variant | Engine Code(s) | Power | Years |
|---|---|---|---|---|---|---|
| Renault | Clio IV | BH | 0.9 TCe 90 | H4B 400; H4B 412; H4B 408 | 66kW/90PS | 2012-2021 |
| Renault | Clio IV | BH | 1.2 TCe 120 (BHM0) | H5F 403 | 88kW/120PS | 2013-2021 |
| Renault | Clio IV | BH | 1.2 TCe 120 (BHAU) | H5F 412; H5F 408 | 87kW/118PS | 2016-2021 |
| Renault | Clio IV | BH | 0.9 TCe 90 LPG | H4B 410 | 66kW/90PS | 2016-2021 |
| Renault | Clio IV | BH | 0.9 TCe 75 (BHNP) | H4B 408 | 56kW/76PS | 2018-2021 |
| Renault | Clio IV Estate Van | KH | 0.9 TCe 90 | H4B 400; H4B 408 | 66kW/90PS | 2013-2021 |
| Renault | Clio IV Estate Van | KH | 1.2 TCe 120 (KHM0) | H5F 403 | 88kW/120PS | 2013-2021 |
| Renault | Clio IV Estate Van | KH | 1.2 TCe 120 (KHAU) | H5F 412; H5F 408 | 87kW/118PS | 2016-2021 |
| Renault | Clio IV Estate Van | KH | 0.9 TCe 75 (KHNP) | H4B 408 | 56kW/76PS | 2018-2021 |
| Renault | Captur I | J5, H5 | 0.9 TCe 90 | H4B 400; H4B 412; H4B 408 | 66kW/90PS | 2013-2019 |
| Renault | Captur I | J5, H5 | 1.2 TCe 120 | H5F 403 | 88kW/120PS | 2013-2018 |
| Renault | Captur I | J5, H5 | 1.2 TCe 120 | H5F 412; H5F 408 | 87kW/118PS | 2016-2018 |
| Renault | Megane III Hatchback | BZ0/1, B3 | 1.2 TCe (BZ2B, BZ11) | H5F 400; H5F 408 | 85kW/116PS | 2012-2015 |
| Renault | Megane III Hatchback | BZ0/1, B3 | 1.2 TCe (BZ16, BZ28) | H5F 404; H5F 405; H5F 412 | 97kW/132PS | 2013-2016 |
| Renault | Megane III Coupe | DZ0/1 | 1.2 TCe (DZ2B, DZ11) | H5F 400; H5F 408 | 85kW/116PS | 2012-2015 |
| Renault | Megane III Coupe | DZ0/1 | 1.2 TCe (DZ16, DZ28) | H5F 404; H5F 405; H5F 412 | 97kW/132PS | 2013-2015 |
| Renault | Megane III Grandtour | KZ0/1 | 1.2 TCe (KZ2B, KZ11) | H5F 400; H5F 408 | 85kW/116PS | 2012-2015 |
| Renault | Megane III Grandtour | KZ0/1 | 1.2 TCe (KZ16, KZ28) | H5F 404; H5F 405; H5F 412 | 97kW/132PS | 2013-2016 |
| Renault | Megane CC | EZ0/1 | 1.2 TCe (EZ16) | H5F 404 | 97kW/132PS | 2013-2015 |
| Renault | Megane IV Hatchback | B9A/M/N | 1.2 TCe 130 (B9MR) | H5F 408 | 97kW/130PS | 2015- |
| Renault | Megane IV Hatchback | B9A/M/N | 1.2 TCe 100 (B9MS) | H5F 408 | 74kW/101PS | 2015- |
| Renault | Megane IV Grandtour | K9A/M/N | 1.2 TCe 100 | H5F 408 | 74kW/101PS | 2016- |
| Renault | Megane IV Grandtour | K9A/M/N | 1.2 TCe 130 (K9MR) | H5F 408 | 97kW/130PS | 2016- |
| Renault | Scénic III | JZ0/1 | 1.2 TCe | H5F 400 | 85kW/116PS | 2012-2016 |
| Renault | Scénic III | JZ0/1 | 1.2 TCe (JZ16) | H5F 404; H5F 408 | 97kW/132PS | 2013-2016 |
| Renault | Scénic III | JZ0/1 | 1.2 TCe | H5F 408 | 96kW/131PS | 2014-2016 |
| Renault | Scénic IV | J9 | 1.2 TCe 130 | H5F 408 | 96kW/130PS | 2016-2022 |
| Renault | Scénic IV | J9 | 1.2 TCe 115 | H5F 408 | 85kW/115PS | 2016-2022 |
| Renault | Grand Scénic III | JZ0/1 | 1.2 TCe (JZ11, JZ28) | H5F 400 | 85kW/116PS | 2012-2016 |
| Renault | Grand Scénic III | JZ0/1 | 1.2 TCe (JZ16) | H5F 404 | 97kW/132PS | 2013-2016 |
| Renault | Grand Scénic IV | R9 | 1.2 TCe 130 | H5F 408 | 96kW/130PS | 2016-2023 |
| Renault | Grand Scénic IV | R9 | 1.2 TCe 115 | H5F 408 | 85kW/115PS | 2016-2023 |
| Renault | Kadjar | HA, HL | 1.2 TCe 130 (HLMR) | H5F 408 | 96kW/130PS | 2015- |
| Renault | Kangoo / Grand Kangoo II | KW0/1 | 1.2 TCe 115 (KW02, KW14) | H5F 400; H5F 412; H5F 408 | 84kW/115PS | 2013- |
| Renault | Kangoo Express | FW0/1 | 1.2 TCe 115 (FW02, FW14) | H5F 400; H5F 412; H5F 408 | 84kW/115PS | 2013- |
| Renault | Sandero / Stepway II | B8 | TCe 90 | H4B 400; H4B 408; H4B 410; H4B 411 | 66kW/90PS | 2013- |
| Renault | Twingo III | BCM, BCA | 0.9 TCe 90 | H4B 401 | 66kW/90PS | 2014-2019 |
| Renault | Twingo III | BCM, BCA | 0.9 TCe 110 | H4B 401 | 80kW/109PS | 2016-2019 |
| Nissan | Micra V | K14 | 0.9 IG-T | H4B 408; HR09DET | 66kW/90PS | 2016- |
| Nissan | Qashqai II | J11 | 1.2 DIG-T | HRA2DDT | 85kW/116PS | 2013- |
| Nissan | Juke | F15 | 1.2 DIG-T | HRA2DDT | 85kW/115PS | 2010-2019 |
| Smart | Forfour Hatchback | 453 | 0.9 | H4B 409; M 281.910 | 66kW/90PS | 2014- |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
Installation / Use / Maintenance Tips
- Compare the new thermostat assembly to the removed unit before installation to confirm housing shape, port orientation, and seal fitment match.
- Clean mating surfaces and coolant passages before fitting the new part.
- Replace related seals, O-rings, and coolant as needed during installation.
- Fill with the correct coolant mixture specified for the application and bleed the cooling system fully.
- After installation, check for leaks and verify correct temperature regulation during a warm-up cycle.
Common Questions
Will this thermostat with housing fit my Renault Clio?
This part (209012) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for Thermotec thermostat with housing.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.
Important: Product information, kit contents and compatibility are provided as a guide and may contain errors or omissions. Please verify that this part and any included components are correct for your vehicle before installation. For full details see our Website Disclaimer (Errors & Omissions).


