ENV = 3 (E36) 1990 - 1998 | 318 i (M43 B18 (184E2)) - 85 K/V / 115 HP
BMWV = 3 (E36) 1990 - 1998 | 318 is (M42 B18 (18451)) - 103 kV / 140 HP
EN/V = 3 (ESE) 1990 -1998 | 318 is (M44 E19 (19451)) - 103 kWV / 140 HP
Bv/V = 3 (E36) 1990 - 1998 | 320 i (M50 B20 (20651 )M50 B20 (20652)|152 B20 (20653)) - 110 KWV/150 HP
ENT/V = 3 (E36) 1990 - 1998 | 323 i (M52 B25 (25653)) - 125 KWV / 170 HP
EN/V = 3 (E36) 1990 - 1998 | 328 i (M52 B28 (28651)) - 142 KWV/ 193 HP
BMWV = 3 (E36) 1990 - 1998 | M3 3.2 (550 B32 (32651)) - 236 KWV / 321 HP
BMWV = 3 (E46) 1997 - 2005 | 320 i (152 B20 (20654)) - 110 kW / 150 HP
BM/Y = 3 (E46) 1997 - 2005 | 320 i (M54 B22 (22651)) - 125 kW / 170 HP
BMWV = 3 (E46) 1997 - 2005 | 323 i (M52 B25 (25654)) - 125 KW /170 HP
BMWV = 3 (E46) 1997 - 2005 | 325 i (M54 825 (256S5)) - 141 KW/ 192 HP
BMW/V/ = 3 (E46) 1997 - 2005 | 328 i (M52 B28 (28652)) - 142 kI/V/193 HF
BMWV = 3 (E46) 1997 - 2005 | 330 I (M54 B30 (30653)) - 170 KWV / 231 HP
BMW/V = 3 Compact (E36) 1994 - 2000 | 316 q (M43 B16 (164E2)) - 75 KW/102 HP
BMWV = 3 Compact (E36) 1994 - 2000 | 323 ti (M52 B25 (25653)) - 125 KWV/170 HP
AM/V = 3 Compact (E46) 2001 - 2004 | 325 ti (M54 B25 (256$5)) - 141 KWV / 192 HP
BM// = 3 Convertible (EGG) 1993 - 1999 | 318 i (M43 B18 (184E21) - 85 kW /115 HP
eM/V = 3 Convertible (E36) 1993 - 1999 | 320 1 (M50 B20 (20652)M52 B20 (20653)) - 110 kWV/150 HP
BMW/V = 3 Convertible (E36) 1993 - 1999 | 323 1 (M52 B25 (256531) - 125 KWV /170 HP
BMW = 3 Convertible (E36) 1993 - 1999 | 328 1 (M52 B28 (28651)) - 142 KW /193 HP
BMW/ = 3 Convertible (E36) 1993 - 1999 | M3 3.2 (550 B32 (32651)) - 236 KWV/321 HP
BMW/V = 3 Convertible (E46) 2000 - 2007 | 323 Ci (M52 B25 (2564)) - 125 K/V /170 HP
EMW/V/ = 3 Convertible (E46) 2000 - 2007 | 325 Ci (M54 825 (25655)) - 141 kW / 192 HF
EMWV = 3 Convertible (E46) 2000 - 2007 | 330 Ci (M54 B30 (30653)) - 170 kW/V / 231 HP
BMW/ = 3 Convertible (E46) 2000 - 2007 | M3 (S54 B32 (32654)) - 252 kW / 343 HP
BMW/ = 3 Coupe (E36) 1991 - 1999 | 318 is (M42 B18 (18451)) - 103 kW /140 HP
BMW/V = 3 Coupe (E36) 1991 -1999 | 320 1 (M50 B20 (206S1)M50 B20 (206S2)M52 B20 (20653)) - 110 kV / 150 HP
ENT - 3 Coupe (E3611991 - 1999 | 323 1 (M52 B25 (25653)) _ 125 KAM170 HP
BA = 3 Coupe (E36) 1991 - 1999 | 325 | (M50 B25 (25651)M50 B25 (25652)) - 141 KA//192 HP
BMV = 3 Coupe (E36) 1991 = 1999 | 328 1 (M52 B28 (28681)) - 142 KWV / 193 HP
BN0/V = 3 Coupe (E36) 1991 - 1999 M3 3.0 (550 B30 (30651)) - 210 kWV / 286 HP
BMV = 3 Coupe (E36) 1991 - 1999 | M3 3.2 (S50 B32 (32651)) - 236 K/N/ / 321 HP
BMW = 3 Coupe (E45) 1998 - 2006 | 323 Ci (M52 B25 (25654)) - 125 KWV /170 HP
BMW = 3 Coupe (E46) 1998 - 2006 | 325 Ci (M54 B25 (25655)) - 141 KWVA192 HP
BMW = 3 Coupe (E46) 1998 - 2006 | 328 Ci (M52 B28 (28652)) - 142 kV / 193 HP
BMW = 3 Coupe (E46) 1998 - 2006 | 330 Ci (M54 B30 (306S3)) - 170 KIV / 231 HP
ElviV = 3 Coupe (E46) 1998 - 2006 | M3 (S54 B32 (32654)) - 252 KW / 343 HP
BuY = 3 Coupe (E46) 1998 - 2006 | M3 CSL (854 B32 (326S4)) - 265 KA/ / 360 HP
BMW/V = 3 Touring (E36) 1995 - 1999 | 318 1 (M43 B18 (18452)) - 85 KWV/116