Description
Vehicle Fitment & Part Details
Safeline front brake pads (D174/1S) for the Ford Cortina, supplied as a front axle set with 78.00 mm length, 67.00 mm height and 15.50 mm thickness. This shape is also listed for a wide range of Chev, Nissan, Toyota, Opel and other applications shown in the fitment table. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- D174/1S
- Component
- Brake Pads
- Position
- Front
- Configuration
- Front Axle Set
- Brand
- Safeline
- Part MPN
- D174/1S
- Primary Fitment
- Ford Cortina 1.3L (1980-1982)
- Specs
- 78.00 mm length, 67.00 mm height, 15.50 mm thickness, BENDIX brake system
Listing Highlights
- Listed for a wide range of selected Ford, Chev, Nissan, Toyota, Opel and other applications shown in the fitment table.
- Safeline front axle brake pad set measuring 78.00 mm length, 67.00 mm height and 15.50 mm thickness for matching against the original pad.
- Cross-referenced to listed Ford OE and ATE, Ferodo and Brembo references for compatibility checking before ordering.
| Specification | Value |
|---|---|
| Length | 78.00 mm |
| Height | 67.00 mm |
| Thickness | 15.50 mm |
| Wear Warning Contact | Not prepared for wear warning indicator |
| Brake System | BENDIX |
Vehicle Fitment
These Safeline front brake pads are listed for 79 applications, covering Ford Cortina, Escort, Capri and Granada, Chev Commodore, Rekord, Chevair and Senator, Nissan Laurel, Stanza and related sedans, Toyota Corona and Cressida, Opel Rekord and Senator, and other listed Chrysler, Colt, Dodge, Hillman, Mazda and Triumph applications, with supplied year coverage from 1965 onwards. Use the full table below to confirm make, model, engine and year range before ordering.
Primary OE references: 1540738, 1540739, 1540740, 1548635, 1568369.
View Full Vehicle Fitment (79 applications)
| Make | Model | Engine | Years |
|---|---|---|---|
| Ford | Cortina 1.3L | KENT | 1980-1982 |
| Ford | Capri 1600 & GT | KENT | 1969-1973 |
| Ford | Capri 2000 XT GT | ESSEX V4 | 1969-1973 |
| Ford | Capri 3000 XL | ESSEX V6 | 1970-1973 |
| Ford | Cortina 1600 & L | KENT | 1971-1977 |
| Ford | Cortina 1600L GL M | KENT | 1977-1980 |
| Ford | Cortina 1600L GL M | KENT | 1980-1983 |
| Ford | Cortina 2000L & XL | ESSEX V4 | 1972-1977 |
| Ford | Cortina 2000GT | KOLN | 1971-1973 |
| Ford | Cortina 2000GL/E M | KOLN | 1977-1980 |
| Ford | Cortina 2000 GL M | KOLN | 1980-1983 |
| Ford | Cortina 3000S MK | ESSEX V6 | 1977-1980 |
| Ford | Escort 1300L | KENT | 1975-1981 |
| Ford | Escort 1600GL | KENT | 1975-1981 |
| Ford | Escort 1600 Sport | KENT | 1979-1981 |
| Ford | Escort RS2000 | KOLN | 1978-1980 |
| Ford | Granada 2000GL GLE | KOLN | 1979-1985 |
| Ford | Cortina 1600 LDV | KENT | 1971-1977 |
| Ford | Cortina 1 Ton 1600 | KENT | 1977-1986 |
| Ford | Cortina 2000 LDV | ESSEX V4 | 1972-1974 |
| Ford | Cortina 2500L LDV | ESSEX V6 | 1974-1977 |
| Ford | Escort Panel Van | KENT | 1975-1981 |
| Chev | 1900 | 120 | 1975-1978 |
| Chev | 2500 | 153 | 1973-1978 |
| Chev | 3800 | 230 | 1972-1978 |
| Chev | 4100 | 250 | 1972-1978 |
| Chev | Ascona & S | 76.6 | 1978-1981 |
| Chev | Chevair 1600 | 96.7 OHC | 1980-1982 |
| Chev | Chevair 1900 DL | 120 | 1976-1980 |
| Chev | Chevair 2.3 GL | 141 | 1976-1981 |
| Chev | Commodore 3.8 | 230 | 1978-1982 |
| Chev | Commodore GL 4.1 | 250 | 1978-1982 |
| Chev | Firenza 2.5 SL | 153 | 1971-1975 |
| Chev | Rekord 2.0 OHC | 121 | 1980-1982 |
| Chev | Rekord 2.3 L GL | 141 | 1978-1981 |
| Chev | Senator 4.1 | 250 | 1979-1982 |
| Chev | Nomad | 153 | 1976-1980 |
| Chrysler | Valiant | 225 | 1965-1972 |
| Chrysler | Valiant | 225 | 1972-1978 |
| Chrysler | Valiant Rustle | 225 | 1972-1978 |
| Colt | 2000GSII | 4G52 | 1976-1977 |
| Colt | Galant 1600GL | 4G32 | 1977-1984 |
| Colt | Galant 2000GLX | 4G52 | 1977-1984 |
| Colt | Galant 2600 | 4G54B | 1979-1984 |
| Dodge | Avenger 1600 Peugeot | XC7 | 1974-1975 |
| Dodge | Avenger GL GLS | British | 1975-1978 |
| Dodge | Husky LDV | 1974-1978 | |
| Hillman | Vogue | XC7 | 1973-1977 |
| Hillman | Vogue GL | XN1 | 1975-1977 |
| Mazda | Capella 1600 | 1974-1979 | |
| Mazda | Capella 1800 | VC | 1975-1979 |
| Mazda | RX2 | Wankel | 1972-1974 |
| Nissan | 1600J DL | L16 | 1978-1980 |
| Nissan | 1800J SSS | L18S | 1978-1980 |
| Nissan | 200L | L20B | 1978-1980 |
| Nissan | 240C | L24 | 1972-1973 |
| Nissan | 260C | L26 | 1973-1975 |
| Nissan | 280L | L28 | 1978-1980 |
| Nissan | 280SGL | L28E | 1978-1980 |
| Nissan | 300C | L26 | 1975-1978 |
| Nissan | Laurel 2.0 | L20B | 1980-1983 |
| Nissan | Laurel 2.8 | L28 | 1980-1984 |
| Nissan | Laurel 2.8 SGL | L28E | 1980-1987 |
| Nissan | Stanza 1600 DE L | L16 | 1980-1984 |
| Nissan | Stanza 1800 & SS | L18 | 1980-1983 |
| Opel | Commodore 2.8 | 2.8H | 1982-1983 |
| Opel | Commodore 3.0 E | 3.0E | 1986-1988 |
| Opel | Rekord 2.0, 2.0i | 2.0S | 1982-1988 |
| Opel | Rekord 2.0i, 200i | 2.0SE | 1988-1995 |
| Opel | Rekord 2.2i Berlin | 2.2E | 1986-1991 |
| Opel | Senator 3.0 E | 3.0E | 1982-1986 |
| Toyota | Corona 1800 | 16R | 1974-1978 |
| Toyota | Corona 2000 MK11 | 18R | 1974-1978 |
| Toyota | Corona 2000 GSL | 18R | 1974-1978 |
| Toyota | Cressida 1.8 DX | 3T | 1980-1981 |
| Toyota | Cressida 2.0 | 18R | 1977-1981 |
| Toyota | Cressida 2.6 LG | 4M | 1978-1980 |
| Triumph | Chicane | 1974-1978 | |
| Triumph | Chicane PI 2.5P | 1971-1975 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
OEM Reference Numbers
- Ford: 1540738, 1540739, 1540740, 1548635, 1568369, 1572058, 1574839, 1576612, 1576821, 1576827, 1576829, 1576830
- ATE: ATE174
- Ferodo: FD558
- Brembo: P24002
Compatibility Verification Notes
- Confirm front axle position, set configuration, OE reference and original pad comparison before ordering.
- Match the listed vehicle details to your vehicle, including make, model, year range and engine, and confirm the pad measures 78.00 mm length, 67.00 mm height and 15.50 mm thickness against your original pad.
- Fitment data may vary by production date, market, import history, body shape and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will these Safeline front brake pads fit my Ford Cortina?
This part (D174/1S) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for Safeline front brake pads, supplied as a front axle set.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.



