Description
Vehicle Fitment & Part Details
This rear upper & lower polyurethane shackle bush is listed for the Nissan 1-Tonner Hardbody (1988-1999) and cross-references OE 55046-01G00. Supplied dimensions: inner diameter 20, outer diameter 33. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- AR5379N#
- Component
- Rear Upper & Lower Polyurethane Shackle Bush
- Position
- Rear Upper & Lower
- Configuration
- Single
- Included
- 1 x rear upper & lower polyurethane shackle bush (Partquip: Yellow Poly Bushes (12PK), sold here per bush)
- OEM References
- 55046-01G00
- 55046-00902
- Alternate OEM Search References
- 5504601G00, 5504600902
- Primary Fitment
- Nissan 1-Tonner Hardbody (1988-1999)
- Specs
- inner diameter 20; outer diameter 33; length 36
Listing Highlights
- Listed for selected applications shown in the fitment table.
- Cross-referenced to listed OE numbers for compatibility checking before ordering.
- Supplied dimensions: inner diameter 20, outer diameter 33.
- Sold per bush; the price is for one bush.
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 20 |
| Outer Diameter | 33 |
| Length | 36 |
Vehicle Fitment
This rear upper & lower polyurethane shackle bush is listed for 15 applications covering the Nissan 1-Tonner Hardbody (1988-1999), Hardbody (1998-), Navara (2005-), Patrol (1990-2004), Sani (1986-1999) and Terrano II (2000-2002). Use the full table below to confirm model and year range before ordering.
View Full Vehicle Fitment (15 applications)
| Model | Years |
|---|---|
| 1-Tonner Hardbody (AW/D22) (NA16S, L16SJ) 1.6 SWB P/up Pet., (L18SR) 1.8 SWB, LWB Custom, King Cab P/up Pet., (NA20) 2.0 SWB, LWB Custom P/up Pet., (Z24) 2.4 LWB Custom, Hi Rider, Twincab, SE, SE D/cab Pet. | 1988-1998 |
| 1-Tonner Hardbody (AW/D22) (TD25i) 2.5D SWB, LWB, Custom, D/cab, Hi Rider, Twin Cab P/up Dies., (TD27i) 2.7D SWB, LWB, Custom, D/cab, Hi Rider, Twincab, SE D/cab P/up Dies., (VG30E) 3.0 V6 LWB SE D/cab, Hi Rider P/up Pet. | 1988-1998 |
| 1-Tonner Hardbody (AW/D22) 4X4 (Z24S) 2.4 LWB Custom, Patrol, Tracker P/up Pet., (TD27i) 2.7D SWB, LWB Hi Rider, Twin Cab, SE, SE D/cab P/up Dies., (VG30E) 3.0 V6 LWB D/cab, Twincab, Patrol P/up Pet. | 1988-1999 |
| Hardbody (QW/244) (NA20S) 2.0 SWB, LWB SL P/up Pet., (KA20) 2.0i SWB, LWB S/cab, SL, S/cab P/up Pet,. (KA24) 2.4i LWB S/cab, SL S/cab, D/cab, SL D/cab, Hi Rider S/cab, D/cab P/up Pet., (TD27i) 2.7 SE, D/C, TD LWB, S/cab, D/cab, SE P/up Dies. | 1998-2011 |
| Hardbody (D22, QW/244) (VG30E) 3.0i V6 LWB SL P/up Pet., (ZD30) 3.0D, TD LWB Hi Rider, KingCab, Hi Rider P/up Dies., (QD32) 3.2D LWB SE, SL, SLE, D/cab P/up Dies., (VG33E) 3.3 V6 LWB Hi Rider, S/cab, D/cab, KingCab P/up Pet. | 1998-2010 |
| Hardbody (D22, QW/244) 4X4 (KA24E) 2.4i, LWB S/cab, SL D/cab, P/up Pet., (TD27i) 2.7D, LWB S/cab, SE, D/cab, P/up Dies., (ZD30) 3.0 V6 LWB D/cab, SE, SE D/cab, SL P/up Pet. | 1998-2010 |
| Hardbody (D22, QW/244) 4X4 (ZD30) 3.0TD LWB D/cab, KingCab P/up Dies., (QD32) 3.2D LWB SL S/cab, SE D/cab P/up Dies., (VG33E) 3.3i V6 LWB D/cab, Hi Rider D/cab P/up Pet. | 1999-2010 |
| Hardbody NP300 (D22) (KA20DE) 2.0i SWB, LWB S, SE P/up Pet., (KA24DE) 2.4i LWB D/cab, D/cab Hi Rider P/up Pet., (YD25DDTi) 2.5 TDi LWB S, SE, D/C, D/C Hi Rider, P/up Dies. | 2008- |
| Hardbody NP300 (D22) 4X4 (KA24DE) 2.4i LWB S/C, D/C Hi Rider P/up Pet., (YD25DDTi) 2.5 TDi LWB S, SE, D/C, D/C Hi Rider P/up Dies. | 2008- |
| Navara (D40) 4X2, 4X4 (YD25DDTi) 2.5dCi LWB D/cab LE, SE, XE P/up Dies., (V9X) 3.0dCi V6 LWB D/cab, P/up Dies., (VQ40DE) 4.0i V6 LWB LE D/cab P/up Pet. | 2005- |
| Patrol (Y60) 4X4 (VG30E) 3.0 V6 LWB Twin Cab S/W Pet. | 1990-1994 |
| Patrol (Y61) 4X4 (VG30E) 3.0 V6 LWB Y60 S/W Pet., 3.0Di 6-Cyl. LWB GRX, TDi GL S/W Dies., (TD42) 4.2 6-Cyl. LWB LDF P/up, S/W Dies., 4.5 6-Cyl. LWB P/up Dies., 4.8 6-Cyl. LWB GL, GRX P/up Dies. | 1995-2004 |
| Sani 4X4 (Z22) 2.2 LWB S/W Pet., (Z24) 2.4 LWB Patrol S/W Pet. | 1986-1994 |
| Sani (AW) (Z24) 2.4 LWB D/cab, Hi Rider S/W Pet., (TD25i) 2.5D LWB Custom S/W, Dies., (TD27i) 2.7D LWB MkII, Exec. S/W Dies., (VG30E) 3.0 V6 LWB D/cab, MkII, Exec. S/W Pet. | 1988-1999 |
| Terrano II 4X4 (TD27) 2.7 Dies. | 2000-2002 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Partquip application summary: Nissan 1 Tonner Hardbody.
- Part details as catalogued by Modern Auto Parts.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including model and year range and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, OE reference, position and dimensions.
- Open-ended dates, such as "2016-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this rear upper & lower polyurethane shackle bush fit my Nissan 1-Tonner Hardbody?
This part (AR5379N#) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
Which position is this rear upper & lower polyurethane shackle bush for?
The supplied data lists this rear upper & lower polyurethane shackle bush for the rear upper & lower position.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.

