Description
Vehicle Fitment & Part Details
This Power Trac front upper polyurethane control arm bush is listed for the Toyota Hilux (2005 onwards). Supplied dimensions: inner diameter 12.5 mm, outer diameter 40 mm, length 66 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- AC847PU
- Component
- Front Upper Polyurethane Control Arm Bush
- Position
- Front Upper
- Brand
- Power Trac
- Primary Fitment
- Toyota Hilux (2005-)
- Specs
- inner diameter 12.5 mm; outer diameter 40 mm; length 66 mm; material Polyurethane
- Catalogue
- Modern Auto Parts, Cape Town
Listing Highlights
- Listed for selected applications shown in the fitment table.
- Supplied dimensions: inner diameter 12.5 mm, outer diameter 40 mm, length 66 mm.
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 12.5 mm |
| Outer Diameter | 40 mm |
| Length | 66 mm |
| Material | Polyurethane |
Vehicle Fitment
This front upper polyurethane control arm bush is listed for 21 applications covering the Toyota Hilux 7 Chassis (N1, N2, 2005-2016), Hilux 8 Pick-up (N1, 2016-) and Hilux 7 Pick-up (N1, N2, N3, 2005-2016). Use the full table below to confirm model, chassis, year range, engine, power and fuel before ordering.
View Full Vehicle Fitment (21 applications)
| Model | Chassis | Years | Engine | Power | Fuel |
|---|---|---|---|---|---|
| Hilux 7 Chassis 2.0 (TGN15) | N1, N2 | 2005-2016 | 1TR-FE | 100 kW | Petrol |
| Hilux 8 Pick-up 2.0 (TGN110, TGN120) | N1 | 2016- | 1TR-FE | 102 kW | Petrol |
| Hilux 8 Pick-up 2.7 VVT-i (TGN111, TGN121, TGN136) | N1 | 2016- | 2TR-FE | 122 kW | Petrol |
| Hilux 8 Pick-up 4.0 V6 VVT-i (GGN120, GGN135) | N1 | 2016- | 1GR-FE | 175 kW | Petrol |
| Hilux 8 Pick-up 4.0 V6 VVT-i 4WD (GGN125, GGN135) | N1 | 2016- | 1GR-FE | 175 kW | Petrol |
| Hilux 8 Pick-up 2.4 GD-6 (GUN112, GUN122, GUN135, GUN120) | N1 | 2016- | 2GD-FTV | 110 kW | Diesel |
| Hilux 8 Pick-up 2.4 GD-6 4WD (GUN125) | N1 | 2016- | 2GD-FTV | 110 kW | Diesel |
| Hilux 8 Pick-up 2.8 GD-6 (GUN123, GUN136) | N1 | 2016-2021 | 1GD-FTV | 130 kW | Diesel |
| Hilux 8 Pick-up 2.8 GD-6 4WD (GUN126) | N1 | 2016-2021 | 1GD-FTV | 130 kW | Diesel |
| Hilux 8 Pick-up 2.8 GD-6 (GUN136, GUN111) | N1 | 2020- | 1GD-FTV | 150 kW | Diesel |
| Hilux 8 Pick-up 2.8 GD-6 4WD (GUN126) | N1 | 2020- | 1GD-FTV | 150 kW | Diesel |
| Hilux 7 Pick-up 2.0 VVT-i (TGN10, TGN15, TGN16) | N1, N2, N3 | 2005-2016 | 1TR-FE | 100 kW | Petrol |
| Hilux 7 Pick-up 2.7 VVT-i | N1, N2, N3 | 2005-2016 | 2TR-FE | 118 kW | Petrol |
| Hilux 7 Pick-up 2.7 VVT-i 4WD | N1, N2, N3 | 2005-2009 | 2TR-FE | 118 kW | Petrol |
| Hilux 7 Pick-up 4.0 V6 VVT-i | N1, N2, N3 | 2008-2016 | 1GR-FE | 175 kW | Petrol |
| Hilux 7 Pick-up 4.0 V6 VVT-i 4WD | N1, N2, N3 | 2005-2016 | 1GR-FE | 175 kW | Petrol |
| Hilux 7 Pick-up 2.5 D-4D (KUN15, KUN10) | N1, N2, N3 | 2005-2016 | 2KD-FTV | 75 kW | Diesel |
| Hilux 7 Pick-up 2.5 D-4D 4WD (KUN25) | N1, N2, N3 | 2005-2016 | 2KD-FTV | 75 kW | Diesel |
| Hilux 7 Pick-up 2.5 D-4D (KUN15, KUN35) | N1, N2, N3 | 2012-2016 | 2KD-FTV | 106 kW | Diesel |
| Hilux 7 Pick-up 3.0 D-4D (KUN16, KUN36) | N1, N2, N3 | 2005-2016 | 1KD-FTV | 120 kW | Diesel |
| Hilux 7 Pick-up 3.0 D-4D 4WD (KUN26) | N1, N2, N3 | 2005-2016 | 1KD-FTV | 120 kW | Diesel |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including model, year range, chassis and engine and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, position and dimensions.
- Open-ended dates, such as "2016-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this front upper polyurethane control arm bush fit my Toyota Hilux?
This part (AC847PU) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
Which position is this front upper polyurethane control arm bush for?
The supplied data lists this front upper polyurethane control arm bush for the front upper position.
What brand is this part?
This listing is for Power Trac front upper polyurethane control arm bush.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.

