Description
Vehicle Fitment & Part Details
This Platinum rear wheel bearing kit is listed for the Toyota Hilux Vigo (2005-2015) and cross-references OE 90363-T0009. Supplied dimensions: inner diameter 40 mm, outer diameter 90 mm, height 23 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- PQ649P
- Component
- Platinum Rear Wheel Bearing Kit
- Position
- Rear
- Configuration
- Kit
- OEM References
- 90363-T0009
- 90363-40020
- Alternate OEM Search References
- 90363T0009, 9036340020
- Primary Fitment
- Toyota Hilux Vigo KUN15 (2005-2015)
- Specs
- inner diameter 40 mm; outer diameter 90 mm; height 23 mm
Listing Highlights
- Listed for selected applications shown in the fitment table.
- Cross-referenced to listed OE numbers for compatibility checking before ordering.
- Supplied dimensions: inner diameter 40 mm, outer diameter 90 mm, height 23 mm.
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 40 mm |
| Outer Diameter | 90 mm |
| Height | 23 mm |
Vehicle Fitment
This Platinum rear wheel bearing kit is listed for 28 applications covering the Toyota Hilux Vigo (GGN15, GGN25, KUN15, TGN10 and others, 2005-2015), Fortuner (KUN51,KUN61, GGN50,GGN60, 2004-2016) and Hilux (KZN165, LN172, RZN149, RZN149,RZN154 and others, 1997-2005). Use the full table below to confirm model, chassis, year range, engine, power, fuel and drive before ordering.
View Full Vehicle Fitment (28 applications)
| Model | Chassis | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|---|
| Hilux Vigo 4.0 | GGN15 | 2005-2015 | 1GRFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Hilux Vigo 4.0 | GGN25 | 2005-2015 | 1GRFE | 175 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.5 | KUN15 | 2005-2015 | 2KDFTV | 75 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 2.5 | KUN15 | 2005-2015 | 2KDFTV | 106 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 2.0 | TGN10 | 2005-2015 | 1TRFE | 100 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.0 | TGN10, TGN15, TGN16 | 2005-2015 | 1TRFE | 100 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.0 | TGN15 | 2005-2015 | 1TRFE | 100 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.7 | TGN16 | 2005-2015 | 2TRFE | 118 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 3.0 | KUN16 | 2005-2015 | 1KDFTV | 120 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 3.0 | KUN16,KUN36 | 2005-2015 | 1KDFTV | 120 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 2.5 | KUN25 | 2005-2015 | 2KDFTV | 75 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Vigo 3.0 | KUN26 | 2005-2015 | 1KDFTV | 120 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Vigo 2.7 | TGN26 | 2005-2015 | 2TRFE | 118 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 3.0 | KUN51,KUN61 | 2004-2016 | 1KDFTV | 120 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 3.0 | KUN51,KUN61 | 2004-2016 | 1KDFTV | 120 kW | Diesel | Rear wheel drive (4x2) |
| Hilux 3.0 | KZN165 | 1998-2005 | 1KZTE | 85 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 4.0 | GGN50,GGN60 | 2004-2016 | 1GRFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 4.0 | GGN50,GGN60 | 2004-2016 | 1GRFE | 175 kW | Petrol | Rear wheel drive (4x2) |
| Hilux 3.0 | LN172 | 1997-2005 | 5L | 67 kW | Diesel | Rear wheel drive (4x2) |
| Hilux 3.0 | LN172 | 1997-2005 | 5L | 71 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux 2.7 | RZN149 | 1997-2005 | 3RZFE | 107 kW | Petrol | Rear wheel drive (4x2) |
| Hilux 2.7 | RZN149,RZN154 | 1997-2005 | 3RZFE | 107 kW | Petrol | Rear wheel drive (4x2) |
| Hilux 2.7 | RZN169 | 1997-2005 | 3RZFE | 108 kW | Petrol | 4 Wheel drive (4x4) |
| Hilux 3.0 | KZN190 | 1997-2005 | 1KZTE | 85 kW | Diesel | Rear wheel drive (4x2) |
| Hilux 3.0 | LN147 | 1997-2005 | 5L | 71 kW | Diesel | Rear wheel drive (4x2) |
| Hilux 3.0 | LN167,LN172 | 1997-2005 | 5L | 67 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux 3.0 | LN167,LN172 | 1997-2005 | 5LE | 71 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux 3.0 | LN172 | 1997-2005 | 1KZTE | 85 kW | Diesel | 4 Wheel drive (4x4) |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Partquip application summary: Toyota Fortuner 3.0Id, 4.0I V6 Suv, Hi Lux "Vigo".
- The vehicle list on this page is Partquip's data for the standard part PQ649; this Platinum part (PQ649P) carries the same part number.
- Vehicles in Partquip's wider vehicle list that fall outside the application summary above are not listed for this part.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including model, year range, chassis, engine and drive and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, OE reference, position and dimensions.
- Fitment data may vary by production date, market, import history, body shape and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this Platinum rear wheel bearing kit fit my Toyota Hilux Vigo?
This part (PQ649P) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
Which position is this Platinum rear wheel bearing kit for?
The supplied data lists this Platinum rear wheel bearing kit for the rear position.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine. Part details as catalogued by Modern Auto Parts.

