Description
Vehicle Fitment & Part Details
Intake manifold gasket for selected Mazda 626 applications, cross-referenced to Mazda OE FSJ2 13 111A. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- ME4478JS
- Component
- Intake Manifold Gasket
- Primary Fitment
- Mazda 626 IV GE (08/1991-04/1997)
Listing Highlights
- Listed for selected Mazda 323, 626, MPV, MX-6 and Premacy applications shown in the fitment table.
- Cross-referenced to listed Victor Reinz, Elring, Glaser and Mazda reference numbers for compatibility checking before ordering.
OEM Reference Numbers
- Victor Reinz: 71-53511-00
- Elring: 226 620
- Glaser: 86175
- Glaser: X86175 01
- Mazda: FSJ2 13 111A
Alternate OEM Search References: 715351100, 226620, X8617501, FSJ213111A
Vehicle Fitment
Includes 41 supplied applications covering selected Mazda 323, 626, MPV, MX-6 and Premacy models. Use the full table below to confirm model, chassis / platform, year range, engine, power and any other rendered columns before ordering.
View Full Vehicle Fitment (41 applications)
| Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|
| 626 IV | GE | 08/1991-04/1997 | 1.8 i (GE8P) FP, Petrol 1.8 | 77kW/105PS 1840ccm |
| 626 IV | GE | 08/1994-04/1997 | 1.8 i (GE8P) FP01LP, Petrol 1.8 | 66kW/90PS 1840ccm |
| 626 IV | GE | 05/1994-06/1997 | 1.8 i FP, Petrol 1.8 | 78kW/106PS 1840ccm |
| 626 IV | GE10S1 | 01/1992-04/1997 | 2.0 i FS, Petrol 2 | 85kW/115PS 1991ccm |
| 626 IV | GE10S1 | 04/1992-04/1997 | 2.0 i 4WD FS, Petrol 2 | 85kW/116PS 1991ccm |
| 626 IV Hatchback | GE | 08/1991-04/1997 | 1.8 (GE8P) FP, Petrol 1.8 | 77kW/105PS 1840ccm |
| 626 IV Hatchback | GE | 08/1994-04/1997 | 1.8 (GE8P) FP01LP, Petrol 1.8 | 66kW/90PS 1840ccm |
| 626 IV Hatchback | GE10S1 | 08/1991-04/1997 | 2.0 i FS, Petrol 2 | 85kW/115PS 1991ccm |
| 626 IV Hatchback | GE10S1 | 04/1992-04/1997 | 2.0 i 4WD FS, Petrol 2 | 85kW/116PS 1991ccm |
| 626 IV Hatchback | GE8P | 08/1993-12/1996 | 1.8 FP01, Petrol 1.8 | 74kW/101PS 1840ccm |
| 626 V | GF8P | 05/1997-12/1999 | 1.8 FPY3, Petrol 1.8 | 66kW/90PS 1840ccm |
| 626 V | GFEP, GF12 | 05/1997-10/2002 | 2.0 FS, Petrol 2 | 85kW/115PS 1991ccm |
| 626 V | GFEP | 04/1998-10/2002 | 2.0 FS2C, Petrol 2 | 100kW/136PS 1991ccm |
| 626 V | 05/1997-12/1999 | 1.9 FPY3, Petrol 1.8 | 66kW/90PS 1840ccm | |
| 626 V | 12/1999-10/2002 | 1.9 FP9A, Petrol 1.8 | 74kW/100PS 1840ccm | |
| 626 V Hatchback | GF8P | 05/1997-12/1999 | 1.8 FPY3, Petrol 1.8 | 66kW/90PS 1840ccm |
| 626 V Hatchback | GF8P | 12/1999-10/2002 | 1.9 FP, Petrol 1.8 | 74kW/100PS 1840ccm |
| 626 V Hatchback | GFEP | 05/1997-10/2002 | 2.0 FS, Petrol 2 | 85kW/115PS 1991ccm |
| 626 V Hatchback | GFEP | 02/1998-10/2002 | 2.0 H.P. FS2C, Petrol 2 | 100kW/136PS 1991ccm |
| 626 V Hatchback | 05/1997-12/1999 | 1.9 FPY3, Petrol 1.8 | 66kW/90PS 1840ccm | |
| 626 V Station Wagon | GW8W | 02/1998-01/2000 | 1.8 FP33, Petrol 1.8 | 66kW/90PS 1840ccm |
| 626 V Station Wagon | GW8W | 01/2000-10/2002 | 1.8 FP9A, Petrol 1.8 | 74kW/100PS 1840ccm |
| 626 V Station Wagon | GWEW | 02/1998-10/2002 | 2.0 FS, Petrol 2 | 85kW/116PS 1991ccm |
| 626 V Station Wagon | GWEW | 02/1998-10/2002 | 2.0 H.P. FS2C, Petrol 2 | 100kW/136PS 1991ccm |
| 626 V Station Wagon | 02/1998-01/2000 | 1.9 FPY3, Petrol 1.8 | 66kW/90PS 1840ccm | |
| 626 V Station Wagon | 01/2000-10/2002 | 1.9 FP9A, Petrol 1.8 | 74kW/100PS 1840ccm | |
| 323 S VI Saloon | BJ | 09/1998-05/2004 | 1.9 16V (BJ10M) FP55; FP, Petrol 1.8 | 84kW/114PS 1840ccm |
| 323 S VI Saloon | BJ | 01/2001-05/2004 | 2.0 (BJFP) FS7E; FS7G, Petrol 2 | 96kW/131PS 1991ccm |
| 323 S VI Saloon | BJ10, BJ8P | 05/1998-05/2004 | 1.8 Protege FP55; FP-DE, Petrol 1.8 | 92kW/125PS 1840ccm |
| 323 S VI Saloon | BJ10S | 02/2000-05/2004 | 2.0 FS, Petrol 2 | 98kW/133PS 1991ccm |
| 323 F VI Hatchback | BJ | 09/1998-01/2001 | 1.9 16V (BJ14) FP55; FP, Petrol 1.8 | 114kW/114PS 1840ccm |
| 323 F VI Hatchback | BJ | 01/2001-05/2004 | 2.0 (BJFW) FS7E; FS7G, Petrol 2 | 131kW/131PS 1991ccm |
| MPV II | LW, LWEW | 09/1999-08/2000 | 2.0 FS-DS, Petrol 2 | 90kW/122PS 1991ccm |
| MPV II | LW, LWEW | 08/2000-07/2002 | 2.0 FS, Petrol 2 | 88kW/120PS 1991ccm |
| MX-6 | GE | 02/1992-02/1997 | 2.0 FS, Petrol 2 | 85kW/115PS 1991ccm |
| Premacy | CP, CP8W | 07/1999-03/2005 | 1.9 FP, Petrol 1.8 | 74kW/100PS 1840ccm |
| Premacy | CP, CP10P | 07/1999-03/2005 | 1.9 FP, Petrol 1.8 | 84kW/114PS 1840ccm |
| Premacy | CP, CP10S | 11/2001-03/2005 | 2.0 FS7E; FS7G, Petrol 2 | 96kW/131PS 1991ccm |
| Premacy Van | CP, CP19 | 07/1999-06/2005 | 1.8 FPE1; FP87, Petrol 1.8 | 74kW/101PS 1840ccm |
| Premacy Van | CP, CP19 | 07/1999-03/2005 | 1.8 FPD9, Petrol 1.8 | 84kW/114PS 1840ccm |
| Premacy Van | CP, CP19 | 08/2001-06/2005 | 2.0 FS7E; FS7G, Petrol 2 | 96kW/131PS 1991ccm |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this intake manifold gasket fit my Mazda 626?
This part (ME4478JS) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Important: Product information, kit contents and compatibility are provided as a guide and may contain errors or omissions. Please verify that this part and any included components are correct for your vehicle before installation. For full details see our Website Disclaimer (Errors & Omissions).

