GUD Air Filter for Mercedes-Benz A-Class, B-Class, CLA, GLA, GLB - AG1960

GUDSKU: AG1960

Price:
Sale priceR 249.00

Tax included

Shipping from R79 calculated at checkout T&C's apply

Flexible payments from R 41.50

Pay over 2-6 interest-free instalments with Stitch Pay Later

Pickup available at Modern Auto Parts ( ID Required )

Usually ready in 24 hours

Description

Vehicle Fitment & Part Details

GUD air filter (AG1960), a filter insert, for the Mercedes-Benz A-Class, B-Class, CLA, GLA and GLB with the M282 1.3 petrol engine family, with OE reference 2820940004. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.

Key Details

SKU
AG1960
Component
Air Filter
Filter Type
Filter Insert
Brand
GUD
Part MPN
AG1960
OEM References
  • 2820940004
  • A2820940004

Product Specifications

Specification Value
Filter Type Filter Insert
Length 257 mm
Width 188 mm
Height 47 mm

Vehicle Fitment

This air filter is listed for 53 applications across the Mercedes-Benz A-Class (W177, V177), B-Class (W247), CLA (C118, X118), GLA (H247) and GLB (X247) with the M282 1.3 petrol and petrol-electric engine family, with supplied year coverage from 2018 onwards. Confirm model, chassis / platform, year range, engine and power before ordering. Verify VIN/engine.

Model Chassis Years Engine / Variant Power
A-Class W177 2018- A 200 (177.087) M 282.914, petrol 1.3 120kW/163PS
A-Class W177 2018- A 180 (177.084) M 282.914, petrol 1.3 100kW/136PS
A-Class W177 2018- A 160 (177.082) M 282.914, petrol 1.3 80kW/109PS
A-Class W177 2018- A 200 (177.087) M 282.914, petrol 1.3 110kW/150PS
A-Class W177 2020- A 200 4-matic (177.088) M 282.914, petrol 1.3 120kW/163PS
A-Class W177 2022- A 180 Mild-Hybrid (177.084) 282.814, petrol-electric 1.3 100kW/136PS
A-Class W177 2022- A 200 Mild-Hybrid (177.087) 282.814, petrol-electric 1.3 120kW/163PS
A-Class W177 2022- A 250 e (177.085) 282.814, petrol-electric 1.3 160kW/218PS
A-Class W177 2019- A 250 e (177.086) M 282.914, petrol-electric 1.3 160kW/218PS
A-Class Saloon V177 2018- A 200 (177.187) M 282.914, petrol 1.3 110kW/150PS
A-Class Saloon V177 2020- A 200 4-matic (177.188) M 282.914, petrol 1.3 120kW/163PS
A-Class Saloon V177 2022- A 180 Mild-Hybrid (177.184) 282.814, petrol-electric 1.3 100kW/136PS
A-Class Saloon V177 2022- A 200 Mild-Hybrid (177.187) 282.814, petrol-electric 1.3 120kW/163PS
A-Class Saloon V177 2022- A 250 e (177.185) 282.814, petrol-electric 1.3 160kW/218PS
A-Class Saloon V177 2019- A 250 e (177.186) M 282.914, petrol-electric 1.3 160kW/218PS
A-Class Saloon V177 2018- A 200 (177.187) M 282.914, petrol 1.3 120kW/163PS
A-Class Saloon V177 2019- A 180 (177.184) M 282.914, petrol 1.3 100kW/136PS
B-Class Sports Tourer W247 2019- B 200 (247.087) M 282.914, petrol 1.3 110kW/150PS
B-Class Sports Tourer W247 2020- B 200 4-matic (247.088) M 282.914, petrol 1.3 120kW/163PS
B-Class Sports Tourer W247 2020- B 250 e (247.086) M 282.914, petrol-electric 1.3 160kW/218PS
B-Class Sports Tourer W247 2022- B 180 Mild-Hybrid (247.084) 282.814, petrol-electric 1.3 100kW/136PS
B-Class Sports Tourer W247 2022- B 200 Mild-Hybrid (247.087) 282.814, petrol-electric 1.3 120kW/163PS
B-Class Sports Tourer W247 2022- B 250 e (247.085) 282.814, petrol-electric 1.3 160kW/218PS
B-Class Sports Tourer W247 2018- B 180 (247.084) M 282.914, petrol 1.3 100kW/136PS
B-Class Sports Tourer W247 2018- B 200 (247.087) M 282.914, petrol 1.3 120kW/163PS
B-Class Sports Tourer W247 2019- B 160 (247.082) M 282.914, petrol 1.3 80kW/109PS
CLA C118 2019- CLA 200 (118.387) M 282.914, petrol 1.3 110kW/150PS
CLA C118 2020- CLA 200 4-matic (118.388) M 282.914, petrol 1.3 120kW/163PS
CLA C118 2023- CLA 180 Mild-Hybrid (118.384) 282.814, petrol-electric 1.3 100kW/136PS
CLA C118 2023- CLA 200 Mild-Hybrid (118.387) 282.814, petrol-electric 1.3 120kW/163PS
CLA C118 2023- CLA 250 e (118.385) 282.814, petrol-electric 1.3 160kW/218PS
CLA C118 2020- CLA 250 e (118.386) M 282.914, petrol-electric 1.3 160kW/218PS
CLA C118 2019- CLA 180 (118.384) M 282.914, petrol 1.3 100kW/136PS
CLA C118 2019- CLA 200 (118.387) M 282.914, 282.814, petrol 1.3 120kW/163PS
CLA Shooting Brake X118 2019- CLA 200 (118.687) M 282.914, petrol 1.3 110kW/150PS
CLA Shooting Brake X118 2020- CLA 250 e (118.686) M 282.914, petrol-electric 1.3 160kW/218PS
CLA Shooting Brake X118 2023- CLA 180 Mild-Hybrid (118.684) 282.814, petrol-electric 1.3 100kW/136PS
CLA Shooting Brake X118 2023- CLA 200 Mild-Hybrid (118.687) 282.814, petrol-electric 1.3 120kW/163PS
CLA Shooting Brake X118 2023- CLA 250 e (118.685) 282.814, petrol-electric 1.3 160kW/218PS
CLA Shooting Brake X118 2019- CLA 180 (118.684) M 282.914, petrol 1.3 100kW/136PS
CLA Shooting Brake X118 2019- CLA 200 (118.687) M 282.914, 282.814, petrol 1.3 120kW/163PS
GLA H247 2020- GLA 180 (247.784) M 282.914, petrol 1.3 100kW/136PS
GLA H247 2020- GLA 250 e (247.786) M 282.914, petrol-electric 1.3 160kW/218PS
GLA H247 2020- GLA 200 4-matic (247.788) M 282.914, petrol 1.3 120kW/163PS
GLA H247 2023- GLA 180 Mild-Hybrid 282.814, petrol-electric 1.3 100kW/136PS
GLA H247 2023- GLA 200 Mild-Hybrid (247.787) 282.814, petrol-electric 1.3 120kW/163PS
GLA H247 2023- GLA 250 e (247.785) 282.814, petrol-electric 1.3 160kW/218PS
GLA H247 2020- GLA 200 (247.787) M 282.914, petrol 1.3 120kW/163PS
GLB X247 2019- GLB 200 (247.687) M 282.914, petrol 1.3 120kW/163PS
GLB X247 2020- GLB 180 (247.684) M 282.914, petrol 1.3 100kW/136PS
GLB X247 2019-2023 GLB 200 4-matic (247.688) M 282.914, petrol 1.3 120kW/163PS
GLB X247 2023- GLB 180 Mild-Hybrid (247.684) 282.814, petrol-electric 1.3 100kW/136PS
GLB X247 2023- GLB 200 Mild-Hybrid (247.687) 282.814, petrol-electric 1.3 120kW/163PS

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
  • This is a filter insert (panel/element), not a complete housing assembly.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied filter dimensions, 257 mm length, 188 mm width and 47 mm height, against the original filter before ordering.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will this air filter fit my Mercedes-Benz A-Class?
This part (AG1960) is listed for the fitments shown in the table above. Confirm by matching the fitment details. Verify VIN/engine.

What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.

Is this a filter insert or a full housing?
This is a filter insert (replacement element) that fits into the existing air filter housing.

What brand is this part?
This listing is for a GUD air filter.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.

Important: Product information, kit contents and compatibility are provided as a guide and may contain errors or omissions. Please verify that this part and any included components are correct for your vehicle before installation. For full details see our Website Disclaimer (Errors & Omissions).

You may also like

Recently viewed