Description
Vehicle Fitment & Part Details
This complete front suspension kit (MAP-100169) is listed for the BMW X5 E70 (2006-2013) and BMW X6 E71 (2008-2014), with BMW OE references covering all major front-end wear components. The kit contains 10 pieces for a complete front-end rebuild and is OEM-level quality, guaranteed for 12 months. Confirm compatibility by matching the listed OEM reference numbers, fitment details, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- MAP-100169
- Component
- Front Suspension Kit
- Position
- Front Axle
- Configuration
- Kit (10 pieces)
- Quality
- OEM-level quality, 12-month guarantee
- Primary Fitment
- BMW X5 E70 3.0 Si N52B30A (2006-2008)
Kit Component Breakdown
| Component | Qty | Position | Specs |
|---|---|---|---|
| Lower Control Arm | 1 | Front Axle Left | — |
| Lower Control Arm | 1 | Front Axle Right | — |
| Front Lower Control Arm | 1 | Front Axle Left | — |
| Front Lower Control Arm | 1 | Front Axle Right | — |
| Upper Control Arm | 1 | Front Axle Left | — |
| Upper Control Arm | 1 | Front Axle Right | — |
| Tie Rod End Set | 1 set | Front Axle | 189mm, cone 19mm/15.5mm, M14x1.5 ext/int |
| Rack End | 2 | At Tie Rod | 241mm, M14x1.5 / M18x1.5 |
| Stabiliser Link | 1 | Front Axle Left | 248mm, M12x1.5 / M12x1.5 |
| Stabiliser Link | 1 | Front Axle Right | 248mm, M12x1.5 / M12x1.5 |
OEM Reference Numbers
| Component | Brand | OEM Numbers |
|---|---|---|
| Lower Control Arm (Left) | BMW | 31126773949, 31126791395, 31126863169 |
| Lower Control Arm (Right) | BMW | 31126773950, 31126791396, 31126863170 |
| Front Lower Control Arm (Left) | BMW | 31126771893 |
| Front Lower Control Arm (Right) | BMW | 31126771894 |
| Upper Control Arm (Left) | BMW | 31126776417 |
| Upper Control Arm (Right) | BMW | 31126776418 |
| Tie Rod End Set | BMW | 32106780984, 32106793497, 32216773739, 32216793739 |
| Rack End | BMW | 32106793496, 32106793498, 32216773740 |
| Stabiliser Link (Left) | BMW | 31356773023, 31356857623 |
| Stabiliser Link (Right) | BMW | 31356773024, 31356857624 |
Vehicle Fitment
| Model | Variant | Engine | Years |
|---|---|---|---|
| BMW X5 E70 | 3.0 Si | N52B30A | 2006-2008 |
| BMW X5 E70 | 4.8 | N62B48B | 2006-2008 |
| BMW X5 E70 | 3.0d | M57D306D3 | 2006-2008 |
| BMW X5 E70 | 3.0 Sd | M57D306D5 | 2006-2008 |
| BMW X5 xDrive 48i E70 | 4.8 | N62B48B | 2008-2010 |
| BMW X5 xDrive 35d E70 | 3.0 | M57D306D5 | 2008-2010 |
| BMW X5 xDrive 30i E70 | 3.0 | N52B30A | 2008-2010 |
| BMW X5 xDrive 30d E70 | 3.0 | N57D30A / M57D306D3 | 2008-2013 |
| BMW X5 M E70 | 4.4 | S63B44A | 2009-2013 |
| BMW X5 xDrive 50i E70 | 4.4 | N63B44A | 2010-2013 |
| BMW X5 xDrive 40d E70 | 3.0 | N57D30B | 2010-2013 |
| BMW X5 xDrive 35i E70 | 3.0 | N55B30A | 2010-2013 |
| BMW X5 xDrive M50d E70 | 3.0 | N57D30C | 2012-2013 |
| BMW X5 xDrive 40i E70 | 3.0 | N55B30A | 2012-2013 |
| BMW X6 xDrive 35d E71 | 3.0 | M57D306D5 | 2008-2010 |
| BMW X6 xDrive 50i E71 | 4.4 | N63B44A | 2008-2014 |
| BMW X6 M E71 | 4.4 | S63B44A | 2009-2014 |
| BMW X6 xDrive 40d E71 | 3.0 | N57D30B | 2010-2014 |
| BMW X6 xDrive 35i E71 | 3.0 | N55B30A | 2010-2014 |
| BMW X6 xDrive M50d E71 | 3.0 | N57D30C | 2012-2014 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
- This kit covers the BMW X5 E70 and X6 E71 platforms (2006-2014) sharing the same front suspension architecture.
- OEM-level quality kit, guaranteed for 12 months from date of purchase.
Installation / Use / Maintenance Tips
- Support the front of the vehicle securely on jack stands and remove both front wheels before starting work.
- Label each component position carefully during removal — this multi-link front end has distinct left/right and upper/lower arms.
- Inspect related bushes, ball joint boots, and mounting hardware before fitting the new components.
- Replace all front suspension arms and steering links at the same time for balanced handling and even tyre wear.
- Torque all fasteners to BMW specifications with the vehicle at ride height. A full four-wheel alignment is essential after fitting.
Common Questions
Will this front suspension kit fit my BMW X5 or X6?
This kit (MAP-100169) is listed for the fitments shown on this page. Confirm by matching the fitment details, OEM reference numbers, and verifying VIN/engine/chassis information where variants exist.
What is included in this kit?
10 pieces in total: 2 lower control arms (left and right), 2 front lower control arms (left and right), 2 upper control arms (left and right), a tie rod end set, 2 rack ends, and 2 stabiliser links (left and right).
What is the quality and warranty?
This kit is OEM-level quality and is guaranteed for 12 months from date of purchase, subject to correct installation by a qualified workshop and a full four-wheel alignment after fitting.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.
Important: Product information, kit contents and compatibility are provided as a guide and may contain errors or omissions. Please verify that this part and any included components are correct for your vehicle before installation. For full details see our Website Disclaimer (Errors & Omissions).

