Description
Vehicle Fitment & Part Details
This front & rear differential pinion bearing is listed for the Toyota Hilux Revo (2015 onwards). Supplied dimensions: inner diameter 35 mm, outer diameter 89 mm, height 38 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- TR070904-1
- Alternate Search Reference
- TR0709041
- Component
- Front & Rear Differential Pinion Bearing
- Position
- Differential (front & rear pinion)
- Primary Fitment
- Toyota Hilux Revo GUN126 (2015-)
- Specs
- inner diameter 35 mm; outer diameter 89 mm; height 38 mm
- Sold by
- Modern Auto Parts, Salt River
Listing Highlights
- Listed for selected applications shown in the fitment table.
- Supplied dimensions: inner diameter 35 mm, outer diameter 89 mm, height 38 mm.
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 35 mm |
| Outer Diameter | 89 mm |
| Height | 38 mm |
Vehicle Fitment
This front & rear differential pinion bearing is listed for 98 applications covering the Toyota Hilux Revo (GUN112,GUN120,GUN122,GUN135, GUN112,GUN122, GUN112,GUN122,GUN135, GUN126 and others, 2015-), Fortuner (GGN155, GGN50,GGN60, KUN51,KUN61, KUN60 and others, 2004-), Hilux (KZN165, KZN190, LN147, LN167,LN172 and others, 1988-2005), Hilux Vigo (GGN15, GGN25, KUN15, TGN10, TGN15, TGN16 and others, 2005-2015), Land Cruiser 200 Series (VDJ200, URJ202, 2007-), Land Cruiser 70 Series (FJ80, FZJ79, FZJ80, HZJ75 and others, 1987-), Land Cruiser Prado (VZJ90,VZJ95, KZJ90,KZJ95, KZJ95, 1996-2003), Quantum (KDH200,KDH220, TRH201,TRH221, 2004-2019), Cressida (MX83, 1984-1989), Land Cruiser (UZJ200, 2007-), Land Cruiser 100 (VDJ200, 1998-2008) and Condor (F8, 2000-2005). Use the full table below to confirm model, chassis, year range, engine, power, fuel and drive before ordering.
View Full Vehicle Fitment (98 applications)
| Model | Chassis | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|---|
| Hilux Revo 2.4 | GUN112,GUN120,GUN122,GUN135 | 2015- | 2GDFTV | 110 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.4 | GUN112,GUN122 | 2015- | 2GDFTV | 110 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.4 | GUN112,GUN122,GUN135 | 2015- | 2GDFTV | 110 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.4 | GUN112,GUN122,GUN135 | 2015- | 2GDFTV | 108 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.8 | GUN126 | 2015- | 1GDFTV | 128 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 2.8 | GUN126 | 2015- | 1GDFTV | 150 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.8 | GUN126 | 2015- | 1GDFTV | 165 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 2.8 | GUN126 | 2015- | 1GDFTV | 130 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 2.4 | GUN135 | 2015- | 2GDFTV | 125 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.8 | GUN136 | 2015- | 1GDFTV | 130 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.8 | GUN136 | 2015- | 1GDFTV | 150 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 2.7 | TGN126 | 2015- | 2TRFE | 121 kW | Petrol | 4 Wheel drive (4x4) |
| Hilux Revo 2.8 | GUN123 | 2015- | 1GDFTV | 125 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.4 | GUN125 | 2015- | 2GDFTV | 110 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 2.4 | GUN125 | 2015- | 2GDFTV | 125 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 2.5 | KUN112,KUN122,KUN135 | 2015- | 2KDFTV | 74 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.5 | KUN125 | 2015- | 2KDFTV | 75 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 3.0 | KUN126,KUN136 | 2015- | 1KDFTV | 120 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 2.5 | KUN135 | 2015- | 2KDFTV | 106 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.5 | KUN135 | 2015- | 2KDFTV | 75 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.0 | TGN110 | 2015- | 1TRFE | 102 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 2.0 | TGN110,TGN120 | 2015- | 1TRFE | 101 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 2.0 | TGN110,TGN120 | 2015- | 1TRFE | 102 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 4.0 | GGN120 | 2015- | 1GRFE | 175 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 4.0 | GGN125,GGN135 | 2015- | 1GRFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Hilux Revo 2.7 | TGN111,TGN121,TGN136 | 2015- | 2TRFE | 122 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 2.7 | TGN111,TGN121,TGN136,TGN138 | 2015- | 2TRFE | 121 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 2.7 | TGN121,TGN136 | 2015- | 2TRFE | 122 kW | Petrol | Rear wheel drive (4x2) |
| Fortuner 4.0 | GGN155 | 2015- | 1GRFE | 173 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 4.0 | GGN155 | 2015- | 1GRFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 4.0 | GGN50,GGN60 | 2004-2016 | 1GRFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 4.0 | GGN50,GGN60 | 2004-2016 | 1GRFE | 175 kW | Petrol | Rear wheel drive (4x2) |
| Fortuner 3.0 | KUN51,KUN61 | 2004-2016 | 1KDFTV | 120 kW | Diesel | Rear wheel drive (4x2) |
| Fortuner 3.0 | KUN51,KUN61 | 2004-2016 | 1KDFTV | 120 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 2.5 | KUN60 | 2004-2016 | 2KDFTV | 106 kW | Diesel | Rear wheel drive (4x2) |
| Hilux 3.0 | KZN165 | 1998-2005 | 1KZTE | 85 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux 3.0 | KZN190 | 1997-2005 | 1KZTE | 85 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 4.0 | GGN15 | 2005-2015 | 1GRFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Hilux Vigo 4.0 | GGN25 | 2005-2015 | 1GRFE | 175 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.5 | KUN15 | 2005-2015 | 2KDFTV | 75 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 2.5 | KUN15 | 2005-2015 | 2KDFTV | 106 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 2.0 | TGN10, TGN15, TGN16 | 2005-2015 | 1TRFE | 100 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.0 | TGN15 | 2005-2015 | 1TRFE | 100 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.7 | TGN16 | 2005-2015 | 2TRFE | 118 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.7 | TGN26 | 2005-2015 | 2TRFE | 118 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 200 Series 4.7 | VDJ200 | 2007- | 2UZFE | 202 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 70 Series 4.0 | FJ80 | 1987-1992 | 3F | 115 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 70 Series 4.0 | FJ80 | 1987-1992 | 3F-E | 115 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 70 Series 4.5 | FZJ79 | 1996-1999 | 1FZFE | 165 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 70 Series 4.5 | FZJ80 | 1992-1997 | 1FZFE | 158 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 70 Series 4.2 | HZJ75 | 1990-1999 | 1HZ | 96 kW | Diesel | 4 Wheel drive (4x4) |
| Land Cruiser 70 Series 4.2 | HZJ75,HZJ79 | 1990-2010 | 1HZ | 96 kW | Diesel | 4 Wheel drive (4x4) |
| Land Cruiser Prado 3.4 | VZJ90,VZJ95 | 1996-2003 | 5VZFE | 131 kW | Petrol | 4 Wheel drive (4x4) |
| Quantum 2.5 | KDH200,KDH220 | 2004-2019 | 2KDFTV | 75 kW | Diesel | Rear wheel drive (4x2) |
| Quantum 2.7 | TRH201,TRH221 | 2004-2019 | 2TRFE | 111 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 3.0 | MX83 | 1984-1989 | 7M-GE | 147 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 3.0 | MX83 | 1984-1989 | 7M-GE | 145 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 3.0 | MX83 | 1984-1989 | 7M-GE | 142 kW | Petrol | Rear wheel drive (4x2) |
| Fortuner 2.4 | GUN155 | 2015- | 2GDFTV | 110 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 3.0 | LAN155 | 2015- | 5LE | 70 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 2.7 | TGN156,TGN166 | 2015- | 2TRFE | 122 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 2.7 | TGN156,TGN166 | 2015- | 2TRFE | 121 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 2.7 | TGN156,TGN166 | 2015- | 2TRFE | 120 kW | Petrol | 4 Wheel drive (4x4) |
| Hilux 3.0 | LN147 | 1997-2005 | 5L | 71 kW | Diesel | Rear wheel drive (4x2) |
| Hilux 3.0 | LN167,LN172 | 1997-2005 | 5L | 67 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux 3.0 | LN167,LN172 | 1997-2005 | 5LE | 71 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux 3.0 | LN172 | 1997-2005 | 5L | 71 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux 3.0 | LN172 | 1997-2005 | 5L | 67 kW | Diesel | Rear wheel drive (4x2) |
| Hilux 3.0 | LN172 | 1997-2005 | 1KZTE | 85 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Vigo 3.0 | KUN16 | 2005-2015 | 1KDFTV | 120 kW | Diesel | Rear wheel drive (4x2) |
| Land Cruiser 70 Series 4.2 | HZJ76,HZJ78,HZJ79 | 2007- | 1HZ | 96 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 2.8 | GUN156,GUN166 | 2015- | 1GDFTV | 130 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 2.8 | GUN156,GUN166 | 2015- | 1GDFTV | 150 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux 2.4 | RN105 | 1988-1998 | 22R | 75 kW | Petrol | Rear wheel drive (4x2) |
| Hilux 2.4 | RN85 | 1988-1998 | 22R | 75 kW | Petrol | Rear wheel drive (4x2) |
| Hilux 2.7 | RZN149 | 1997-2005 | 3RZFE | 107 kW | Petrol | Rear wheel drive (4x2) |
| Hilux 2.7 | RZN149,RZN154 | 1997-2005 | 3RZFE | 107 kW | Petrol | Rear wheel drive (4x2) |
| Hilux 2.7 | RZN169 | 1997-2005 | 3RZFE | 108 kW | Petrol | 4 Wheel drive (4x4) |
| Hilux Vigo 3.0 | KUN16,KUN36 | 2005-2015 | 1KDFTV | 120 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 2.5 | KUN25 | 2005-2015 | 2KDFTV | 75 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Vigo 3.0 | KUN26 | 2005-2015 | 1KDFTV | 120 kW | Diesel | 4 Wheel drive (4x4) |
| Land Cruiser 4.7 | UZJ200 | 2007- | 2UZFE | 202 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 100 4.5 | VDJ200 | 1998-2008 | 1FZFE | 165 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 100 4.7 | VDJ200 | 1998-2002 | 2UZFE | 173 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 100 4.7 | VDJ200 | 1998-2008 | 2UZFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 100 4.2 | VDJ200 | 1998-2008 | 1HDFTE | 150 kW | Diesel | 4 Wheel drive (4x4) |
| Land Cruiser 100 4.2 | VDJ200 | 1998-2008 | 1HZ | 96 kW | Diesel | 4 Wheel drive (4x4) |
| Condor 1.8 | F8 | 2000-2005 | 2Y | 65 kW | Petrol | Rear wheel drive (4x2) |
| Condor 2.0 | F8 | 2000-2005 | 1RZE | 71 kW | Petrol | Rear wheel drive (4x2) |
| Condor 2.4 | F8 | 2000-2005 | 2RZE | 85 kW | Petrol | Rear wheel drive (4x2) |
| Condor 2.4 | F8 | 2000-2005 | 2RZE | 85 kW | Petrol | 4 Wheel drive (4x4) |
| Condor 3.0 | F8 | 2000-2005 | 5L | 66 kW | Diesel | Rear wheel drive (4x2) |
| Fortuner 3.0 | KUN156 | 2015- | 1KDFTV | 120 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 2.5 | KUN165 | 2015- | 2KDFTV | 106 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 2.0 | TGN10 | 2005-2015 | 1TRFE | 100 kW | Petrol | Rear wheel drive (4x2) |
| Land Cruiser 200 Series 4.6 | URJ202 | 2007-2017 | 1URFE | 227 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser Prado 3.0 | KZJ90,KZJ95 | 1996-2003 | 1KZTE | 92 kW | Diesel | 4 Wheel drive (4x4) |
| Land Cruiser Prado 3.0 | KZJ95 | 1996-2003 | 1KZTE | 96 kW | Diesel | 4 Wheel drive (4x4) |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
- Partquip application summary: Toyota Cressida, Condor, Fortuner, Hi Lux, Land Cruiser, Quantum.
- Vehicles in Partquip's wider vehicle list that fall outside the application summary above are not listed for this part.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including model, year range, chassis, engine and drive and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, position and dimensions.
- Open-ended dates, such as "2016-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this front & rear differential pinion bearing fit my Toyota Hilux Revo?
This part (TR070904-1) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.

