Description
Vehicle Fitment & Part Details
This camshaft shaft seal is listed for selected Ford Escort applications and has a supplied 35 x 50 x 7 mm size. Cross-reference numbers include 0605071070, 0514.15, 6 165 499 and 6 165 500. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- 355007
- Component
- Camshaft Shaft Seal
- Primary Fitment
- Ford Escort (1981-1986)
- Specs
- Inner diameter 35 mm; outer diameter 50 mm; height 7 mm; radial shaft seal design A SL; right-hand twist; fitting position cylinder head cover
Listing Highlights
- Listed for selected Ford, Hyundai, Jaguar, Mazda, Mitsubishi, Peugeot, Proton and Tata applications shown in the fitment table.
- Product specs supplied include 35 mm inner diameter, 50 mm outer diameter and 7 mm height.
- Cross-referenced to listed Alfa Romeo, Citroen, Ford and Peugeot OE numbers for compatibility checking before ordering.
OEM Reference Numbers
- Alfa Romeo: 0605071070
- Citroen: 0514.15
- Ford: 6 165 499
- Ford: 6 165 500
- Peugeot: 6 165 500
Alternate OEM Search References: 6165499, 6165500
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 35 mm |
| Outer Diameter | 50 mm |
| Height | 7 mm |
| Radial Shaft Seal Design | A SL |
| Swirl Type | Right-hand twist |
| Fitting Position | Cylinder head cover |
| Information | Shaft seal camshaft |
Vehicle Fitment
Includes 49 supplied applications covering selected Ford Escort, Focus, Laser, Meteor, Mondeo, Bantam, Fiesta and Husky models, Hyundai Accent, Atos, Elantra, Scoupe and Tiburon models, Jaguar S-Type and XF models, Mazda Soho and Rustler models, Mitsubishi Tredia, L300, Starwagon and Colt models, Peugeot 407, Proton Arena and Tata Indica and Indigo applications. Use the full table below to confirm model, year range, engine and any other rendered columns before ordering.
View Full Vehicle Fitment (49 applications)
| Make | Model | Years | Engine |
|---|---|---|---|
| Ford | Escort 1.3GL | 1981-1986 | CVH |
| Ford | Escort 1400I | 1995-1999 | CVH PTE |
| Ford | Escort 1.6L | 1983-1986 | CVH-LUC |
| Ford | Escort 1.6 GLE | 1981-1986 | CVH-LUC |
| Ford | Escort XR3 & Sport | 1981-1986 | CVH-LUC |
| Ford | Escort XR3I | 1984-1986 | CVH |
| Ford | Escort 1600I GL GL | 1995-2000 | ZETEC 16V |
| Ford | Focus 2.0i | 2001-2005 | ZETEC EDDB |
| Ford | Laser 1400 | 1989-1991 | CVH-FUA |
| Ford | Laser 1600 GL, SPOR | 1989-1991 | CVH |
| Ford | Meteor 1400 LX | 1989-1991 | CVH |
| Ford | Meteor 1600 GL | 1989-1991 | CVH |
| Ford | Meteor GLE | 1990-1992 | CVH |
| Ford | Mondeo 1.8i LX | 1998-2001 | ZETEC RK B |
| Ford | Mondeo 2.0i CLX | 1998-2001 | ZETEC NGA |
| Ford | Bantam 1400 | 1986-1994 | CVH-FUA |
| Ford | Bantam 1600 | 1986-1994 | CVH-LUC |
| Ford | Escort 1800I GLI S | 1995-1998 | ZETEC RKA |
| Ford | Fiesta[1] 1400i | 1998-2002 | CVH |
| Ford | Focus 1.6i | 2003-2005 | ZETEC |
| Ford | Husky 1Ton 1800 | 1985-1987 | 4G62 |
| Ford | Husky 1Ton 2000 | 1987-1997 | 4G63 |
| Ford | Husky Bus & P Van | 1986-1990 | 4G63 |
| Hyundai | Accent I 1.3 | 1996-2000 | G4EH CARB |
| Hyundai | Accent 1.5 CS,R | 1994-2000 | G4EK |
| Hyundai | Accent 1.5 LS,G | 1997-2002 | G4EK |
| Hyundai | Atos 1.0i | 1999-2004 | G4HC |
| Hyundai | Elantra 1.6 GL | 2001-2006 | G4ED |
| Hyundai | Elantra 2.0 GLS | 1998-2001 | G4GF |
| Hyundai | Scoupe 1.5LS | 1994-1995 | G4EK |
| Hyundai | Tiburon 2.0 | 1996-2003 | G4GF |
| Jaguar | S-Type 2.7D | 2006-2008 | AJD-V6 |
| Jaguar | XF (X250) 2.7D | 2008-2009 | AJD-V6 |
| Jaguar | XF (Z250) 3.0D | 2009-2016 | AJV6D |
| Mazda | Soho 1400 | 1998-2000 | CVH |
| Mazda | Rustler 1400 | 1986-1993 | CVH-FUA |
| Mazda | Rustler 1600 | 1986-1993 | CVH-LUC |
| Mitsubishi | Tredia 1.8SL | 1983-1986 | 4G62 |
| Mitsubishi | L300 1800 BU | 1983-1987 | 4G62 |
| Mitsubishi | Starwagon S | 1986-1996 | 4G63 |
| Mitsubishi | L300 1800 LD | 1984-1987 | 4G62 |
| Mitsubishi | L300 2000 LD | 1987-2004 | 4G63 |
| Mitsubishi | Colt 2000 LWB | 1994-1998 | 4G63 |
| Mitsubishi | Colt 2.0i | 1998-1999 | 4G63 |
| Mitsubishi | Colt 2.0i Hi-Line | 2002-2004 | 4G63 |
| Peugeot | 407 2.7 V6 HDi | 2006- | DT17TED4 |
| Proton | Arena 1.5 LDV | 2006- | 4G15 |
| Tata | Indica 1.4 LEi | 2005-2009 | 475MPFI |
| Tata | Indigo 1.4i GLS GL | 2005-2010 | 475MPFI |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Compare the supplied identifiers to the original part, including SKU, OE reference, seal size, seal design, swirl type and fitting position where supplied.
- Match the listed vehicle details to your vehicle, including make, model, year range, engine and any supplied notes.
- Fitment data may vary by production date, market, import history, body shape and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this camshaft shaft seal fit my Ford Escort?
This part (355007) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What product specifications are listed?
Supplied specifications include 35 mm inner diameter, 50 mm outer diameter, 7 mm height, A SL seal design and right-hand twist.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Important: Product information, kit contents and compatibility are provided as a guide and may contain errors or omissions. Please verify that this part and any included components are correct for your vehicle before installation. For full details see our Website Disclaimer (Errors & Omissions).

