Description
Vehicle Fitment & Part Details
This bonnet gas strut fits the BMW 1 E81/E82/E87/E88 (2004-2013), cross-referenced to OE 51237118370. The strut supports the bonnet and holds it open safely during engine bay access. Confirm compatibility by matching the listed fitment details, the OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- TTL2403T
- Component
- Gas Strut
- Position
- Bonnet
- Brand
- Titan
- OEM References
- BMW: 51237118370
- Primary Fitment
- BMW 1 E81/E82/E87/E88 (2004-2013)
- Specs
- Extension Force (N) 350, Stroke (mm) 145, Extended Length / Lmax (mm) 373, Compressed Length / Lmin (mm) 228, Fitting Position Bonnet
Product Specifications
| Specification | Value |
|---|---|
| Extension Force (N) | 350 |
| Stroke (mm) | 145 |
| Extended Length / Lmax (mm) | 373 |
| Compressed Length / Lmin (mm) | 228 |
| Fitting Position | Bonnet |
Vehicle Fitment
Includes 66 supplied applications.
View Full Vehicle Fitment (66 applications)
| Model | Chassis | Engine | Years | Power |
|---|---|---|---|---|
| 1 116 i | E81 | N45 B16 A | 2007-2011 | 85 kW |
| 1 116 i | E81 | N43 B16 AA | 2007-2011 | 90 kW |
| 1 118 i | E81 | N43 B20 A | 2006-2011 | 105 kW |
| 1 120 i | E81 | N43 B20 A | 2007-2012 | 125 kW |
| 1 120 i | E81 | N46 B20 B; N46 B20 C | 2007-2011 | 115 kW |
| 1 116 i | E81 | N43 B20 A | 2008-2011 | 90 kW |
| 1 120 i | E81 | N43 B20 A | 2007-2011 | 120 kW |
| 1 118 i | E81 | N46 B20 B | 2006-2011 | 100 kW |
| 1 130 i | E81 | N52 B30 BF; N52 B30 A; N52 B30 B | 2006-2011 | 195 kW |
| 1 130 i | E81 | N52 B30 BF; N52 B30 A; N52 B30 B | 2006-2011 | 190 kW |
| 1 120 d | E81 | N47 D20 A; N47 D20 C | 2007-2011 | 120 kW |
| 1 118 d | E81 | N47 D20 A; N47 D20 C | 2006-2011 | 105 kW |
| 1 120 d | E81 | N47 D20 A; N47 D20 C | 2007-2011 | 130 kW |
| 1 123 d | E81 | N47 D20 D; N47 D20 B | 2007-2011 | 150 kW |
| 1 116 d | E81 | N47 D20 A; N47 D20 C | 2008-2011 | 85 kW |
| 1 118 d | E81 | N47 D20 A; N47 D20 C | 2006-2011 | 100 kW |
| 1 116 d | E81 | N47 D20 A; N47 D20 C | 2011-2011 | 66 kW |
| 1 120 d | E81 | N47 D20 A; N47 D20 C | 2007-2011 | 145 kW |
| 1 Coupe 120 i | E82 | N43 B20 A | 2007-2013 | 125 kW |
| 1 Coupe 120 i | E82 | N46 B20 B; N46 B20 E; N46 B20 BD; N46 B20 C | 2009-2013 | 115 kW |
| 1 Coupe M | E82 | N54 B30 A | 2011-2012 | 250 kW |
| 1 Coupe 135 i | E82 | N55 B30 A; N54 B30 A | 2007-2013 | 225 kW |
| 1 Coupe 125 i | E82 | N52 B30 BF; N52 B30 A; N52 B30 B | 2008-2013 | 160 kW |
| 1 Coupe 118 d | E82 | N47 D20 C | 2009-2013 | 100 kW |
| 1 Coupe 120 d | E82 | N47 D20 A; N47 D20 C | 2007-2013 | 130 kW |
| 1 Coupe 123 d | E82 | N47 D20 D; N47 D20 B | 2007-2013 | 150 kW |
| 1 Coupe 120 d | E82 | N47 D20 A; N47 D20 C | 2007-2013 | 120 kW |
| 1 Coupe 118 d | E82 | N47 D20 C | 2009-2013 | 105 kW |
| 1 Coupe 135 i | E82 | N55 B30 A; N54 B30 A | 2007-2013 | 240 kW |
| 1 Coupe 120 d | E82 | N47 D20 A; N47 D20 C | 2007-2013 | 145 kW |
| 1 Convertible 120 i | E88 | N43 B20 A | 2007-2013 | 125 kW |
| 1 Convertible 118 i | E88 | N43 B20 A | 2008-2013 | 105 kW |
| 1 Convertible 120 i | E88 | N43 B20 A | 2008-2013 | 120 kW |
| 1 Convertible 120 i | E88 | N46 B20 B; N46 B20 E; N46 B20 C | 2008-2013 | 115 kW |
| 1 Convertible 118 i | E88 | N46 B20 B | 2008-2013 | 100 kW |
| 1 Convertible 125 i | E88 | N52 B30 BF; N52 B30 A; N52 B30 B | 2007-2013 | 160 kW |
| 1 Convertible 135 i | E88 | N55 B30 A; N54 B30 A | 2008-2013 | 225 kW |
| 1 Convertible 128 i | E88 | N52 B30 A; N51 B30 A | 2007-2013 | 172 kW |
| 1 Convertible 135 i | E88 | N55 B30 A | 2008-2013 | 240 kW |
| 1 Convertible 120 d | E88 | N47 D20 A; N47 D20 C | 2008-2013 | 130 kW |
| 1 Convertible 118 d | E88 | N47 D20 A; N47 D20 C | 2008-2013 | 105 kW |
| 1 Convertible 123 d | E88 | N47 D20 D; N47 D20 B | 2008-2013 | 150 kW |
| 1 Convertible 120 d | E88 | N47 D20 A; N47 D20 C | 2008-2013 | 120 kW |
| 1 Convertible 118 d | E88 | N47 D20 A; N47 D20 C | 2008-2013 | 100 kW |
| 1 Convertible 120 d | E88 | N47 D20 C | 2008-2013 | 145 kW |
| 1 116 i | E87 | N45 B16 A | 2004-2011 | 85 kW |
| 1 116 i | E87 | N43 B16 AA | 2007-2011 | 90 kW |
| 1 116 i | E87 | N43 B20 A | 2009-2011 | 90 kW |
| 1 118 i | E87 | N46 B20 B | 2004-2007 | 95 kW |
| 1 118 i | E87 | N46 B20 B | 2006-2011 | 100 kW |
| 1 118 i | E87 | N43 B20 A | 2006-2011 | 105 kW |
| 1 120 i | E87 | N46 B20 B; N46 B20 CC; N46 B20 BD; N46 B20 C | 2004-2007 | 110 kW |
| 1 120 i | E87 | N46 B20 B; N46 B20 CC; N46 B20 E; N46 B20 A; N46 B20 BD; N46 B20 C | 2007-2011 | 115 kW |
| 1 120 i | E87 | N43 B20 A | 2007-2011 | 120 kW |
| 1 120 i | E87 | N43 B20 A | 2007-2011 | 125 kW |
| 1 130 i | E87 | N52 B30 BF; N52 B30 A; N52 B30 AF; N52 B30 B | 2007-2011 | 190 kW |
| 1 130 i | E87 | N52 B30 BF; N52 B30 A; N52 B30 AF | 2005-2007 | 195 kW |
| 1 116 d | E87 | N47 D20 A; N47 D20 C | 2009-2011 | 85 kW |
| 1 118 d | E87 | M47 D20 (204D4) | 2004-2007 | 90 kW |
| 1 118 d | E87 | N47 D20 A; N47 D20 C | 2007-2011 | 100 kW |
| 1 118 d | E87 | N47 D20 A; N47 D20 C | 2007-2011 | 105 kW |
| 1 120 d | E87 | M47 D20 (204D4); N47 D20 A | 2004-2011 | 120 kW |
| 1 120 d | E87 | N47 D20 A; N47 D20 C | 2007-2011 | 130 kW |
| 1 123 d | E87 | N47 D20 D; N47 D20 B | 2007-2011 | 150 kW |
| 1 116 d | E87 | N47 D20 A; N47 D20 C | 2011-2011 | 66 kW |
| 1 120 d | E87 | M47 D20 (204D4) | 2004-2007 | 110 kW |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
- Fits all BMW 1 Series E-platforms sharing the same bonnet strut mount: E81 (hatch 3-door), E82 (Coupe), E87 (hatch 5-door) and E88 (Convertible).
Installation / Use / Maintenance Tips
- Support the boot lid, bonnet, or tailgate safely before removing the old gas strut.
- Compare the new strut's length, force rating, and mounting style to the original before fitting.
- Replace gas struts in pairs where applicable to ensure even support and balanced operation.
- Ensure mounting ball studs, clips, or brackets are clean and undamaged before attaching the new strut.
- After fitting, test the opening and closing action several times to confirm smooth, controlled movement.
Common Questions
Will this bonnet gas strut fit my BMW 1?
This part (TTL2403T) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for Titan bonnet gas strut.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.
Important: Product information, kit contents and compatibility are provided as a guide and may contain errors or omissions. Please verify that this part and any included components are correct for your vehicle before installation. For full details see our Website Disclaimer (Errors & Omissions).

