Description
Vehicle Fitment & Part Details
The Crankshaft Position Sensor is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- 400064
- Component
- Crankshaft Position Sensor
- Primary Fitment
- BMW 1 Series E81 (2004-2011)
- Specs
- Pins: 3-pin
Listing Highlights
- Listed for 34 applications shown in the fitment section.
- Supplied product specifications are listed for comparison with the original part.
Product Specifications
| Specification | Value |
|---|---|
| Pins | 3-pin |
Vehicle Fitment
This crankshaft position sensor is listed for 34 applications across BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (34 applications)
| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| 1 | E81 | 2006-2011 | 116 i (N45 B16 A) | 85 kW / 115 HP |
| 1 | E81 | 2006-2011 | 120 i (N46 B20 B, N46 B20 C) | 115 kW / 156 HP |
| 1 | E87 | 2004-2011 | 116 i (N45 B16 A) | 85 kW / 115 HP |
| 1 | E87 | 2004-2011 | 118 i (N46 B20 B) | 95 kW / 129 HP |
| 1 | E87 | 2004-2011 | 120 i (N46 B20 A, N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC) | 115 kW / 156 HP |
| 1 | E87 | 2004-2011 | 120 i (N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC) | 110 kW / 150 HP |
| 1 Convertible | E88 | 2007-2013 | 120 i (N46 B20 B, N46 B20 C, N46 B20 E) | 115 kW / 156 HP |
| 3 | E46 | 1997-2005 | 318 i (N42 B20 A, N46 B20 A, N46 B20 C) | 105 kW / 143 HP |
| 3 | E90 | 2004-2011 | 320 i (N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CB) | 110 kW / 150 HP |
| 3 Compact | E46 | 2001-2004 | 318 ti (N42 B20 A, N46 B20 A) | 105 kW / 143 HP |
| 3 Convertible | E46 | 2000-2007 | 318 Ci (N42 B20 A, N46 B20 A) | 105 kW / 143 HP |
| 3 Convertible | E46 | 2000-2007 | M3 (S54 B32 (326S4)) | 252 kW / 343 HP |
| 3 Convertible | E93 | 2006-2013 | 320 i (N46 B20 B, N46 B20 E) | 115 kW / 156 HP |
| 3 Coupe | E46 | 1998-2006 | 318 Ci (N42 B20 A) | 105 kW / 143 HP |
| 3 Coupe | E46 | 1998-2006 | M3 (S54 B32 (326S4)) | 252 kW / 343 HP |
| 3 Coupe | E46 | 1998-2006 | M3 CSL (S54 B32 (326S4)) | 265 kW / 360 HP |
| 3 Touring | E46 | 1999-2005 | 318 i (N42 B20 A, N46 B20 A, N46 B20 C) | 105 kW / 143 HP |
| 3 Touring | E91 | 2004-2012 | 320 i (N46 B20 B, N46 B20 C) | 110 kW / 150 HP |
| 5 | E60 | 2001-2010 | 545 i (N62 B44 A) | 245 kW / 333 HP |
| 5 | E60 | 2001-2010 | 550 i (N62 B48 B) | 270 kW / 367 HP |
| 5 Touring | E61 | 2004-2010 | 545 i (N62 B44 A) | 245 kW / 333 HP |
| 5 Touring | E61 | 2004-2010 | 550 i (N62 B48 A, N62 B48 B) | 270 kW / 367 HP |
| 6 | E63 | 2003-2010 | 645 Ci (N62 B44 A) | 245 kW / 333 HP |
| 6 | E63 | 2003-2010 | 650 i (N62 B48 B) | 270 kW / 367 HP |
| 6 Convertible | E64 | 2004-2010 | 645 Ci (N62 B44 A) | 245 kW / 333 HP |
| 6 Convertible | E64 | 2004-2010 | 650 i (N62 B48 B) | 270 kW / 367 HP |
| 7 | E65, E66, E67 | 2001-2009 | 735 i, Li (N62 B36 A) | 200 kW / 272 HP |
| 7 | E65, E66, E67 | 2001-2009 | 740 i, Li (N62 B40 A) | 225 kW / 306 HP |
| 7 | E65, E66, E67 | 2001-2009 | 745 i, Li (N62 B44 A) | 245 kW / 333 HP |
| 7 | E65, E66, E67 | 2001-2009 | 750 i, Li (N62 B48 B) | 270 kW / 367 HP |
| 7 | E65, E66, E67 | 2001-2009 | 760 i, Li (N73 B60 A, N73 B60 B) | 327 kW / 445 HP |
| X1 | E84 | 2009-2015 | sDrive 18 i (N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC, N46 B20 CD, N46 B20 E) | 110 kW / 150 HP |
| X5 | E53 | 2000-2006 | 4.4 i (N62 B44 A) | 235 kW / 320 HP |
| Z4 Roadster | E85 | 2002-2009 | 2.0 i (N46 B20 B) | 110 kW / 150 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this crankshaft position sensor fit my BMW 1 Series E81?
This part (400064) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.

