Description
Vehicle Fitment & Part Details
The Intake Manifold Flap Position Sensor is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- 100539
- Component
- Intake Manifold Flap Position Sensor
- Primary Fitment
- Audi A5 / S5 Convertible 8F7 (2009-2026)
- Specs
- Pins: 3-pin
Listing Highlights
- Listed for 76 applications shown in the fitment section.
- Supplied product specifications are listed for comparison with the original part.
Product Specifications
| Specification | Value |
|---|---|
| Pins | 3-pin |
Vehicle Fitment
This intake manifold flap position sensor is listed for 76 applications across Audi, Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (76 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.8 TFSI (DAJB) | 141 kW / 192 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | S1 quattro (CWZA) | 170 kW / 231 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.8 TFSI (DAJB) | 141 kW / 192 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.8 TFSI (CJSA) | 132 kW / 180 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.8 TFSI quattro (CJSB) | 132 kW / 180 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | S3 quattro (CJXB) | 206 kW / 280 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | S3 quattro (CJXG, DJHA) | 228 kW / 310 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.8 TFSI (CJSA, CJSB) | 132 kW / 180 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.8 TFSI quattro (CJSB) | 132 kW / 180 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | S3 quattro (CJXB) | 206 kW / 280 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | S3 quattro (CJXG, DJHA) | 228 kW / 310 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.8 TFSI (CJSA, CJSB) | 132 kW / 180 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.8 TFSI quattro (CJSB) | 132 kW / 180 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | S3 quattro (CJXB) | 206 kW / 280 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | S3 quattro (CJXG, DJHA) | 228 kW / 310 HP |
| Audi | A3 / S3 Sportback | 8YA, 8YF | 2021-2026 | S3 TFSI quattro (DUPA) | 213 kW / 290 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 3.0 TFSI quattro (CMUA, CRED) | 200 kW / 272 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | S4 quattro (CAKA, CCBA, CGWC, CGXC, CREC, CTUB) | 245 kW / 333 HP |
| Audi | A4 / S4 B8 Avant | 8K5 | 2008-2017 | S4 quattro (CAKA, CCBA, CGWC, CGXC, CREC, CTUB) | 245 kW / 333 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 2.0 TFSI quattro (CYMC, CYRB) | 185 kW / 252 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 2.0 TFSI (CNCD) | 165 kW / 224 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 2.0 TFSI (CNCE) | 169 kW / 230 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 2.0 TFSI quattro (CNCD) | 165 kW / 224 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 2.0 TFSI quattro (CNCE) | 169 kW / 230 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 3.0 TFSI quattro (CHMB, CMUA, CRED) | 200 kW / 272 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | S5 quattro (CAKA, CGWC, CGXC, CREC, CTDA, CTUB) | 245 kW / 333 HP |
| Audi | A5 / S5 | F53, F5P | 2017-2026 | 2.0 TFSI quattro (CYMC, CYRB, DLHB) | 185 kW / 252 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 1.8 TFSI (CJEB) | 125 kW / 170 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 1.8 TFSI (CJEE) | 130 kW / 177 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 2.0 TFSI (CNCD) | 165 kW / 224 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 2.0 TFSI (CNCE) | 169 kW / 230 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 2.0 TFSI quattro (CNCD) | 165 kW / 224 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 2.0 TFSI quattro (CNCE) | 169 kW / 230 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 3.0 TFSI quattro (CMUA, CRED) | 200 kW / 272 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | S5 quattro (CAKA, CCBA, CGWC, CGXC, CREC, CTDA, CTUB) | 245 kW / 333 HP |
| Audi | A5 / S5 Convertible | F57, F5E | 2017-2026 | 2.0 TFSI quattro (CYMC, CYRB, DLHB) | 185 kW / 252 HP |
| Audi | A5 / S5 Convertible | F57, F5E | 2017-2026 | 45 TFSI quattro (CYRB, DLHB) | 185 kW / 252 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | 2.0 TFSI (CNCD) | 165 kW / 224 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | 2.0 TFSI (CNCE) | 169 kW / 230 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | 2.0 TFSI quattro (CNCD) | 165 kW / 224 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | 2.0 TFSI quattro (CNCE) | 169 kW / 230 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | 3.0 TFSI quattro (CHMB, CMUA, CRED) | 200 kW / 272 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | S5 quattro (CAKA, CGWC, CREC, CTDA) | 245 kW / 333 HP |
| Audi | A5 / S5 Sportback | F5A, F5F | 2017-2026 | 2.0 TFSI quattro (CYMC, CYRB, DLHB) | 185 kW / 252 HP |
| Audi | A6 / S6 C7 | 4G2, 4GC | 2011-2019 | 2.0 TFSI quattro (CYNB, CYPA) | 185 kW / 252 HP |
| Audi | A8 / S8 D4 | 4H2, 4H8, 4HC, 4HL | 2010-2019 | 3.0 TFSI quattro (CGWA, CGXA, CREG) | 213 kW / 290 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TFSI quattro (CULB) | 132 kW / 180 HP |
| Audi | Q5 | FYB, FYG | 2016-2026 | 2.0 TFSI quattro (DAXB, DAYB, DJYA) | 185 kW / 252 HP |
| Audi | Q5 | FYB, FYG | 2016-2026 | 45 TFSI Mild Hybrid quattro (DGKB) | 183 kW / 249 HP |
| Audi | Q5 Sportback | FYT | 2021-2026 | 45 TFSI Mild Hybrid quattro (DGKB) | 183 kW / 249 HP |
| Audi | Q7 | 4MB, 4MG, 4MQ | 2015-2026 | 2.0 TFSI quattro (CYMC, CYRB, DMFB) | 185 kW / 252 HP |
| Audi | TT | FV3, FVP | 2014-2026 | 1.8 TFSI (CJSA, CJSB) | 132 kW / 180 HP |
| Audi | TT | FV3, FVP | 2014-2026 | 2.0 TFSI (CHHC) | 169 kW / 230 HP |
| Audi | TT | FV3, FVP | 2014-2026 | 2.0 TFSI quattro (CHHC) | 169 kW / 230 HP |
| Audi | TT | FV3, FVP | 2014-2026 | 2.0 TTS quattro (CJXG) | 228 kW / 310 HP |
| Audi | TT | FV3, FVP | 2014-2026 | 2.0 TTS TFSI quattro (CJXF) | 210 kW / 286 HP |
| Volkswagen | ARTEON | 3H7, 3H8 | 2017-2020 | 2.0 TSI 4motion (DJHC, DNFE) | 206 kW / 280 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI (CHHA) | 169 kW / 230 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI (CHHB, CNTC, CXCB, CXDA) | 162 kW / 220 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport (CJXE) | 195 kW / 265 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport S (CJXG) | 228 kW / 310 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI TCR (CJXH, DNUC) | 213 kW / 290 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion (CJXB) | 206 kW / 280 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion (CJXD, DJHB, DNUC) | 213 kW / 290 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion (CJXG, DJHA) | 228 kW / 310 HP |
| Volkswagen | GOLF VIII | CD1, DA1 | 2021-2026 | 2.0 GTI (DLBA, DNPA, DRNA) | 180 kW / 245 HP |
| Volkswagen | GOLF VIII | CD1, DA1 | 2021-2026 | 2.0 TSI R 4motion (DNFG, DSFE, DSFF) | 235 kW / 320 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 1.8 TSI (CJSA, CJSC) | 132 kW / 180 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 2.0 TSI (CHHB, CXDA) | 162 kW / 220 HP |
| Volkswagen | POLO III | 6R1, 6C1 | 2009-2018 | 1.8 GTI (DAJA, DAJB) | 141 kW / 192 HP |
| Volkswagen | SCIROCCO III | 137, 138 | 2009-2018 | 2.0 TSI (CULA) | 132 kW / 180 HP |
| Volkswagen | SCIROCCO III | 137, 138 | 2009-2018 | 2.0 TSI (CULC) | 162 kW / 220 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TSI 4motion (CHHB) | 162 kW / 220 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TSI R 4motion (DNFG, DSFE) | 235 kW / 320 HP |
| Volkswagen | TIGUAN ALLSPACE | BW2, BJ2 | 2017-2026 | 2.0 TSI 4motion (CXDA, DNJA) | 162 kW / 220 HP |
| Volkswagen | TIGUAN ALLSPACE | BW2, BJ2 | 2017-2026 | 2.0 TSI 4motion (DGVA) | 132 kW / 180 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this intake manifold flap position sensor fit my Audi A5 / S5 Convertible 8F7?
This part (100539) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.

