Description
Vehicle Fitment & Part Details
This Brembo Xtra Line front brake disc is a drilled (perforated) and internally vented disc with a 320 mm outer diameter and 25 mm thickness. It is a high-carbon, coated disc and is sold as a single disc (one disc per box). Confirm compatibility by matching the listed fitment details and OEM reference numbers. Verify VIN/engine.
Key Details
- SKU
- 09C5421X
- Brand
- Brembo
- Model
- Brembo Xtra Line
- Part MPN
- 09.C542.1X
- EAN
- 8020584239483
- Component
- Front Brake Disc
- Sold As
- Single disc (one disc per box)
- Primary Fitment
- Ford Focus ST, Kuga II, Tourneo / Transit Connect (front axle)
- Specs
- 320 mm outer, 25 mm thick, drilled / vented, high-carbon, coated
Listing Highlights
- Brembo Xtra Line premium front brake disc, drilled (perforated) and vented, 320 mm.
- High-carbon machining with a coated surface; cross-referenced to listed Ford OE numbers.
- Sold as a single disc (one per box). Order two if replacing both front discs.
Product Specifications
| Specification | Value |
|---|---|
| Brand | Brembo |
| Model | Brembo Xtra Line |
| Brand Class | Premium |
| Fitting Position | Front Axle |
| Brake Disc Type | Perforated (drilled) / Vented |
| Outer Diameter | 320 mm |
| Thickness | 25 mm |
| Minimum Thickness | 23.5 mm |
| Height | 49 mm |
| Centering Diameter | 64 mm |
| Number of Holes | 5 |
| Machining | High-carbon |
| Surface | Coated |
| Sold As | Single disc |
Vehicle Fitment
Listed for the Ford Focus ST (II and III), Kuga II (including Van), and Tourneo / Transit Connect (V408) applications below. Use the table to confirm make, model, chassis / platform, engine and year range before ordering.
Primary OE references: CV6Z1125D, 9M512C375AA, 3M512C375CC, 1829608, 1724956
| Make | Model | Chassis | Engine | Years |
|---|---|---|---|---|
| Ford | Focus II | DA_, HCP, DP | 2.5 ST (225PS) HYDA | 2005-2012 |
| Ford | Focus III | - | 2.0 ST (250PS) R9DB; R9DC; R9DD; R9DA | 2012-2017 |
| Ford | Focus III | - | 2.0 TDCi ST (185PS) T8DA | 2014-2017 |
| Ford | Focus III Turnier | - | 2.0 ST (250PS) R9DB; R9DC; R9DD; R9DA | 2012-2020 |
| Ford | Focus III Turnier | - | 2.0 TDCi ST (185PS) T8DA | 2014-2020 |
| Ford | Kuga II | DM2 | 1.5 EcoBoost 4x4 (182PS) M9MB; M9MC; M9MA; M9MD | 2014-2018 |
| Ford | Kuga II | DM2 | 1.6 EcoBoost 4x4 (182PS) JTMA | 2013-2014 |
| Ford | Kuga II | DM2 | 1.6 EcoBoost 4x4 (150PS) JQMA; JQMB | 2013-2014 |
| Ford | Kuga II | DM2 | 2.0 TDCi (140PS) UFMA | 2013-2014 |
| Ford | Kuga II | DM2 | 2.0 TDCi 4x4 (140PS) UFMA | 2013-2014 |
| Ford | Kuga II | DM2 | 2.0 TDCi 4x4 (163PS) TXMA; TXDA | 2013-2014 |
| Ford | Kuga II | DM2 | 2.0 TDCi (136PS) UKMA | 2013-2019 |
| Ford | Kuga II | DM2 | 2.0 TDCi 4x4 (136PS) UKMA | 2013-2019 |
| Ford | Kuga II | DM2 | 2.0 TDCi (120PS) XRMA; XRMB; XRMC | 2014-2019 |
| Ford | Kuga II | DM2 | 2.0 TDCi (150PS) T7MA; T7MC; T7MD; T7MB | 2014-2019 |
| Ford | Kuga II | DM2 | 2.0 TDCi 4x4 (150PS) T7MA; T7MB | 2014-2019 |
| Ford | Kuga II | DM2 | 2.0 TDCi 4x4 (180PS) T8MA; T8MB; T8MC | 2014-2019 |
| Ford | Kuga II | DM2 | 2.0 TDCi (115PS) TYMA | 2013-2019 |
| Ford | Kuga II | DM2 | 1.5 EcoBoost 4x4 (176PS) M9ME | 2018-2019 |
| Ford | Kuga II | DM2 | 2.0 EcoBoost 4x4 (230PS) R9MC | 2019-2019 |
| Ford | Kuga II | DM2 | 2.0 4x4 (243PS) TPWA | 2013-2016 |
| Ford | Kuga II | DM2 | 1.5 EcoBoost 4x4 (150PS) M8MB; M8MA; M8ME; M8MC; M8MD | 2016-2019 |
| Ford | Kuga II | DM2 | 1.6 EcoBoost 4x4 (179PS) JTMA | 2012-2019 |
| Ford | Kuga II | DM2 | 2.0 EcoBoost 4x4 (242PS) R9MA | 2017-2018 |
| Ford | Kuga II | DM2 | 1.5 TDCi (120PS) XWMB; XWMC | 2016-2019 |
| Ford | Kuga II Van | DM2 | 1.5 EcoBoost 4x4 (182PS) M9MA | 2014-2019 |
| Ford | Kuga II Van | DM2 | 2.0 TDCi (150PS) T7MA; T7MB | 2014-2019 |
| Ford | Kuga II Van | DM2 | 2.0 TDCi 4x4 (150PS) T7MA; T7MB | 2014-2019 |
| Ford | Kuga II Van | DM2 | 2.0 TDCi 4x4 (180PS) T8MA; T8MB | 2014-2019 |
| Ford | Kuga II Van | DM2 | 1.5 TDCi (120PS) XWMB; XWMC | 2019-2019 |
| Ford | Kuga II Van | DM2 | 1.5 EcoBoost 4x4 (176PS) M9ME | 2019-2019 |
| Ford | Kuga II Van | DM2 | 2.0 TDCi (120PS) XRMA; XRMB | 2019-2019 |
| Ford | Kuga II Van | DM2 | 1.5 EcoBoost (120PS) BNMA | 2019-2019 |
| Ford | Tourneo / Grand Tourneo Connect | V408 | 1.5 TDCi (95PS) XXGA | 2016-2022 |
| Ford | Tourneo / Grand Tourneo Connect | V408 | 1.0 EcoBoost (100PS) M2GA; M2GB; B3GA; SFCB | 2013-2022 |
| Ford | Tourneo / Grand Tourneo Connect | V408 | 1.6 EcoBoost (150PS) JQGA | 2013-2022 |
| Ford | Tourneo / Grand Tourneo Connect | V408 | 1.5 TDCi (101PS) XVGB; XXGA; XVGC; XVGA | 2015-2022 |
| Ford | Tourneo / Grand Tourneo Connect | V408 | 1.5 TDCi (75PS) XUGA | 2015-2022 |
| Ford | Tourneo / Grand Tourneo Connect | V408 | 1.5 TDCi (120PS) XWGA; XWGB; XWGC | 2015-2022 |
| Ford | Tourneo / Grand Tourneo Connect | V408 | 1.6 TDCi (95PS) TZGA; TZGB | 2013-2022 |
| Ford | Tourneo / Grand Tourneo Connect | V408 | 1.6 TDCi (115PS) T1GA | 2013-2022 |
| Ford | Tourneo / Grand Tourneo Connect | V408 | 1.6 TDCi (75PS) UBGA | 2013-2022 |
| Ford | Transit Connect (Box/MPV) | V408 | 1.5 TDCi (75PS) XUGA | 2015- |
| Ford | Transit Connect (Box/MPV) | V408 | 1.5 TDCi (95PS) XXGA | 2016- |
| Ford | Transit Connect (Box/MPV) | V408 | 1.5 TDCi (101PS) XVGB; XXGA; XVGC; XVGA | 2015- |
| Ford | Transit Connect (Box/MPV) | V408 | 1.5 TDCi (120PS) XWGA; XWGB; XWGC | 2015- |
| Ford | Transit Connect (Box/MPV) | V408 | 1.6 TDCi (115PS) T1GA | 2013- |
| Ford | Transit Connect (Box/MPV) | V408 | 1.6 TDCi (95PS) TZGA; TZGB | 2013- |
| Ford | Transit Connect (Box/MPV) | V408 | 1.6 TDCi (75PS) UBGA | 2013- |
| Ford | Transit Connect (Box/MPV) | V408 | 1.0 EcoBoost (100PS) M2GA; M2GB; B3GA | 2013- |
| Ford | Transit Connect (Box/MPV) | V408 | 1.6 EcoBoost (150PS) JQGA | 2013- |
| Ford | Transit Connect MPV | V408 | 1.5 TDCi (101PS) XVGB; XXGA; XVGC; XVGA | 2015- |
| Ford | Transit Connect MPV | V408 | 1.5 TDCi (120PS) XWGA; XWGB; XWGC | 2015- |
| Ford | Transit Connect MPV | V408 | 1.5 TDCi (75PS) XUGA | 2015- |
| Ford | Transit Connect MPV | V408 | 1.6 TDCi (75PS) UBGA | 2013- |
| Ford | Transit Connect MPV | V408 | 1.6 TDCi (95PS) TZGA; TZGB | 2013- |
| Ford | Transit Connect MPV | V408 | 1.6 TDCi (115PS) T1GA | 2013- |
Fitment Notes
- Sold as a single disc. Order quantity two to replace both front discs.
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Brake discs differ by diameter. Confirm your vehicle uses a 320 mm front disc and compare the outer diameter, height (49 mm) and centering diameter (64 mm) to your original before ordering.
OEM Reference Numbers
- Ford: CV6Z1125D
- Ford: 9M512C375AA
- Ford: 3M512C375CC
- Ford: 1829608
- Ford: 1724956
- Ford: DV611125FA
- Ford: CV611125FA
- Ford: 3M512C375CD
- Ford: 1844117
- Ford: 1746793
- Ford: DV6Z1125C
- Ford: CV611125GA
- Ford: 3M512C375CE
- Ford: 3M512C375CB
- Ford: 1770767
- Ford: 1677434
Compatibility Verification Notes
- Confirm compatibility using VIN, engine, OE reference and original part comparison before ordering.
- This is a single disc (sold individually). Confirm the quantity you need before ordering.
- Compare disc dimensions (outer diameter 320 mm, thickness 25 mm, minimum thickness 23.5 mm, height 49 mm, centering diameter 64 mm, 5 holes) to your original before ordering.
- Fitment data may vary by production date, market, import history and brake specification.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Is this one disc or a pair?
This is a single disc (one disc per box). To replace both front discs, order a quantity of two.
Are these drilled discs?
Yes. These are Brembo Xtra Line drilled (perforated) and vented discs. The cross-drilling helps clear gas, dust and water from the pad contact surface.
Will this Brembo Xtra disc fit my Ford?
This part (09C5421X) is listed for the fitments shown on this page. Confirm by matching the fitment details and OEM reference numbers, and check your vehicle uses a 320 mm front disc. Verify VIN/engine.
What is Brembo Xtra Line?
Brembo Xtra Line is Brembo's drilled (perforated) disc range. This disc is high-carbon with a coated surface, MPN 09.C542.1X.
What OEM numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.


