Description
Vehicle Fitment & Part Details
These front brake pads for the Toyota Fortuner carry OE reference 04465YZZDG. The brake pads provide friction against the brake disc during braking. Confirm compatibility by matching the listed fitment details, OEM reference numbers, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- P83102
- Component
- Front Brake Pads
- OEM References
-
- Toyota: 04465YZZDG
- Toyota: 044650K280
- Toyota: 044650K360
- Toyota: 044650K370
- Toyota: 044650K390
- Toyota: 044650K400
- Toyota: 044650K401
- Toyota: 044650K410
- Toyota: 0446504090
- Toyota: 0446535290
- Toyota: 0446560270
- Toyota: 0446560320
- Primary Fitment
- Toyota Fortuner 2.5D 4X 2KD-FTV 92 kW (2011-2015)
- Specs
- Sumitomo brake system, WVA 24026 / 24025 / 24024, 134.5 x 77.05 x 17 mm, acoustic wear warning (2 per axle)
Key Benefits
- Cross-references 12 Toyota OEM part numbers for verification before ordering.
- Includes acoustic wear warning with 2 indicators per axle for wear monitoring.
- Sumitomo brake system specification with WVA 24026, 24025, and 24024.
OEM Reference Numbers
- Toyota: 04465YZZDG
- Toyota: 044650K280
- Toyota: 044650K360
- Toyota: 044650K370
- Toyota: 044650K390
- Toyota: 044650K400
- Toyota: 044650K401
- Toyota: 044650K410
- Toyota: 0446504090
- Toyota: 0446535290
- Toyota: 0446560270
- Toyota: 0446560320
Product Specifications
| Specification | Value |
|---|---|
| WVA Number | 24026, 24025, 24024 |
| Brake System | Sumitomo |
| Wear Warning Contact | With acoustic wear warning |
| Wear Indicators per Axle | 2 |
| Height | 77.05 mm |
| Width | 134.5 mm |
| Thickness | 17 mm |
| Fitting Position | Front Axle |
Vehicle Fitment
Includes 39 supplied applications.
View Full Vehicle Fitment (39 applications)
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| Toyota | Fortuner 2.5D 4X | 2KD-FTV | 92 kW | 2011-2015 |
| Toyota | Fortuner 3.0D 4X | 1KD-FTV | 96 kW | 2005-2015 |
| Toyota | Fortuner 4.0 4X2 | 1GR-FE(V6) | 94 kW | 2005-2015 |
| Toyota | Fortuner 4.0 4X4 | 1GR-FE(V6) | 94 kW | 2005-2015 |
| Toyota | Fortuner 2.4 4X2 MA | 2GD-FTV | 92 kW | 2016- |
| Toyota | Fortuner 2.4 4X2 AU | 2GD-FTV | 92 kW | 2016- |
| Toyota | Fortuner 2.4 4X4 | 2GD-FTV | 92 kW | 2016- |
| Toyota | Fortuner 2.7 4X2 AU | 2TR-FE | 95 kW | 2016- |
| Toyota | Fortuner 2.8 4X2 MA | 1GD-FTV | 92 kW | 2016- |
| Toyota | Fortuner 2.8 4X2 AU | 1GD-FTV | 92 kW | 2016- |
| Toyota | Fortuner 2.8 4X4 MA | 1GD-FTV | 92 kW | 2016- |
| Toyota | Fortuner 2.8 4X4 AU | 1GD-FTV | 92 kW | 2016- |
| Toyota | Fortuner 4.0 V6 | 1GR-FE(V6) | 94 kW | 2016- |
| Hummer | H3 3.7 | LLR | 2006-2010 | |
| Lexus | LX570 | 3UR-FE | 94 kW | 2007- |
| Mitsubishi | Pajero 3.2 D | 4M41 | 98.5 kW | 2007- |
| Toyota | Prado 3.0 DT DIE | 1KZ-TE | 96 kW | 1997-2002 |
| Toyota | Prado 3.0 DT DIE | 1KZ-TE | 96 kW | 2003-2009 |
| Toyota | Prado 3.0 D-4D | 1KD-FTV | 96 kW | 2010- |
| Toyota | Prado 4.0 VX | 1GR-FE(V6) | 94 kW | 2003-2010 |
| Toyota | Prado 4.0 VVTi | 1GR-FE(V6) | 94 kW | 2010- |
| Toyota | Prado 2.8 D-4D | 1GD-FTV | 92 kW | 2018- |
| Toyota | Prado 2.8 D-4D | 1GD-FTV | 92 kW | 2020- |
| Toyota | Hilux 2.0 SC VVT | 1TR-FE | 86 kW | 2016- |
| Toyota | Hilux 2.4 S/Cab | 2GD-FTV | 92 kW | 2016- |
| Toyota | Hilux 2.4 XC R/B | 2GD-FTV | 92 kW | 2016- |
| Toyota | Hilux 2.4 D/Cab | 2GD-FTV | 92 kW | 2016- |
| Toyota | Hilux 2.5 D-4D 4 | 2KD-FTV | 92 kW | 2005-2016 |
| Toyota | Hilux 2.7 VVT-i | 2TR-FE | 95 kW | 2005-2016 |
| Toyota | Hilux 2.7 D/Cab | 2TR-FE | 95 kW | 2016- |
| Toyota | Hilux 2.7 S/Cab | 2TR-FE | 95 kW | 2016- |
| Toyota | Hilux 2.8 D/Cab | 1GD-FTV | 92 kW | 2016- |
| Toyota | Hilux 2.8 S/Cab | 1GD-FTV | 92 kW | 2016- |
| Toyota | Hilux 2.8 X/Cab | 1GD-FTV | 92 kW | 2016- |
| Toyota | Hilux 3.0 D-4D 4 | 1KD-FTV | 96 kW | 2005-2016 |
| Toyota | Hilux 4.0 4X4 | 1GR-FE(V6) | 94 kW | 2005-2016 |
| Toyota | Hilux 4.0 D/Cab | 1GR-FE(V6) | 94 kW | 2016- |
| Toyota | FJ Cruiser 4.0 | 1GR-FE(V6) | 94 kW | 2011-2013 |
| Toyota | Land Cruiser 76 | 1GD-FTV | 92 kW | 2024- |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
Installation / Use / Maintenance Tips
- Compare the new pads to the removed pads before installation to confirm the profile, mounting, and connector details match.
- Clean hub and mounting surfaces before fitting the new brake pads.
- Replace related wear hardware, seals, or brake fluid where applicable during installation.
- Bleed the braking system if the hydraulic circuit was opened.
- After installation, verify pedal feel, confirm there are no leaks, and bed in the new pads as applicable.
Common Questions
Do these front brake pads fit my Toyota Fortuner?
This part (P83102) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Listed cross-references: 04465YZZDG, 044650K280, 044650K360, 044650K370, 044650K390, 044650K400, 044650K401, 044650K410, 0446504090, 0446535290, 0446560270, 0446560320. Match at least one OEM reference to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.
Important: Product information, kit contents and compatibility are provided as a guide and may contain errors or omissions. Please verify that this part and any included components are correct for your vehicle before installation. For full details see our Website Disclaimer (Errors & Omissions).


