Description
Vehicle Fitment & Part Details
The V-belt Tensioner is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- 401174
- Component
- V-belt Tensioner
- Primary Fitment
- BMW 3 Series E36 (1990-2005)
- Specs
- Size: 10X70X25 mm; Dimensions: 10X70X25MM
Listing Highlights
- Listed for 77 applications shown in the fitment section.
- Supplied product specifications are listed for comparison with the original part.
Product Specifications
| Specification | Value |
|---|---|
| Size | 10X70X25 mm |
| Dimensions | 10X70X25MM |
Vehicle Fitment
This v-belt tensioner is listed for 77 applications across BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| 3 | E36 | 1990-1998 | 318 i (M43 B18 (184E2)) | 85 kW / 115 HP |
| 3 | E36 | 1990-1998 | 318 is (M42 B18 (184S1)) | 103 kW / 140 HP |
| 3 | E36 | 1990-1998 | 318 is (M44 B19 (194S1)) | 103 kW / 140 HP |
| 3 | E36 | 1990-1998 | 320 i (M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3)) | 110 kW / 150 HP |
| 3 | E36 | 1990-1998 | 323 i (M52 B25 (256S3)) | 125 kW / 170 HP |
| 3 | E36 | 1990-1998 | 325 i (M50 B25 (256S1), M50 B25 (256S2)) | 141 kW / 192 HP |
| 3 | E36 | 1990-1998 | 328 i (M52 B28 (286S1)) | 142 kW / 193 HP |
| 3 | E36 | 1990-1998 | M3 3.2 (S50 B32 (326S1)) | 236 kW / 321 HP |
| 3 | E46 | 1997-2005 | 320 i (M52 B20 (206S4)) | 110 kW / 150 HP |
| 3 | E46 | 1997-2005 | 320 i (M54 B22 (226S1)) | 125 kW / 170 HP |
| 3 | E46 | 1997-2005 | 323 i (M52 B25 (256S4)) | 125 kW / 170 HP |
| 3 | E46 | 1997-2005 | 325 i (M54 B25 (256S5)) | 141 kW / 192 HP |
| 3 | E46 | 1997-2005 | 328 i (M52 B28 (286S2)) | 142 kW / 193 HP |
| 3 | E46 | 1997-2005 | 330 i (M54 B30 (306S3)) | 170 kW / 231 HP |
| 3 Compact | E36 | 1994-2000 | 316 g (M43 B16 (164E2)) | 75 kW / 102 HP |
| 3 Compact | E36 | 1994-2000 | 323 ti (M52 B25 (256S3)) | 125 kW / 170 HP |
| 3 Compact | E46 | 2001-2004 | 325 ti (M54 B25 (256S5)) | 141 kW / 192 HP |
| 3 Convertible | E36 | 1993-1999 | 318 i (M43 B18 (184E2)) | 85 kW / 115 HP |
| 3 Convertible | E36 | 1993-1999 | 320 i (M50 B20 (206S2), M52 B20 (206S3)) | 110 kW / 150 HP |
| 3 Convertible | E36 | 1993-1999 | 323 i (M52 B25 (256S3)) | 125 kW / 170 HP |
| 3 Convertible | E36 | 1993-1999 | 325 i (M50 B25 (256S2)) | 141 kW / 192 HP |
| 3 Convertible | E36 | 1993-1999 | 328 i (M52 B28 (286S1)) | 142 kW / 193 HP |
| 3 Convertible | E36 | 1993-1999 | M3 3.2 (S50 B32 (326S1)) | 236 kW / 321 HP |
| 3 Convertible | E46 | 2000-2007 | 323 Ci (M52 B25 (256S4)) | 125 kW / 170 HP |
| 3 Convertible | E46 | 2000-2007 | 325 Ci (M54 B25 (256S5)) | 141 kW / 192 HP |
| 3 Convertible | E46 | 2000-2007 | 330 Ci (M54 B30 (306S3)) | 170 kW / 231 HP |
| 3 Convertible | E46 | 2000-2007 | M3 (S54 B32 (326S4)) | 252 kW / 343 HP |
| 3 Coupe | E36 | 1991-1999 | 318 is (M42 B18 (184S1)) | 103 kW / 140 HP |
| 3 Coupe | E36 | 1991-1999 | 320 i (M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3)) | 110 kW / 150 HP |
| 3 Coupe | E36 | 1991-1999 | 323 i (M52 B25 (256S3)) | 125 kW / 170 HP |
| 3 Coupe | E36 | 1991-1999 | 325 i (M50 B25 (256S1), M50 B25 (256S2)) | 141 kW / 192 HP |
| 3 Coupe | E36 | 1991-1999 | 328 i (M52 B28 (286S1)) | 142 kW / 193 HP |
| 3 Coupe | E36 | 1991-1999 | M3 3.0 (S50 B30 (306S1)) | 210 kW / 286 HP |
| 3 Coupe | E36 | 1991-1999 | M3 3.2 (S50 B32 (326S1)) | 236 kW / 321 HP |
| 3 Coupe | E46 | 1998-2006 | 323 Ci (M52 B25 (256S4)) | 125 kW / 170 HP |
| 3 Coupe | E46 | 1998-2006 | 325 Ci (M54 B25 (256S5)) | 141 kW / 192 HP |
| 3 Coupe | E46 | 1998-2006 | 328 Ci (M52 B28 (286S2)) | 142 kW / 193 HP |
| 3 Coupe | E46 | 1998-2006 | 330 Ci (M54 B30 (306S3)) | 170 kW / 231 HP |
| 3 Coupe | E46 | 1998-2006 | M3 (S54 B32 (326S4)) | 252 kW / 343 HP |
| 3 Coupe | E46 | 1998-2006 | M3 CSL (S54 B32 (326S4)) | 265 kW / 360 HP |
| 3 Touring | E36 | 1995-1999 | 318 i (M43 B18 (184E2)) | 85 kW / 116 HP |
| 3 Touring | E36 | 1995-1999 | 320 i (M52 B20 (206S3)) | 110 kW / 150 HP |
| 3 Touring | E36 | 1995-1999 | 323 i (M52 B25 (256S3)) | 125 kW / 170 HP |
| 3 Touring | E36 | 1995-1999 | 328 i (M52 B28 (286S1)) | 142 kW / 193 HP |
| 3 Touring | E46 | 1999-2005 | 320 i (M52 B20 (206S4)) | 110 kW / 150 HP |
| 3 Touring | E46 | 1999-2005 | 320 i (M54 B22 (226S1)) | 125 kW / 170 HP |
| 3 Touring | E46 | 1999-2005 | 325 i (M54 B25 (256S5)) | 141 kW / 192 HP |
| 3 Touring | E46 | 1999-2005 | 328 i (M52 B28 (286S2)) | 142 kW / 193 HP |
| 3 Touring | E46 | 1999-2005 | 330 i (M54 B30 (306S3)) | 170 kW / 231 HP |
| 5 | E34 | 1987-1995 | 518 i (M43 B18 (184E2)) | 85 kW / 115 HP |
| 5 | E34 | 1987-1995 | 520 i 24V (M50 B20 (206S1), M50 B20 (206S2)) | 110 kW / 150 HP |
| 5 | E34 | 1987-1995 | 525 i 24V (M50 B25 (256S1), M50 B25 (256S2)) | 141 kW / 192 HP |
| 5 | E39 | 1995-2003 | 523 i (M52 B25 (256S3), M52 B25 (256S4)) | 125 kW / 170 HP |
| 5 | E39 | 1995-2003 | 525 i (M54 B25 (256S5)) | 141 kW / 192 HP |
| 5 | E39 | 1995-2003 | 528 i (M52 B28 (286S1), M52 B28 (286S2)) | 142 kW / 193 HP |
| 5 | E39 | 1995-2003 | 530 i (M54 B30 (306S3)) | 170 kW / 231 HP |
| 5 | E60 | 2001-2010 | 525 i (M54 B25 (256S5)) | 141 kW / 192 HP |
| 5 | E60 | 2001-2010 | 530 i (M54 B30 (306S3)) | 170 kW / 231 HP |
| 5 Touring | E34 | 1991-1996 | 520 i (M50 B20 (206S1), M50 B20 (206S2)) | 110 kW / 150 HP |
| 5 Touring | E34 | 1991-1996 | 525 i (M50 B25 (256S1), M50 B25 (256S2)) | 141 kW / 192 HP |
| 5 Touring | E39 | 1996-2004 | 523 i (M52 B25 (256S3), M52 B25 (256S4)) | 125 kW / 170 HP |
| 5 Touring | E39 | 1996-2004 | 525 i (M54 B25 (256S5)) | 141 kW / 192 HP |
| 5 Touring | E39 | 1996-2004 | 528 i (M52 B28 (286S1), M52 B28 (286S2)) | 142 kW / 193 HP |
| 5 Touring | E39 | 1996-2004 | 530 i (M54 B30 (306S3)) | 170 kW / 231 HP |
| 5 Touring | E61 | 2004-2010 | 525 i (M54 B25 (256S5)) | 141 kW / 192 HP |
| 7 | E38 | 1994-2001 | 728 i, iL (M52 B28 (286S1), M52 B28 (286S2)) | 142 kW / 193 HP |
| X3 | E83 | 2003-2011 | 2.5 i (M54 B25 (256S5)) | 141 kW / 192 HP |
| X3 | E83 | 2003-2011 | 3.0 i xDrive (M54 B30 (306S3)) | 170 kW / 231 HP |
| X5 | E53 | 2000-2006 | 3.0 i (M54 B30 (306S3)) | 170 kW / 231 HP |
| Z3 Coupe | E36 | 2001-2003 | M (S54 B32 (326S4)) | 239 kW / 325 HP |
| Z3 Roadster | E36 | 1995-2003 | 1.9 i (M44 B19 (194S1)) | 103 kW / 140 HP |
| Z3 Roadster | E36 | 1995-2003 | 2.8 i (M52 B28 (286S1), M52 B28 (286S2)) | 142 kW / 193 HP |
| Z3 Roadster | E36 | 1995-2003 | 3.0 i (M54 B30 (306S3)) | 170 kW / 231 HP |
| Z4 Coupe | E86 | 2006-2008 | M (S54 B32 (326S4)) | 252 kW / 343 HP |
| Z4 Roadster | E85 | 2002-2009 | 2.5 i (M54 B25 (256S5)) | 141 kW / 192 HP |
| Z4 Roadster | E85 | 2002-2009 | 3.0 i (M54 B30 (306S3)) | 170 kW / 231 HP |
| Z4 Roadster | E85 | 2002-2009 | M (S54 B32 (326S4)) | 252 kW / 343 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this v-belt tensioner fit my BMW 3 Series E36?
This part (401174) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.