Description
Vehicle Fitment & Part Details
This tailgate gas strut fits the BMW 3 F30/F80 sedan (2011-2018), cross-referenced to OE 51247259763. The strut supports the tailgate and holds it open safely during loading. Confirm compatibility by matching the listed fitment details, the OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- TTL2409T
- Component
- Gas Strut
- Position
- Tailgate
- Brand
- Titan
- OEM References
- BMW: 51247259763
- Primary Fitment
- BMW 3 F30/F80 (2011-2018)
- Specs
- Extension Force (N) 120, Stroke (mm) 150, Extended Length / Lmax (mm) 376, Compressed Length / Lmin (mm) 226, Fitting Position Tailgate
Product Specifications
| Specification | Value |
|---|---|
| Extension Force (N) | 120 |
| Stroke (mm) | 150 |
| Extended Length / Lmax (mm) | 376 |
| Compressed Length / Lmin (mm) | 226 |
| Fitting Position | Tailgate |
Vehicle Fitment
Includes 49 supplied applications.
| Model | Chassis | Engine | Years | Power |
|---|---|---|---|---|
| 3 318 i | F30, F80 | B38 B15 A | 2015-2018 | 100 kW |
| 3 316 i | F30, F80 | N13 B16 A | 2012-2016 | 100 kW |
| 3 320 i | F30, F80 | N13 B16 A | 2012-2016 | 125 kW |
| 3 328 i | F30, F80 | N26 B20 A; N20 B20 C; N20 B20 A | 2011-2018 | 180 kW |
| 3 320 i | F30, F80 | N20 B20 D; N20 B20 B; N20 B20 A | 2012-2018 | 135 kW |
| 3 320 i xDrive | F30, F80 | N20 B20 B; N20 B20 A | 2012-2018 | 135 kW |
| 3 328 i xDrive | F30, F80 | N26 B20 A; N20 B20 A | 2012-2016 | 180 kW |
| 3 330 i | F30, F80 | B46 B20 B; B48 B20 B | 2015-2018 | 185 kW |
| 3 330 i xDrive | F30, F80 | B46 B20 B; B48 B20 B; B48 B20 A | 2015-2018 | 185 kW |
| 3 320 i | F30, F80 | B48 B20 A | 2015-2018 | 135 kW |
| 3 320 i xDrive | F30, F80 | B48 B20 A | 2015-2018 | 135 kW |
| 3 335 i | F30, F80 | N55 B30 A | 2011-2015 | 225 kW |
| 3 335 i xDrive | F30, F80 | N55 B30 A | 2012-2015 | 225 kW |
| 3 M3 | F30, F80 | S55 B30 A | 2014-2018 | 317 kW |
| 3 335 i | F30, F80 | N55 B30 A | 2011-2013 | 240 kW |
| 3 335 i xDrive | F30, F80 | N55 B30 A | 2012-2013 | 240 kW |
| 3 335 i | F30, F80 | N55 B30 A | 2013-2015 | 250 kW |
| 3 335 i xDrive | F30, F80 | N55 B30 A | 2012-2015 | 250 kW |
| 3 340 i | F30, F80 | B58 B30 A | 2015-2018 | 240 kW |
| 3 340 i xDrive | F30, F80 | B58 B30 A | 2015-2018 | 240 kW |
| 3 340 i xDrive | F30, F80 | B58 B30 A | 2015-2018 | 265 kW |
| 3 340 i | F30, F80 | B58 B30 A | 2015-2018 | 265 kW |
| 3 M3 Competition | F30, F80 | S55 B30 A | 2016-2018 | 331 kW |
| 3 320 d | F30, F80 | N47 D20 C | 2011-2016 | 135 kW |
| 3 320 d | F30, F80 | B47 D20 A; N47 D20 C | 2011-2018 | 120 kW |
| 3 316 d | F30, F80 | B47 D20 A; N47 D20 C | 2012-2018 | 85 kW |
| 3 318 d | F30, F80 | N47 D20 C | 2012-2015 | 105 kW |
| 3 318 d | F30, F80 | B47 D20 A; N47 D20 C | 2012-2018 | 100 kW |
| 3 320 d xDrive | F30, F80 | B47 D20 A; N47 D20 C | 2012-2018 | 120 kW |
| 3 320 d xDrive | F30, F80 | N47 D20 C | 2012-2015 | 135 kW |
| 3 325 d | F30, F80 | N47 D20 D | 2013-2016 | 160 kW |
| 3 318 d xDrive | F30, F80 | N47 D20 C | 2013-2015 | 105 kW |
| 3 320 d xDrive | F30, F80 | N47 D20 C | 2012-2015 | 147 kW |
| 3 320 d | F30, F80 | N47 D20 C | 2011-2016 | 147 kW |
| 3 318 d | F30, F80 | B47 D20 A | 2015-2018 | 110 kW |
| 3 318 d xDrive | F30, F80 | B47 D20 A | 2015-2018 | 110 kW |
| 3 320 d | F30, F80 | B47 D20 A | 2015-2018 | 140 kW |
| 3 320 d xDrive | F30, F80 | B47 D20 A | 2015-2018 | 140 kW |
| 3 325 d | F30, F80 | N47 D20 D | 2013-2016 | 155 kW |
| 3 325 d | F30, F80 | B47 D20 B | 2016-2018 | 165 kW |
| 3 335 d xDrive | F30, F80 | N57 D30 B | 2013-2018 | 230 kW |
| 3 330 d | F30, F80 | N57 D30 A | 2012-2018 | 190 kW |
| 3 330 d xDrive | F30, F80 | N57 D30 A | 2013-2018 | 190 kW |
| 3 330 d | F30, F80 | N57 D30 A | 2012-2018 | 210 kW |
| 3 330 d xDrive | F30, F80 | N57 D30 A | 2013-2018 | 210 kW |
| 3 330 e | F30, F80 | B48 B20 A | 2015-2018 | 185 kW |
| 3 ActiveHybrid | F30, F80 | N55 B30 A | 2012-2015 | 250 kW |
| 3 M3 | F30, F80 | CS S55 B30 A | 2018-2018 | 338 kW |
| 3 328i | F30, F80 | N20 B20 A | 2011-2015 | 160 kW |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
Installation / Use / Maintenance Tips
- Support the boot lid, bonnet, or tailgate safely before removing the old gas strut.
- Compare the new strut's length, force rating, and mounting style to the original before fitting.
- Replace gas struts in pairs where applicable to ensure even support and balanced operation.
- Ensure mounting ball studs, clips, or brackets are clean and undamaged before attaching the new strut.
- After fitting, test the opening and closing action several times to confirm smooth, controlled movement.
Common Questions
Will this tailgate gas strut fit my BMW 3?
This part (TTL2409T) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for Titan tailgate gas strut.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.