[10:01 Am, 28/09/2021] Midas Salt River: Abarth = 500 / 595 / 695 2008 | 1 4 (312 Axf11, 312 Axf1A, 312.Axd1A) (312 A1.000|312 A3.000) - 118 Kwv/ 160 Hp
Alfa Romeo = 147 (937 ) 2001 - 2010 | 1.9 Jtm (937 Axd1A. 937 Axv1A, 937 Bxb1A) (939 A7 000) - 85 Kwv / 115 Hp
Alfa Romeo = 147 (937 ) 2001 - 2010 | 1.9 Jtm 16V (937 Axn1B. 937 Bxn1B) (937 A5 000) - 110 Kw / 150 Hp
Alfa Romeo = 156 (932 ) 1997 - 2005 | 24 Jtd (932Axf00) (841 G. 000) - 129 Kw / 175 Hp
Alfa Romeo = 156 Sportwagon (932 ) 1997 - 2006 | 2.4 Jtd (932Bxf00) (841 G.000) - 129 Kw / 175 Hp
Alfa Romeo = 159 (939 ) 2005 - 2012 | 1.9 Jts (939Axa1B) (939 A6.000) - 118 Kw / 160 Hp
Alfa Romeo = 159 (939_) 2005 - 2012 | 2.4 Jtdm (939Axd12. 939Axd1B) (939 A3.000) - 147 Kvv/ 200 Hf
Alfa Romeo = 4C (960_) 2013 | 1.8 (960.Cxb1A) (960 A1.000) - 177 Kw / 241.Hp
Alfa Romeo = 4C Spider (961 ) 2014 | 1.8 (960.Dxb1A, 960Cxb1A) (960 A1.000) - 177 Kw / 241 Hp
Alfa Romeo = Giulia (952_) 2015 | 2.9 (952Aam24) (670 05 0436|670 05 2721) - 375 Kw / 510 Hp
Alfa Romeo = Giulietta (940_) 2010 - 2016 | 1.4 Tb (940F Xb1A). (940 A2.000) - 125 Kw / 170 Hp
Alfa Romeo = Giulietta (940 ) 2010 - 2016 | 1.8 Tbi (940Fxc1A) (940 A1.000) - 173 Kv / 235 Hp
Alfa Romeo = Gt (937 ) 2003 - 2010 | 1.9 Jtd (937Cxn1B) (937 A5.000) - 110 Kvv/ 150 Hp
Alfa Romeo = Mito (955 ) 2008 - 2013 | 1 4 Multiair (955Axn1B) (940 A2.000) - 125 Kw / 170 Hp
Alfa Romeo = Mito (955 ) 2008 - 2013 | 1.4 Turbo Multiair (955Axm1A. 955Akr11) (955 A2.000|955 A7.000) - 99 Kv / 135 Hp
Alfa Romeo = Stelvio (949_) 2016 | 2.9 Q4 (949 Axg2A) (670 05 0436) - 375 Kw / 510 Hp
Chevrolet = Cruze (J300) 2009 | 2.0 Cdi (Lnp) - 120 Kw / 163 Hp
Chevrolet = Sonic Hatchback (T300) 2011 - 2015 | 1 3 D (Lsf) - 70 Kw / 95 Hp
Chevrolet = Sonic Hatchback (T300) 2011 - 2015 | 14 Turbo (Luj) - 103 Kw / 140 Hp
Citron = Jumper Van 2006 - 2012 | 3 0 Hdi 155 (F1Ce0481D (F30Dt)) - 115 Kw / 156 Hp
Citron = Relay Bus 2006 | 3.0 Hdi 160 (F1Ce0481D (F30Dt)) - 116 Kw / 157 Hp
Ferrari = 488 Gtb (F142M) 2015 | 3 9 (F 154 Cb) - 493 Kw / 670 Hp
Ferrari = 488 Gtb (F142M) 2015 | Pista 3.9 (F 154 Cd) - 530 Kw / 720 Hp
Ferrari = 488 Spider 2015 | 3.9 (F 154 Cb) - 493 Kv / 670 Hp
Ferrari = California 2008 | 3 9 T (F 154 Bb) - 412 Kw / 560 Hp
Fiat = 500 (312_) 2007 | 0.9 (312Axg1A. 312 Axg11) (312 A2 000) - 63 Kw / 86 Hp
Fiat = 500 (312 ) 2007 | 0.9 (312Axm1B) (199 B6.000) - 77 Kw / 105 Hp
Fiat = 500 C (312 ) 2009 | 0.9 (312Ag1A) (312 A2.000) - 63 Kvv / 86 Hp
Fiat = 500 C (312 ) 2009 | 0.9 (312Axm1B) (199 B6 000) - 77 Kw / 105 Hp
Fiat = 500 C (312 ) 2009 0.9 (312Axn1A, 312Axn11) (312 A5 000) - 59 Kw / 80 Hp
Fiat = Bravo I (198 ) 2007 - 2014 | 1 9 D Multijet (198Axc1B) (937 A5.000) - 110 Kw / 150 Hp
Fiat = Doblo Box Body/Mpv (223 ) 2001 - 2010 1.3 D Multijet (199 A2.000) - 55 Kw / 75 Hp
[10:02 Am, 28/09/2021] Midas Salt River: Fiat = Bravo Ii (198 ) 2007 - 2014 | 1.9 D Multijet (198Axc1B) (937 A5 000) - 110 Kw / 150 Hp
Fiat = Doblo Box Body/Mpv (223_) 2001 - 2010 | 1.3 D Multijet (199 A2.000) - 55 Kw / 75 Hp
Fiat = Doblo Bus (263_) 2010 | 1.6 D Multijet (263Axd1B) (198 A3.000|263 A8 000) - 77 Kwv/ 105 Hp
Fiat = Doblo Cargo (263_) 2010 | 1.3 D Multijet (199 A3 000|263 A2.000) - 66 Kw / 90 Hp
Fiat = Doblo Cargo (263 ) 2010 | 1.6 D Multijet (198 A3.000/263 A8.000) - 77 Kw / 105 Hp
Fiat = Ducato Van (250_. 290_) 2006 | 120 Multijet 2,3 D (F 1Ae0481D|F1Agl4114) - 88 Kw / 120 Hp
Fiat = Fiorino Box Body/Mpv (225_) 2007 | 1.3 D Multijet (225Bxd1A, 225Bxb1A, 225Bxb11) (199 A2.000|199 A9 000) - 55 Kv
Fiat = Grande Punto (199 ) 2005 - 2015 | 1.2 (199 A4.000) - 48 Kw / 65 Hp
Fiat = Grande Punto (199_) 2005 - 2015 | 1.3 D Multijet (199 A2.000) - 55 Kv / 75 Hp
Fiat = Grande Punto (199_) 2005 - 2015 | 1.3 D Multijet (199 Axd11, 199 Axd1A, 199 Axd1B... (199 A3.000) - 66 Kw / 90 H
Fiat = Grande Punto (199_) 2005 - 2015 | 1.4 (199Axb11. 199Axb1A. 199Bxb1A, 199Axl1A) (350 A1.000) - 57 Kw / 77 Hp
Fiat = Grande Punto (199 ) 2005 - 2015 | 1.4 16V (199Bxg1B. 199Axg1B) (199 A6.000) - 70 Kvv/ 95 Hp
Fiat = Grande Punto (199_) 2005 - 2015 | 1.4 T-Jet (199Axm1A, 199Bxm1A. 199Bxn1A) (198 A4.000) - 88 Kw / 120 Hp
Fiat = Grande Punto (199_) 2005 - 2015 | 1.9 D Multijet (939 A1.000) - 88 Kw / 120 Hp
Fiat = Grande Punto Van (199_) 2006 - 2013 | 1.3 Jtd Multijet (199Cxd1B) (199 A3.000) - 66 Kwv / 90 Hp
Fiat = Linea (323_. 110_) 2006 | 1.3 D Multijet (323Axb11. 323Axb1A) (199 A3.000) - 66 Kw / 90 Hp
Fiat = Multipla (186_) 1999 - 2010 | 1.9 Jtd (186Axe1A) (186 A9.000) - 88 Kv/ 120 Hp
Fiat = Multipla (186 ) 1999 - 2010 | 1.9 Jtd 115 (186 A8 000) - 85 Kw / 115 Hp
Fiat = Panda (312_, 319_) 2012 | 0.9 (312Pxg1A) (312 A2.000) - 63 Kw / 86 Hp
Fiat = Panda (312 , 319_) 2012 | 0.9 4X4 (312Pxg1A) (312 A2.000) - 63 Kw / 86 Hp
Fiat = Panda (312_, 319 ) 2012 | 0.9 4X4 (312Pxr2B) (312 A2.000|312 A7 000) - 66 Kw / 90 Hp
Fiat = Punto Evo (199 ) 2009 - 2012 | 1.3 D Multijet (199 B1.000) - 70 Kvv/ 95 Hp
Fiat = Qubo (225_) 2008 | 1.3 D Multijet (225Cxb1A, 225Axb1A, 225Cxb11. 225Axb11,.. (199 A2.000|199 A9 000) - 55 Kw/75
Fiat = Stilo (192 1 2001 - 2007 | 1 9 D Multijet (937 A5.000) - 110 Kw / 150 Hp
Fiat = Stilo (192_) 2001 - 2007 | 1.9 Jtd (192 Xe1A) (192 A1.000|937 A7 000) - 85 Kw / 115 Hp
Fiat = Stilo Multi Wagon (192 ) 2003 - 2008 | 1 9 Jtd (192 A 1 000/937 A7 000) - 85 Kw / 115 Hp
Fiat = Tipo Estate (356 ) 2016 | 1 3 D (356Wvxh1A) (552 66 963|552 83 775) - 70 Kw / 95 Hp
Fiat = Tipo Hatchback (356 ) 2016 | 1 3 D (356Hxh1A) (552 66 963|552 83 775) - 70 Kv / 95 Hp
Fiat = Tipo Saloon (356_) 2015 | 1.3 D (356Sxb1A. 356Sxh1A. 356Sxd1A) (199 B1.000 552 66 963 552 83 775) - 70 Kw / 95 Hp
Ford = B-Max (Jk) 2012 | 1.0 Ecoboost (M1Je M1 Jh) - 92 Kvv / 125 Hp
Ford = B-Max (Jk) 2012 | 1 0 Ecoboost (Sfua|Sf Jbisfjcisfjd) - 74 Kw / 100 Hp
[10:02 Am, 28/09/2021] Midas Salt River: Ford = Kuga Ii (Dm2) 2013 | 1.5 Ecoboost (M8Ma) - 110 Kw / 150 Hp
Ford = Kuga I (Dm2) 2013 | 1.5 Ecoboost 4X4 (M9Ma) - 134 Kw / 182 Hp
Ford = Kuga I (Dm2) 2013 | 1.6 Ecoboost (Jqma| Jqmb) - 110 Kw / 150 Hp
Ford = Kuga I (Dm2) 2013 | 1.6 Ecoboost 4X4 (Jtma) - 134 Kw / 182 Hp
Ford = Ranger (Et) 2005 - 2012 | 2.5 Tdci 4X4 (Wlaa) - 105 Kw / 143 Hp
Ford = Ranger (Et) 2005 - 2012 | 3.0 Tdci 0) - 115 Kw / 156 Hp
Ford = Ranger (Et) 2005 - 2012 | 3.0 Tdci 4X4 (Wec) - 115 Kw / 156 Hp
Ford = Tourneo Connect / Grand Tourneo Connect V408 Mpv 2013 | 1.0 Ecoboost (B3Ga/M2Ga/M2Gbisfcb) - 74 Kw
Ford = Tourneo Connect / Grand Tourneo Connect V408 Mpv 2013 | 1.6 Ecoboost (Jqga) - 110 Kw / 150 Hp
Ford = Transit Connect V408 Box Body/Mpv 2013 | 1.0 Ecoboost (B3Ga|M2Ga/M2Gb) - 74 Kw / 100 Hp
Ford Usa = Mustang Convertible 2010 | 2.3 Ecoboost () - 213 Kw / 290 Hp
Ford Usa = Mustang Convertible 2010 | 2.3 Ecoboost () - 231 Kv / 314 Hp
Ford Usa = Mustang Convertible 2010 | 2.3 Ecoboost (N48H) - 233 Kw / 317 Hp
Ford Usa = Mustang Coupe 2010 | 2.3 Ecoboost () - 213 Kw / 290 Hp
Ford Usa = Mustang Coupe 2010 | 2.3 Ecoboost (N38Hin48H) - 231 Kwv / 314 Hp
Ford Usa = Mustang Coupe 2010 | 2.3 Ecoboost (N48H) - 233 Kwv / 317 Hp
Honda = Accord Viii (Cu) 2008 - 2015 | 2.2 I-Dtec (Cu3) (N22B1) - 110 Kw / 150 Hf
Honda = Accord Viii (Cu) 2008 - 2015 | 2.2 I-Dtec (Cu3) (N22B2) - 132 Kw / 180 Hp
Honda = Accord Vili Estate (Cw) 2008 | 2. 2 1-Dtec (Cwv3) (N22B1) - 110 Kwv/ 150 Hp
Honda = Accord Vili Estate (Cw) 2008 | 2.2 I-Dtec (Cwv3) (N22B2) - 132 Kwv / 180 Hp
Honda = Civic Vili Hatchback (Fn, Fk) 2005 | 2.2 Ctdi (Fk3) (N22A2) - 103 Kw / 140 Hp
Honda = Cr-V Iii (Re ) 2006 - 2012 | 2.2 I-Ctdi 4Wd (Reg) (N22A2) - 103 Kw / 140 Hp
Honda = Cr-V Ili (Re _) 2006 - 2012 | 2 2 I-Dtec 4Wvd (Re6) (N22B3) - 110 Kw / 150 Hp
Iveco = Daily Citys Bus 2014 - 2016 | 50C17 (F1Cfl411F) - 125 Kw / 170 Hp
Iveco = Daily Ili Van 1999 - 2007 | 50 C 14 (F1Ce0481A/F1Ce0481E) - 100 Kv / 136 Hp
Iveco = Daily Iii Van 1999 - 2007 | 50 C 17 (F1Ce0481B) - 122 Kw / 166 Hp
Iveco = Daily Iv Platform/Chassis 2006 - 2011 | 35C12. 35S12 (F1Ae0481G|F1Ae0481R) - 85 Kw / 116 Hp
Iveco = Daily Iv Platform/Chassis 2006 - 2011 | 35C14. 35C14 /P 35$14. 35S14 /P 35814 D. 35814 D/P (F1Ce3481L) - 103 Kw
Iveco = Daily Iv Platform/Chassis 2006 - 2011 | 35015 (F1Ce0481F) - 107 Kw / 146 Hp
Iveco = Daily Iv Platform/Chassis 2006 - 2011 | 50C14 50C14 /P (F1Ce3481L) - 103 Kw / 140 Hp
Iveco = Daily Iv Platform/Chassis 2006 - 2011 | 50C15 (F1Ce0481F) - 107 Kw / 146 Hp
[10:02 Am, 28/09/2021] Midas Salt River: Iveco = Daily Iv Van 2006 - 2011 | 35S14 C. 35S14 C/P. 35S14 V. 35S14 V/P. 35C14 V... (F1Ae0481H) - 100 Kw / 136 Hp
Iveco = Daily Iv Van 2006 - 2011 | 50C14 V. 50C14 V/P (F1Ce3481L) - 103 Kw / 140 Hp
Iveco = Daily Iv Van 2006 - 2011 | 50C15 V, 50C15 V/P (F1Ce0481F) - 107 Kvv/ 146 Hp
Iveco = Daily Iv Van 2006 - 2011 50C18 V. 50C18 V/P (F1Ce0481H) - 130 Kw / 176 Hp
Iveco = Daily Tourys Bus 2014 - 2016 | 50C17, 65C17 (F1Cfl411F) - 125 Kw / 170 Hp
Iveco = Daily V Platform/Chassis 2011 - 2014 | 35C15. 35C15D. 35S15, 40C15, 45C15. 50C15. 60C15,65C15.. (F1Ce3481B|
107 Kw / 146 Hp
Iveco = Daily V Van 2011 - 2014 | 29L15 V. 35S15 V, 35C15L V, 40C15L V. 50C15L V (F1Ae3481C) - 107 Kvv / 146 Hp
Iveco = Daily V Van 2011 - 2014 | 35C15 V. 40C15 V. 45C15 V. 50C15 V, 60C 15 V.65C15 V (F1Ce3481B|F 1Ce3481J) - 107 Kv
Iveco = Daily V Van 2011 - 2014 | 35C17 V. 35S17 V. 40C17 V, 45C17 V. 50C17 V. 60C17 V (F1Ce3481C|F1Ce3481K) - 125 K
Iveco = Daily Vi Platform/Chassis 2014 - 2016 | 33S13, 35S13, 35C13 (F1Afl411B) - 93 Kw / 126 Hp
Iveco = Daily Vi Platform/Chassis 2014 - 2016 | 33S15, 35S15. 35C15 (F1Afl411C) - 107 Kw / 146 Hp
Iveco = Daily Vi Platform/Chassis 2014 - 2016 | 35S14. 35S15. 35C15, 40S14, 40C15, 50C15, 65C15. 70C15
(F1Ce3481J|F1Cfl411E|F1Cfl411J) - 107 Kw / 146 Hp
Iveco = Daily Vi Platform/Chassis 2014 - 2016 | 35S15. 35C15, 40C15, 50C15. 65C15, 70C15, 72C15 () - 110 Kw / 150 Hp
Iveco = Daily Vi Platform/Chassis 2014 - 2016 | 35$17. 35C17, 40C17, 45S17.45C17. 50C17. 55C17. 65C17.. (F1Cfl411F/F1
125 Kw / 170 Hp
Iveco = Daily Vi. Van 2014 - 2016 | 33S12, 35812 (F1Agl411H) - 85 Kw / 116 Hp
Iveco = Daily Vi Van 2014 - 2016 | 33512, 35S12. 35C12 (F1Agl411H) - 85 Kw / 116 Hp
Iveco = Daily Vi Van 2014 - 2016 | 33813, 35S13, 35C13 (F1Afl411B) - 93 Kv / 126 Hp
Iveco = Daily Vi Van 2014 - 2016 | 33S15, 35$15, 35C15 (F1Afl411C) - 107 Kw / 146 Hp
Iveco = Daily Vi Van 2014 - 2016 | 35$15. 35C15. 40C15, 50C15 0) - 110 Kw / 150 Hp
Iveco = Daily Vi Van 2014 - 2016 | 35$15, 35C15. 40C15, 50C15. 65C15. 70C15 () - 110 Kv / 150 Hp
Iveco = Daily Vi Van 2014 - 2016 | 35$15. 35C15. 40C15, 50C15, 65C15, 70C15 (F1Ce3481 Jf1Cfl411E F1Cfl411J) - 107 K
Iveco = Daily Vi Van 2014 - 2016 | 35$17. 35C17. 40C17. 50C17, 55C17. 65C17. 70C17 (F1Cfl411F|F1Cfl411H) - 125 Kw /
Iveco = Daily Vi Van 2014 - 2016 | 40C15. 50C15, 65C15 0) - 107 Kw / 146 Hp
-Jeep = Renegade Suv (Bu, B1) 2014 | 1.6 Crd (552 63 113|552 80 444|Ejk) - 88 Kw / 120 Hp
Mazda = Bt-50 Pickup (Cd, Un) 2006 - 2015 | 2.5 Mrz-Cd (Wlaa) - 105 Kw / 143 Hp
Mazda = Bt-50 Pickup (Cd. Un) 2006 - 2015 | 3.0 Cdvi 4X4 (Weat) - 115 Kw / 156 Hp
Nissan = Juke (F15) 2010 | 1.2 Dig-T (Hra2Ddt) - 85 Kw / 115 Hp
Nissan = Micra V (K14) 2016 0.9 Ig-T (H4B 408|Hr09Det) - 66 Kw / 90 Hp
Thr10001
86 Km
[10:02 Am, 28/09/2021] Midas Salt River: Opel = Astra H Gtc (A04) 2005 - 2010 | 1.9 Cdti (L08) (Z 19 Dth) - 110 Kw / 150 Hp
Opel = Astra H Gtc (A04) 2005 - 2010 | 1.9 Cdti 16V (L08) (Z 19 Dtj) - 88 Kwv / 120 Hp
Opel = Astra J (P10) 2009 - 2015 | 1 4 Turbo (68) (A 14 Net|B 14 Net) - 103 Kwv / 140 Hp
Opel = Astra J Gtc 2011 | 1 4 (08) (A 14 Net|B 14 Net) - 103 Kvv / 140 Hp
Opel = Astra J Saloon 2012 | 1.4 Turbo (69) (A 14 Net]B 14 Net) - 103 Kvv/ 140 Hp
Opel = Corsa D (S07) 2006 - 2014 | 1.3 Cdti (L08, L68) (Z 13 Dth) - 66 Kvv / 90 Hp
Opel = Corsa D (S07) 2006 - 2014 | 1.3 Cdti (L08. L68) (Z 13 Dtj) - 55 Kvv / 75 Hp
Opel = Corsa D (S07) 2006 - 2014 | 1.4 (L08, L68) (A 14 Nel) - 88 Kw / 120 Hp
Opel = Corsa E (X15) 2014 | 1.4 Turbo (08, 68) (B 14 Nehid 14 Neh) - 110 Kw / 150 Hp
Opel = Meriva B Mpv (S10) 2010 - 2017 | 1.4 (75) (A 14 Net|B 14 Net) - 103 Kv / 140 Hp
Opel = Mokka / Mokkax (J13) 2013 | 1.4 (_76) (A 14 Net|B 14 Netid 14 Net) - 103 Kw / 140 Hp
Opel = Zafira/ Zafira Family B (A05) 2005 - 2015 | 1.9 Cdti (M75) (Z 19 Dth) - 110 Kv / 150 Hp
Peugeot = Boxer Bus 2006 | 3.0 Hdi 160 (F1Ce0481D (F30Dt)) - 116 Kw / 156 Hp
Peugeot = Boxer Van 2006 - 2009 | 3.0 Hdi 160 (F1Ce0481D (F30Dt)) - 116 Kv / 156 Hp
Peugeot = Boxer Van 2006 - 2009 | 3.0 Hdi 175 (F1Ce3481E (F30Dte)) - 130 Kwv.177 Hp
Porsche = 911 (997) 2004 - 2012 | 3.6 Gt2 R$ (M 97.70) - 456 Kw / 620 Hp
Porsche = 911 (997) 2004 - 2012 | 3.8 Gt3 Rs (M 97.77R) - 331 Kw / 450 Hp
Renault = Captur I (J5_, H5_) 2013 | 0.9 Tce 90 (H4B 400) - 66 Kv / 90 Hp
Renault = Captur I (J5_, H5_) 2013 | 1.2 Tce 120 (H5F 403) - 88 Kw / 120 Hp
Renault = Captur I (J5_. H5_) 2013 | 1.2 Tce 120 (H5F 408|H5F 412) - 87 Kw / 118 Hp
Renault = Clio Iv (Bh_) 2012 | 0.9 Tce 90 (H4B 400|H4B 408) - 66 Kw / 90 Hp
A
Renault = Clio Iv (Bh_) 2012 | 1.2 Tce 120 (Bhau) (H5F 408|H5F 412) - 87 Kwv / 118 Hp
Renault = Clio Iv (Bh_) 2012 | 1.2 Tce 120 (Bhmo) (H5F 403) - 88 Kw / 120 Hp
Renault = Clio Iv Grandtour (Kh_) 2013 | 0.9 Tce 90 (H4B 400|H4B 408) - 66 Kw / 90 Hp
Renault = Clio Iv Grandtour (Kh_) 2013 | 1.2 Tce 120 (Khau) (H5F 408|H5F 412) - 87 Kw / 118 Hp
Renault = Clio Iv Grandtour (Kh_) 2013 | 1.2 Tce 120 (Khmo) (H5F 403) - 88 Kw / 120 Hp
Renault = Kadjar (Ha_, Hl_) 2015 | 1. 2 Tce 130 (H5F 408) - 96 Kwv / 130 Hp
Renault = Megane Cc (Ez0/_) 2010 | 1 4 Tce (Ezof, Ez1V) (H4J 700) - 96 Kwv / 131 Hp
Renault = Megane Iii Coupe (Dz0/1_) 2008 | 1 4 Tce (Dzof, Dz1V) (Haj 700) - 96 Kw / 131 Hp
Renault = Megane Ill Hatchback (Bz0/1_, B3_) 2008 | 1.4 Tce (Bzof, Bz1V) (H4J 700) - 96 Kwv / 131 Hp
• Saab = 9-3 (Ys3F. E79, D79, D75) 2002 - 2015 | 1.9 Tid (Z 19 Dth) - 110 Kw / 150 Hp
Volvo = S60 I (134) 2010 - 2018 | T3 (B 4164 T3) - 110 Kw / 150 Hp