Description
Vehicle Fitment & Part Details
This rear left or right stabiliser link is listed for the Subaru Impreza (2000–2007). M10×1.25 ball pin thread, 71 mm length, Ø8 bar diameter. Confirm compatibility by matching the listed fitment details and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- SU1511
- Component
- Stabiliser Link
- Position
- Rear Left or Right
- Primary Fitment
- Subaru Impreza (2000–2007)
- Specs
- Ball pin thread M10×1.25, length 71 mm, bar diameter Ø8
Key Benefits
- M10×1.25 ball pin thread and 71 mm length – compare to the original unit before ordering.
- Ø8 bar diameter for direct comparison to the removed stabiliser link.
Product Specifications
| Specification | Details |
|---|---|
| Ball Pin Thread | M10×1.25 |
| Length | 71 mm |
| Bar Diameter | Ø8 |
Vehicle Fitment
Includes 39 supplied applications.
| Model | Chassis | Years | Engine | Power | Engine Code |
|---|---|---|---|---|---|
| Impreza WRX | 2000–2005 | 2.5 STi | 206 kW | EJ257 | |
| Impreza WRX | 2000–2005 | 2.0 | 160 kW | EJ205 | |
| Impreza WRX | 2000–2005 | 2.5 | 169 kW | EJ255 | |
| Impreza WRX | 2000–2005 | 2.0 STi | 195 kW | EJ207 | |
| Impreza Estate/Wagon Plus | 2000–2005 | 2.5 | 112 kW | EJ251 | |
| Impreza Estate/Wagon Plus | 2000–2005 | 2.0 | 118 kW | EJ204 | |
| Impreza Estate/Wagon Plus | 2000–2005 | 2.0 | 92 kW | EJ201 | |
| Impreza WRX Estate/Wagon Plus | 2000–2005 | 2.0 | 168 kW | EJ205 | |
| Impreza WRX Estate/Wagon Plus | 2000–2005 | 2.0 | 160 kW | EJ205 | |
| Impreza WRX Estate/Wagon Plus | 2000–2005 | 2.5 | 169 kW | EJ255 | |
| Impreza | 2000–2007 | 2.0 | 92 kW | EJ201 | |
| Impreza | 2000–2007 | 2.0 | 118 kW | EJ204 | |
| Impreza | 2000–2007 | 2.5 | 112 kW | EJ251 / EJ253 | |
| Impreza | 2000–2007 | 2.0 | 114 kW | EJ204 | |
| Forester | 2002–2005 | 2.0 | 130 kW | EJ205 | |
| Forester | 2002–2005 | 2.0 | 92 kW | EJ201 | |
| Forester | 2002–2005 | 2.5 | 155 kW | EJ255 | |
| Forester | 2002–2005 | 2.5 | 169 kW | EJ255 | |
| Forester | 2002–2005 | 2.5 | 121 kW | EJ252 | |
| Forester | 2002–2005 | 2.5 | 112 kW | EJ251 | |
| Forester | 2008–2013 | 2.5 | 193 kW | EJ255 | |
| Forester | 2008–2013 | 2.5 | 169 kW | EJ255 | |
| Forester | 2008–2013 | 2.0 TDi | 108 kW | EE20Z | |
| Forester | 2008–2013 | 2.5 | 126 kW | FB25 | |
| Forester | 2008–2013 | 2.5 | 126 kW | EJ253 | |
| Legacy | MK III | 1998–2003 | 2.0 | 92 kW | EJ201 |
| Legacy | MK III | 1998–2003 | 2.5 | 115 kW | EJ251 |
| Legacy | MK III | 1998–2003 | 3.0 | 154 kW | EZ30D |
| Legacy | MK IV | 2003–2009 | 2.0 | 121 kW | EJ204 / EJ20X |
| Legacy | MK IV | 2003–2009 | 2.0 | 101 kW | EJ202 |
| Legacy | MK IV | 2003–2009 | 2.5 | 121 kW | EJ253 |
| Legacy | MK IV | 2003–2009 | 3.0 | 180 kW | 30D |
| Legacy | MK IV | 2003–2009 | 3.0 | 184 kW | EZ30D |
| Outback | 2003–2009 | 2.5 | 121 kW | EJ253 | |
| Outback | 2003–2009 | 3.0 | 180 kW | 30D | |
| Outback | 2003–2009 | 2.5 | 127 kW | EJ252 | |
| Outback | 2009–2014 | 3.6 | 191 kW | EZ36D | |
| Outback | 2009–2014 | 2.5 | 123 kW | EJ253 | |
| Outback | 2009–2014 | 2.0 TDi | 110 kW | EE20Z |
Fitment Notes
- Always match vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
Installation / Use / Maintenance Tips
- Compare the new part to the removed stabiliser link before installation to confirm thread size, length, and diameter match.
- Inspect related arms, links, boots, and mounting hardware before fitting the new part.
- Clean mounting surfaces and use the correct orientation during assembly.
- Follow the vehicle manufacturer’s workshop procedure during installation.
- After installation, check for correct operation, abnormal noise, or suspension issues as applicable.
Common Questions
Will this rear left or right stabiliser link fit my Subaru Impreza?
This part (SU1511) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.