Description
Vehicle Fitment & Part Details
This rear differential pinion bearing is listed for the Nissan Hardbody (1990 onwards). Supplied dimensions: inner diameter 34.925 mm, outer diameter 72.2 mm, height 25.4 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine. Part details as catalogued by Modern Auto Parts.
Key Details
- SKU
- 88610+49
- Component
- Rear Differential Pinion Bearing
- Position
- Differential (rear pinion)
- Primary Fitment
- Nissan Hardbody D22 (1990-)
- Specs
- inner diameter 34.925 mm; outer diameter 72.2 mm; height 25.4 mm
Listing Highlights
- Listed for selected applications shown in the fitment table.
- Supplied dimensions: inner diameter 34.925 mm, outer diameter 72.2 mm, height 25.4 mm.
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 34.925 mm |
| Outer Diameter | 72.2 mm |
| Height | 25.4 mm |
Vehicle Fitment
This rear differential pinion bearing is listed for 210 applications covering the Nissan Hardbody (D22, D21, QW, D22A and others, 1990-), 1 Tonner (D21, 1988-1998), 720 (D20, 1980-1988) and NP300 (D22SS, D23T, 2008-), BMW 3 Series (E30, 1983-1992), Mazda B-series (UF, 1986-2006), Toyota Cressida (GX61, GX71, GX81, RX70 and others, 1977-1992) and Hilux (RZN149,RZN154, RZN169, YN51,YN56, YN56 and others, 1983-2005), Isuzu KB-series (D220, 1983-2004), Mitsubishi Colt (K12T,K32T, K62T, K74T, 1984-2008), Ford Escort (Escort MK II, Escort MK I, 1967-1980) and Cortina (Cortina MK III, Cortina MK IV, Cortina MK V, 1971-1986) and other listed applications. Use the full table below to confirm make, model, chassis, year range, engine, power, fuel and drive before ordering.
| Make | Model | Chassis | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|---|---|
| Nissan | Hardbody 2.5 | D22 | 2002-2011 | YD25DDTI | 98 kW | Diesel | Rear wheel drive (4x2) |
| Nissan | Hardbody 2.7 | D21 | 1990-2000 | TD27 | 73 kW | Diesel | 4 Wheel drive (4x4) |
| Nissan | Hardbody 2.7 | D21 | 1990-2000 | TD27 | 73 kW | Diesel | Rear wheel drive (4x2) |
| Nissan | Hardbody 3.0 | D22 | 1990-2011 | ZD30DDT | 110 kW | Diesel | 4 Wheel drive (4x4) |
| Nissan | Hardbody 3.0 | D22 | 2002-2011 | ZD30DDT | 110 kW | Diesel | Rear wheel drive (4x2) |
| Nissan | Hardbody 2.0 | QW | 1997-2004 | KA20DE | Petrol | Rear wheel drive (4x2) | |
| Nissan | Hardbody 3.2 | D22A | 1990-2009 | QD32 | 76 kW | Diesel | 4 Wheel drive (4x4) |
| Nissan | Hardbody 3.2 | D22A | 1990-2002 | QD32 | 76 kW | Diesel | Rear wheel drive (4x2) |
| Nissan | Hardbody 2.4 | D22S | 1999-2002 | KA24E | 93 kW | Petrol | Rear wheel drive (4x2) |
| Nissan | Hardbody 3.2 | D22 | 1990-2009 | QD32 | 76 kW | Diesel | 4 Wheel drive (4x4) |
| Nissan | Hardbody 3.2 | D22 | 1990-2002 | QD32 | 76 kW | Diesel | Rear wheel drive (4x2) |
| Nissan | Hardbody 3.3 | D22U | 2002-2011 | VG33E | 125 kW | Petrol | 4 Wheel drive (4x4) |
| Nissan | Hardbody 2.5 | LCD22T | 2002-2011 | YD25DDTI | 98 kW | Diesel | Rear wheel drive (4x2) |
| Nissan | Hardbody 2.0 | AW | 1997-2004 | NA20 | Petrol | Rear wheel drive (4x2) | |
| Nissan | Hardbody 2.0 | AW | 1997-2004 | KA20DE | Petrol | Rear wheel drive (4x2) | |
| Nissan | Hardbody 3.3 | D22U | 2002-2011 | VG33E | 125 kW | Petrol | Rear wheel drive (4x2) |
| Nissan | Hardbody 2.5 | D40B | 2008- | YD25DDTI | 106 kW | Diesel | Rear wheel drive (4x2) |
| Nissan | Hardbody 2.0 | QW | 1997-2004 | NA20 | Petrol | Rear wheel drive (4x2) | |
| BMW | 3 Series 2.0 | E30 | 1983-1992 | M20/50 | Petrol | Rear wheel drive (4x2) | |
| BMW | 3 Series 3.3 | E30 | 1983-1992 | M30 | Petrol | Rear wheel drive (4x2) | |
| BMW | 3 Series 1.8 | E30 | 1983-1992 | M40 | Petrol | Rear wheel drive (4x2) | |
| BMW | 3 Series 2.5 | E30 | 1983-1992 | M52 | Petrol | Rear wheel drive (4x2) | |
| BMW | 3 Series 1.6 | E30 | 1983-1992 | M40 | Petrol | Rear wheel drive (4x2) | |
| BMW | 3 Series 2.3 | E30 | 1983-1992 | M50 | Petrol | Rear wheel drive (4x2) | |
| Nissan | 1 Tonner 2.7 | D21 | 1988-1998 | Petrol | Rear wheel drive (4x2) | ||
| Nissan | 1 Tonner 3.0 | D21 | 1988-1998 | Diesel | Rear wheel drive (4x2) | ||
| Nissan | 1 Tonner 1.8 | D21 | 1988-1998 | L18S-R | Petrol | Rear wheel drive (4x2) | |
| Nissan | 1 Tonner 2.0 | D21 | 1988-1998 | NA20 | Petrol | Rear wheel drive (4x2) | |
| Nissan | 720 2.0 | D20 | 1980-1988 | NA20 | Petrol | Rear wheel drive (4x2) | |
| Nissan | 720 2.0 | D20 | 1980-1988 | NA20 | Petrol | 4 Wheel drive (4x4) | |
| Nissan | 720 2.2 | D20 | 1980-1988 | Z22 | Petrol | Rear wheel drive (4x2) | |
| Nissan | 720 2.2 | D20 | 1980-1988 | Z22 | Petrol | 4 Wheel drive (4x4) | |
| Nissan | 720 2.3 | D20 | 1980-1988 | SD23 | Petrol | Rear wheel drive (4x2) | |
| Nissan | Patrol 4.2 | Y61 | 1998-2003 | TD42 | 91 kW | Diesel | 4 Wheel drive (4x4) |
| Nissan | Patrol 4.8 | Y61 | 2001-2013 | TB48DE | 185 kW | Petrol | 4 Wheel drive (4x4) |
| Nissan | Skyline 1.8 | R30 | 1982-1987 | L18 | Petrol | Rear wheel drive (4x2) | |
| Nissan | Skyline 1.8 | R31 | 1987-1992 | CA20 | Petrol | Rear wheel drive (4x2) | |
| Nissan | Skyline 2.0 | R30 | 1982-1987 | L20 | Petrol | Rear wheel drive (4x2) | |
| Nissan | Skyline 2.0 | R31 | 1987-1992 | RB20E | Petrol | Rear wheel drive (4x2) | |
| Nissan | Skyline 3.0 | R31 | 1987-1992 | RB30E | Petrol | Rear wheel drive (4x2) | |
| Nissan | 1 Tonner 2.4 | D21 | 1988-1998 | Z24/S | Petrol | Rear wheel drive (4x2) | |
| Nissan | NP300 2.0 | D22SS | 2008-2022 | KA20DE | 84 kW | Petrol | Rear wheel drive (4x2) |
| Nissan | NP300 2.4 | D22SS | 2008-2022 | KA24DE | 105 kW | Petrol | Rear wheel drive (4x2) |
| Nissan | Patrol 3.0 | Y61 | 2000- | ZD30DDTI | 116 kW | Diesel | 4 Wheel drive (4x4) |
| Nissan | Patrol 3.0 | Y61 | 2000- | ZD30DDTI | 118 kW | Diesel | 4 Wheel drive (4x4) |
| Nissan | Patrol 4.8 | Y61 | 2000- | TB48DE | 190 kW | Petrol | 4 Wheel drive (4x4) |
| Nissan | Sani 2.2 | R50 | 1986-1999 | Z24 | Diesel | Rear wheel drive (4x2) | |
| Nissan | Sani 2.5 | R50 | 1986-1999 | TD25 | Diesel | Rear wheel drive (4x2) | |
| Nissan | Sani 2.7 | R50 | 1986-1999 | TD27 | 73 kW | Diesel | Rear wheel drive (4x2) |
| Nissan | Stanza 1.6 | 1980-1984 | L16 | Petrol | Front wheel drive (4x2) | ||
| Nissan | Stanza 1.8 | 1980-1984 | L18 | Petrol | Front wheel drive (4x2) | ||
| Nissan | 1 Tonner 2.5 | D21 | 1988-1998 | TD25I | Diesel | Rear wheel drive (4x2) | |
| Nissan | 1 Tonner 1.6 | D21 | 1988-1998 | L16S-J | Petrol | Rear wheel drive (4x2) | |
| Nissan | 1200 1.2 | B120 | 1976-1980 | A12 | Petrol | Rear wheel drive (4x2) | |
| Nissan | NP300 2.4 | D22SS | 2008-2022 | KA24DE | 105 kW | Petrol | 4 Wheel drive (4x4) |
| Nissan | NP300 2.5 | D22SS | 2008-2022 | YD25DDTI | 98 kW | Diesel | 4 Wheel drive (4x4) |
| Nissan | NP300 2.5 | D22SS | 2008-2022 | YD25DDTI | 98 kW | Diesel | Rear wheel drive (4x2) |
| Nissan | Sani 3.0 | R50 | 1986-1999 | VG30E | Diesel | Rear wheel drive (4x2) | |
| Nissan | 1400 1.4 | B140 | 1981-2008 | A14 | 47 kW | Petrol | Rear wheel drive (4x2) |
| Nissan | 720 1.8 | D20 | 1980-1988 | L18S | Petrol | Rear wheel drive (4x2) | |
| Nissan | 720 1.8 | D20 | 1980-1988 | L18S | Petrol | 4 Wheel drive (4x4) | |
| Mazda | B-series 1.6 | UF | 1986-1999 | F6 | 60 kW | Petrol | Rear wheel drive (4x2) |
| Mazda | B-series 1.8 | UF | 1986-1999 | F8 | 62 kW | Petrol | Rear wheel drive (4x2) |
| Mazda | B-series 1.8 | UF | 1999-2006 | F8 | 62 kW | Petrol | Rear wheel drive (4x2) |
| Mazda | B-series 1.8 | UF | 1994-1999 | F856 | 62 kW | Petrol | Rear wheel drive (4x2) |
| Mazda | B-series 3.4 | UF | 1994-1999 | ZFE6 | 108 kW | Petrol | 4 Wheel drive (4x4) |
| Mazda | B-series 3.4 | UF | 1994-1999 | ZFE6 | 108 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Condor 1.8 | F8 | 2000-2005 | 2Y | 65 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Condor 2.0 | F8 | 2000-2005 | 1RZE | 71 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Condor 2.4 | F8 | 2000-2005 | 2RZE | 85 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Condor 2.4 | F8 | 2000-2005 | 2RZE | 85 kW | Petrol | 4 Wheel drive (4x4) |
| Toyota | Condor 3.0 | F8 | 2000-2005 | 5L | 66 kW | Diesel | Rear wheel drive (4x2) |
| Toyota | Cressida 2.0 | GX61 | 1980-1987 | 1G-E | 80 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Cressida 2.0 | GX71 | 1984-1989 | 1G-E | 80 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Cressida 2.0 | GX81 | 1980-1989 | 1G-FE | 110 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Cressida 2.0 | GX81 | 1984-1989 | 1G-FE | 125 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Cressida 2.0 | RX70 | 1980-1989 | 21R | 77 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Cressida 1.8 | 1980-1987 | 3T | 57 kW | Petrol | Rear wheel drive (4x2) | |
| Toyota | Cressida 1.8 | 1984-1989 | 2Y | 58 kW | Petrol | Rear wheel drive (4x2) | |
| Toyota | Cressida 2.0 | 1989-1992 | 3Y | 57 kW | Petrol | Rear wheel drive (4x2) | |
| Toyota | Hilux 2.7 | RZN149,RZN154 | 1997-2005 | 3RZFE | 107 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Hilux 2.7 | RZN169 | 1997-2005 | 3RZFE | 108 kW | Petrol | 4 Wheel drive (4x4) |
| Toyota | Hilux 1.8 | YN51,YN56 | 1983-1989 | 2Y | 58 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Hilux 1.8 | YN56 | 1983-1989 | 2Y | 58 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Hilux 1.8 | YN85 | 1988-1998 | 2Y | 61 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Stallion 1.8 | F60 | 2000-2005 | 2Y | 65 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Stallion 2.0 | F60 | 2000-2005 | 1RZE | 71 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Stallion 1.8 | YF50 | 1991-2001 | 2Y | 65 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Hilux 3.0 | KZN190 | 1997-2005 | 1KZTE | 85 kW | Diesel | Rear wheel drive (4x2) |
| Toyota | Hilux 2.4 | LN145,LN150 | 1997-2005 | 2L | 61 kW | Diesel | Rear wheel drive (4x2) |
| Toyota | Hilux 3.0 | LN147 | 1997-2005 | 5L | 71 kW | Diesel | Rear wheel drive (4x2) |
| Toyota | Hilux 3.0 | LN167,LN172 | 1997-2005 | 5L | 67 kW | Diesel | 4 Wheel drive (4x4) |
| Toyota | Hilux 3.0 | LN167,LN172 | 1997-2005 | 5LE | 71 kW | Diesel | 4 Wheel drive (4x4) |
| Toyota | Hilux 3.0 | LN172 | 1997-2005 | 5L | 71 kW | Diesel | 4 Wheel drive (4x4) |
| Toyota | Hilux 3.0 | LN172 | 1997-2005 | 5L | 67 kW | Diesel | Rear wheel drive (4x2) |
| Toyota | Hilux 3.0 | LN172 | 1997-2005 | 1KZTE | 85 kW | Diesel | 4 Wheel drive (4x4) |
| Toyota | RAV 4 2.0 | ACA20,ACA21 | 2000-2005 | 1AZFE | 110 kW | Petrol | 4 Wheel drive (4x4) |
| Toyota | Venture 1.8 | YF51 | 1994-2000 | 2Y | Petrol | Rear wheel drive (4x2) | |
| Toyota | Venture 2.2 | YF51 | 1994-2000 | 4Y | 76 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Venture 2.4 | YF51 | 1994-2000 | 2L5F | Diesel | Rear wheel drive (4x2) | |
| Toyota | Cressida 2.0 | RX30 | 1977-1981 | 18R | 66 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Cressida 2.0 | RX60 | 1980-1987 | 21R | 77 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Cressida 2.0 | RX60 | 1980-1987 | 21R-C | 77 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Hilux 2.8 | LN81 | 1988-1998 | 3L | 65 kW | Diesel | Rear wheel drive (4x2) |
| Toyota | Hilux 2.4 | LN85,LN90 | 1988-1998 | 2L | 61 kW | Diesel | Rear wheel drive (4x2) |
| Toyota | Hilux 2.0 | RZN142 | 1997-2005 | 1RZ | 68 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Hilux 2.7 | RZN149 | 1997-2005 | 3RZFE | 107 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | RAV 4 1.8 | ZCA25 | 2000-2005 | 1ZZFE | 92 kW | Petrol | Front wheel drive (4x2) |
| Toyota | RAV 4 1.8 | ZCA26 | 2000-2005 | 1ZZFE | 92 kW | Petrol | Front wheel drive (4x2) |
| Toyota | Corolla 1.6 | TE71 | 1979-1983 | 2T | 55 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Corolla 1.6 | TE71 | 1979-1983 | 2TB | 63 kW | Petrol | Rear wheel drive (4x2) |
| Toyota | Cressida 2.4 | LX71 | 1984-1989 | 2L-T | 63 kW | Diesel | Rear wheel drive (4x2) |
| Toyota | Cressida 2.4 | LX71 | 1984-1989 | 2L-T | 66 kW | Diesel | Rear wheel drive (4x2) |
| Toyota | Cressida 2.4 | LX80 | 1984-1989 | 2L-TII | 69 kW | Diesel | Rear wheel drive (4x2) |
| Toyota | Hilux 3.0 | KZN165 | 1998-2005 | 1KZTE | 85 kW | Diesel | 4 Wheel drive (4x4) |
| CAM | Inyathi 2.2 | 2006- | SF491Q-E | 76 kW | Petrol | Rear wheel drive (4x2) | |
| Datsun | 120Y 1.2 | B120 | 1972-1980 | B12 | Petrol | Rear wheel drive (4x2) | |
| Isuzu | KB-series 2.5 | D220 | 1988-2004 | 4JA1 | 52 kW | Diesel | |
| Isuzu | KB-series 2.8 | D220 | 1994-2004 | 4JB1T | 64 kW | Diesel | |
| Isuzu | KB-series 3.2 | D220 | 1998-2004 | 6VD1(SOHC) | 132 kW | Petrol | |
| Isuzu | KB-series 3.0 | D220 | 2002-2004 | 4JH1T | 96 kW | Diesel | |
| Isuzu | KB-series 3.0 | D220 | 2002-2004 | 4JH1TC | 96 kW | Diesel | |
| Isuzu | KB26 1.8 | 1977-1989 | G180Z | Diesel | |||
| Isuzu | KB26 1.6 | 1977-1989 | G161Z | Diesel | |||
| Isuzu | KB23 2.5 | 1977-1989 | 4JA1 | 52 kW | Diesel | ||
| Isuzu | KB20 1.6 | 1977-1989 | G161Z | 59 kW | Petrol | ||
| Isuzu | KB21 1.6 | 1977-1989 | G161Z | 59 kW | Petrol | ||
| Isuzu | KB-series 2.0 | 1983-1988 | 4ZC1 | 52 kW | Petrol | ||
| Isuzu | KB-series 2.2 | 1983-1988 | C223 | 39 kW | Diesel | ||
| Isuzu | KB-series 2.0 | 1983-1988 | G200Z | 58 kW | Petrol | ||
| Isuzu | KB-series 2.0 | 1997-2004 | C20LE | 80 kW | Petrol | ||
| Isuzu | KB-series 2.2 | 1998-2004 | C22NE | 85 kW | Petrol | ||
| Isuzu | KBD20 2.0 | 1977-1989 | C190 | Diesel | |||
| Isuzu | KBD21 2.0 | 1977-1989 | C190 | Diesel | |||
| Isuzu | KB22 1.8 | 1977-1989 | G180Z | Petrol | |||
| Isuzu | KB-series 2.5 | D220 | 1983-1990 | 4JA1 | 55 kW | Diesel | |
| Isuzu | KBD22 2.2 | 1977-1989 | C223 | Diesel | |||
| Isuzu | KB23 2.0 | 1977-1989 | G161Z | 59 kW | Diesel | ||
| Isuzu | KB24 2.3 | 1977-1989 | 4ZD1 | 59 kW | Diesel | ||
| Isuzu | KB25 2.0 | 1977-1989 | C190 | Diesel | |||
| Land Rover | Range Rover 4.6 | P38A | 1999-2001 | 60D | 150 kW | Petrol | 4 Wheel drive (4x4) |
| Mitsubishi | Colt 1.6 | 1984-2004 | 4G32 | 51 kW | Petrol | Rear wheel drive (4x2) | |
| Mitsubishi | Colt 2.0 | K12T,K32T | 1994-1999 | 4G63 | 75 kW | Petrol | Rear wheel drive (4x2) |
| Mitsubishi | Colt 2.0 | K62T | 1996-2008 | 4G63S | 90 kW | Petrol | Rear wheel drive (4x2) |
| Mitsubishi | Colt 2.0 | K12T,K32T | 1998-2007 | 4G63 | 92 kW | Diesel | Rear wheel drive (4x2) |
| Mitsubishi | Pajero Sport 2.8 | V46W | 1990-2000 | 4M40T | 92 kW | Diesel | 4 Wheel drive (4x4) |
| Mitsubishi | Colt 2.5 | 1996-2001 | 4D56 | 100 kW | Diesel | Rear wheel drive (4x2) | |
| Mitsubishi | Colt 2.5 | K74T | 1996-2001 | 4D56 | 73 kW | Diesel | 4 Wheel drive (4x4) |
| Mitsubishi | Pajero 2.8 | V46W | 1990-2000 | 4M40T | 92 kW | Diesel | 4 Wheel drive (4x4) |
| Mitsubishi | Pajero 3.0 | V23W,V43W | 1990-2000 | 6G72 | 110 kW | Petrol | 4 Wheel drive (4x4) |
| Mitsubishi | Colt 3.0 | 1992-1998 | 6G72 | 108 kW | Diesel | Rear wheel drive (4x2) | |
| Mitsubishi | L300 2.0 | P03V,P13V | 1994-2003 | 4G63S | 78 kW | Petrol | Rear wheel drive (4x2) |
| Ford | Escort 2.0 | Escort MK II | 1975-1980 | TL20H | 90 kW | Petrol | Rear wheel drive (4x2) |
| Ford | Escort 1.3 | Escort MK II | 1975-1980 | 42 kW | Petrol | Rear wheel drive (4x2) | |
| Ford | Escort 1.6 | Escort MK II | 1975-1980 | TL16G | 52 kW | Petrol | Rear wheel drive (4x2) |
| Ford | Cortina 1.6 | Cortina MK III | 1971-1977 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 2.0 | Cortina MK III | 1971-1977 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 2.5 | Cortina MK III | 1971-1977 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 3.0 | Cortina MK III | 1971-1977 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 1.3 | Cortina MK IV | 1977-1980 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 1.6 | Cortina MK IV | 1977-1980 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 2.0 | Cortina MK IV | 1977-1980 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 3.0 | Cortina MK IV | 1977-1980 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 1.3 | Cortina MK V | 1980-1986 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 1.6 | Cortina MK V | 1980-1986 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 2.0 | Cortina MK V | 1980-1986 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 2.4 | Cortina MK V | 1980-1986 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Cortina 3.0 | Cortina MK V | 1980-1986 | Petrol | Rear wheel drive (4x2) | ||
| Ford | Husky 1.8 | 1985-1999 | Petrol | Rear wheel drive (4x2) | |||
| Ford | Husky 2.0 | 1985-1999 | Petrol | Rear wheel drive (4x2) | |||
| Ford | Sierra 2.0 | 1983-1993 | Petrol | Rear wheel drive (4x2) | |||
| Ford | Sierra 2.3 | 1983-1993 | Petrol | Rear wheel drive (4x2) | |||
| Ford | Sierra 3.0 | 1983-1993 | Petrol | Rear wheel drive (4x2) | |||
| Ford | Courier 3.4 | 1997-2001 | Petrol | Rear wheel drive (4x2) | |||
| Ford | Courier 3.4 | 1997-2001 | Petrol | 4 Wheel drive (4x4) | |||
| Ford | Escort 1.1 | Escort MK I | 1967-1975 | KENT | 30 kW | Petrol | Rear wheel drive (4x2) |
| Ford | Escort 1.3 | Escort MK I | 1967-1975 | KENT | 36 kW | Petrol | Rear wheel drive (4x2) |
| Ford | Escort 1.6 | Escort MK I | 1967-1975 | KENT | 86 kW | Petrol | Rear wheel drive (4x2) |
| Nissan | NP300 2.5 | D23T | 2008- | YD25DDTI | 120 kW | Diesel | Rear wheel drive (4x2) |
| Nissan | Laurel 2.0 | 1980-1981 | CA20 | Petrol | Front wheel drive (4x2) | ||
| Nissan | Laurel 2.0 | 1980-1981 | L20 | Petrol | Front wheel drive (4x2) | ||
| Nissan | Laurel 2.8 | 1980-1981 | 5L28 | Petrol | Front wheel drive (4x2) | ||
| Nissan | NP300 3.2 | D22SS | 2008- | QD32 | 76 kW | Diesel | 4 Wheel drive (4x4) |
| Mercedes-Benz | E200 1.8 | W211 | 2006-2009 | 271956 | 135 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E200 2.0 | W210 | 2000-2002 | 111957 | 120 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E320 3.2 | W210 | 1997-2003 | 112941 | 165 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E320 3.2 | W211 | 2002-2004 | 112949 | 165 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E350 3.5 | W211 | 2004-2009 | 272964 | 200 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | SLK200 2.0 | W170 | 1996-1999 | 111946 | 100 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | SLK200 2.0 | W170 | 1999-2003 | 111958 | 120 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | SLK230 2.3 | W170 | 1997-2000 | 111973 | 142 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E270 2.7 | W210 | 1999-2002 | 612961 | 125 kW | Diesel | Rear wheel drive (4x2) |
| Mercedes-Benz | E270 2.7 | W211 | 2002-2005 | 647961 | 130 kW | Diesel | Rear wheel drive (4x2) |
| Mercedes-Benz | E280 2.8 | W210 | 1997-2002 | 112921 | 150 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E55 AMG 5.4 | W211 | 2002-2006 | 113990 | 350 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E550 5.5 | W211 | 2006-2008 | 273960 | 285 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E63 AMG 6.2 | W211 | 2006-2009 | 156983 | 378 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E200 1.8 | W211 | 2002-2006 | 271941 | 120 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E280 3.0 | W211 | 2005-2009 | 272943 | 170 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E320 3.0 | W211 | 2005-2009 | 642920 | 165 kW | Diesel | Rear wheel drive (4x2) |
| Mercedes-Benz | E220 2.2 | W211 | 2006-2009 | 646821 | 125 kW | Diesel | Rear wheel drive (4x2) |
| Mercedes-Benz | E230 2.3 | W210 | 1995-1997 | 111970 | 110 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E240 2.4 | W210 | 1997-2000 | 112911 | 125 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E240 2.6 | W210 | 2000-2002 | 112914 | 125 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E240 2.6 | W211 | 2002-2006 | 112913 | 130 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E430 4.3 | W210 | 1997-2002 | 113940 | 205 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E500 5.0 | W211 | 2002-2009 | 113967 | 225 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | E500 5.5 | W211 | 2006-2009 | 273960 | 285 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | SLK32 AMG 3.2 | W170 | 2000-2004 | 112960 | 260 kW | Petrol | Rear wheel drive (4x2) |
| Mercedes-Benz | SLK320 3.2 | W170 | 1999-2004 | 112947 | 160 kW | Petrol | Rear wheel drive (4x2) |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
- Partquip application summary: Various Makes & Models.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including make, model, year range, chassis, engine and drive and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, position and dimensions.
- Open-ended dates, such as "2016-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this rear differential pinion bearing fit my Nissan Hardbody?
This part (88610+49) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.