Description
Vehicle Fitment & Part Details
This rear wheel bearing kit is listed for the Volkswagen Citi Golf (83-09). The wheel bearing supports smooth wheel hub rotation. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- PQ108
- Component
- Rear Wheel Bearing Kit
- Position
- Rear
- Configuration
- Kit (covers one wheel)
- Primary Fitment
- Volkswagen Citi Golf (83-09)
- Dimensions
- 17.5/29 mm inner diameter, 39.9/50.3 mm outer diameter, 14.6/15 mm height
- OEM References
- 11600.21408.00, 11600.21413.03, 11600.21413.06, 510384, 510385, 60521282, 191 598 625, 311 498 071 BS, 6U0 598 625, 31 21 1 110 115
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 17.5/29 mm |
| Outer Diameter | 39.9/50.3 mm |
| Height | 14.6/15 mm |
Vehicle Fitment
Includes 27 supplied applications covering Daewoo, Opel, Volkswagen. Use the full table below to confirm model, engine option and year range before ordering.
| Make | Model / Application | Year Range |
|---|---|---|
| Daewoo | Cielo 1.5 GL, GLX, GTX, 150i L, Espero 1.8 CD, C18LE | 96-99 |
| Daewoo | Lanos I 1.35i S, 1.6 SX, Lanos II 1.4 S, 1.6 SX, Numbira I 1.6 SX, 2.0 CDX, Numbira II 1.6 SX, SX S/W, 2.0 CDX, Exec., S/W | 97-03 |
| Opel | Ascona 1.3 L 13NV/SC, 1.6 GL 16SH | 82-87 |
| Opel | Astra F 140i, iS 14NV, 160i, iE, iS, Estate 16NZ, 180i, iE 18SE/ XE, XL, 200i, e, ts 20SE/ XE | 93-99 |
| Opel | Corsa B 130, i, Lite, iE, iS, Chill Hatch / Sedan 13NE, 140i, Classic, Active, Lite, Lite+, Comfort, Chill, Sport, S 14NE, Hatch/ Sedan, 160, i, iE, Classic, GSi, i Sport, S Hatch/ Sedan, 16SE, 1.8i GSi Hatch | 96-03 |
| Opel | Corsa LDV 130i Utility P/up 13NE, 1.4i Utility, S P/up 14NE, 1.6i Utility Sport P/up 16NZ, 1.7D Utility P/up X17D | 97-04 |
| Opel | Corsa P/Van 1.3i Pronto 13NE | 99-00 |
| Opel | Kadett D, E 1.2 L 12NS, 1.3 Cub, GL, GLS, LS, Rebel 13NV, 140 CL, Cub 14NE/NV, 1.6 GL, GLS, GSE, L, Rebel, Cub 16SH/SE, 160i, GSi Aspen 16SE | 80-93 |
| Opel | 1.8 GTE 18E, L 18LV, GSi Hatch 18L, GLX | 84-93 |
| Opel | Kadett E 2.0 GSi 20XE, SGi 20SEH, 200, iS 20SE, Boss 20SEH, CD 20SHE, GSi, Super Boss 20SEH | 87-93 |
| Opel | Kadett F 140, S 14NE, 160i, iS, GSi, Aspen 16SV/NZ | 93-99 |
| Opel | 180i, iE, GSi 18SE, 200is 20XE | 93-99 |
| Opel | Monza 160 GSi, i Aspen 16SE/NZ, CLS 16SV, 1.8 CLX, GLE, GLX, Convertible, GLi 18SE/SV, 2.0 CD, CLi 2.0XE, CLE, GLE 20SE/V | 86-93 |
| Volkswagen | Citi Golf 1.3 L ET/GY, 1.6 Blues, Chico, Chico Lux, Deco, Designa, L, Ritz, Shuttle, Sonic, Sport HM, HV, FR, 1.6iL, Life, VeloCiti, TenaCiti, CitiStorm, - Sport, - Rox, Rhythm, MKI AFX, 1.8 CTi, Designa, L Sport BZF | 83-09 |
| Volkswagen | 1.3 L Shuttle, Chico, Chico Lux ET/ GY/ AJD | 87-03 |
| Volkswagen | 1.4, iL, Chico, Rhythm, Citi com, VeloCiti, TenaCiti, CitiStorm, - Sport, Rox, Rhythm, Wolf, - XCite, Billabong AGY/ BSV | 99-09 |
| Volkswagen | Fox 1.3 L, L Trippa GY, 1.6 L HM, 1.8 L Sport HV | 87-96 |
| Volkswagen | Golf I 1.1 GL, L, LS ET/EG, 1.3 GL, L, LS GF | 78-82 |
| Volkswagen | 1.5 GL Diesel, GLS, LS CK/EM/JB, 1.6 GL Diesel, GT, GTS, GTX JK/CR FR, 1.8 Gti EV | 78-84 |
| Volkswagen | Golf II 1.3 CL GY, 1.6 CSL HM, 1.8 8/16V CSX, GTS, GTi KR, EV, 2.0 8/16V GTi AAL | 84-92 |
| Volkswagen | Golf III 1.6 GS ACG, 1.8 GSX, GTS ACH, 2.0 GTi, Exec. 2E, 2.8 VR6, Exec. AAA | 92-99 |
| Volkswagen | Jetta I 1.3 GL, GX ET/ GF, 1.5 GLS, GLX JB, 1.6 GLS EM, 1.8 GLi DX | 80-85 |
| Volkswagen | Jetta II 1.6 CSL HM, 1.8 8/16V CLi, CLi Exec., CLX, CSi, CSX EV/KR, 2.0 8/16V CLi, Exec. AAL | 85-92 |
| Volkswagen | Jetta III 1.6 CSL ACG, 1.8 CLX/CSX ACH, 2.0 CLi, Exec. 2E, 2.8 VR6 Exec. AAA | 92-99 |
| Volkswagen | Passat I & II 1.3 L, LS H/back, Sedan, Variant ZF, 1.5 GL, LS Fastback, S/W CK, 1.6 GL, GLS, LS, LX Fastback, S/W, Sedan, Coupe, Variant, YN/YP/WN, 1.8 CL Sedan, S/W JV/KR | 74-87 |
| Volkswagen | Passat I & II 1.9 GLS H/back, GLX Sedan, S/W WN, 2.2 CLi, CLX SG/MX | 81-87 |
| Volkswagen | Polo 6N 1.4 Classic, Playa Lux AEX, 1.6 Classic, Playa, Lux AEE, 1.8 Classic, Playa, Lux ADZ | 96-03 |
Also listed for selected models from: Audi, Chevrolet - confirm by VIN or original part number.
Fitment Notes
- Always match the listed vehicle details before ordering. Verify VIN/engine.
- Open-ended dates (e.g. "2002-") reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, OE reference and original part comparison before ordering.
- Confirm your ABS type (ABS / non-ABS / ASB / encoder ring) before ordering - the wrong ABS variant will not function correctly.
- Match the supplied dimensions to your original bearing: 17.5/29 mm inner diameter, 39.9/50.3 mm outer diameter, 14.6/15 mm height.
- This kit covers one wheel; order two for a full axle.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this rear wheel bearing kit fit my Volkswagen?
This part (PQ108) is listed for the fitments shown on this page. Confirm by matching the fitment details and your original part. Verify VIN/engine.
Does this cover one wheel or both?
This kit covers one wheel. Order two if you are replacing both sides of the axle.