Description
Vehicle Fitment & Part Details
This Power Trac upper polyurethane control arm bush is listed for the Toyota Fortuner (2006 onwards) and cross-references OE 486320K040. Supplied dimensions: length 62 mm, inner diameter 15 mm, outer diameter 48 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- AC808PU
- Component
- Upper Polyurethane Control Arm Bush
- Position
- Upper
- Brand
- Power Trac
- OEM References
- Toyota: 486320K040
- Toyota: 4863234010
- Primary Fitment
- Toyota Fortuner (2006-)
- Specs
- length 62 mm; inner diameter 15 mm; outer diameter 48 mm; material Polyurethane
Listing Highlights
- Listed for selected applications shown in the fitment table.
- Cross-referenced to listed OE and cross-reference numbers for compatibility checking before ordering.
- Supplied dimensions: length 62 mm, inner diameter 15 mm, outer diameter 48 mm.
Product Specifications
| Specification | Value |
|---|---|
| Length | 62 mm |
| Inner Diameter | 15 mm |
| Outer Diameter | 48 mm |
| Material | Polyurethane |
Vehicle Fitment
This upper polyurethane control arm bush is listed for 24 applications covering the Toyota Fortuner (N15, N16, N5, N6, 2006-), Hilux 8 Chassis (N1, 2016-) and Hilux 7 Pick-up (N1, N2, N3, 2005-2016). Use the full table below to confirm model, chassis, year range, engine, power and fuel before ordering.
| Model | Chassis | Years | Engine | Power | Fuel |
|---|---|---|---|---|---|
| Fortuner 2.7 VVTi (TGN166, TGN168) | N15, N16 | 2016-2021 | 2TR-FE | 122 kW | Petrol |
| Fortuner 4.0 4x4 (GGN155) | N15, N16 | 2016-2021 | 1GR-FE | 175 kW | Petrol |
| Fortuner 2.4 GD-6 (GUN165) | N15, N16 | 2016- | 2GD-FTV | 110 kW | Diesel |
| Fortuner 2.4 GD-6 4x4 (GUN155) | N15, N16 | 2016- | 2GD-FTV | 110 kW | Diesel |
| Fortuner 2.8 GD-6 (GUN166) | N15, N16 | 2016-2021 | 1GD-FTV | 130 kW | Diesel |
| Fortuner 2.8 GD-6 4x4 | N15, N16 | 2016-2021 | 1GD-FTV | 130 kW | Diesel |
| Fortuner 2.8 GD-6 (GUN166) | N15, N16 | 2020- | 1GD-FTV | 150 kW | Diesel |
| Fortuner 2.8 GD-6 4x4 (GUN156) | N15, N16 | 2020- | 1GD-FTV | 150 kW | Diesel |
| Fortuner 4.0 (GGN50, GGN60) | N5, N6 | 2006-2016 | 1GR-FE | 175 kW | Petrol |
| Fortuner 4.0 4WD (GGN60) | N5, N6 | 2006-2016 | 1GR-FE | 175 kW | Petrol |
| Fortuner 2.5 D-4D (KUN60) | N5, N6 | 2011-2016 | 2KD-FTV | 106 kW | Diesel |
| Fortuner 3.0 D (KUN61) | N5, N6 | 2006-2016 | 1KD-FTV | 120 kW | Diesel |
| Fortuner 3.0 D 4WD (KUN51) | N5, N6 | 2006-2016 | 1KD-FTV | 120 kW | Diesel |
| Hilux 8 Chassis 2.4 GD-6 (GUN112, GUN122, GUN135, GUN125) | N1 | 2016- | 2GD-FTV | 110 kW | Diesel |
| Hilux 8 Chassis 2.4 GD-6 4WD (GUN125) | N1 | 2016- | 2GD-FTV | 110 kW | Diesel |
| Hilux 7 Pick-up 2.7 VVT-i | N1, N2, N3 | 2005-2016 | 2TR-FE | 118 kW | Petrol |
| Hilux 7 Pick-up 2.7 VVT-i 4WD | N1, N2, N3 | 2005-2009 | 2TR-FE | 118 kW | Petrol |
| Hilux 7 Pick-up 4.0 V6 VVT-i | N1, N2, N3 | 2008-2016 | 1GR-FE | 175 kW | Petrol |
| Hilux 7 Pick-up 4.0 V6 VVT-i 4WD | N1, N2, N3 | 2005-2016 | 1GR-FE | 175 kW | Petrol |
| Hilux 7 Pick-up 2.5 D-4D (KUN15, KUN10) | N1, N2, N3 | 2005-2016 | 2KD-FTV | 75 kW | Diesel |
| Hilux 7 Pick-up 2.5 D-4D 4WD (KUN25) | N1, N2, N3 | 2005-2016 | 2KD-FTV | 75 kW | Diesel |
| Hilux 7 Pick-up 2.5 D-4D (KUN15, KUN35) | N1, N2, N3 | 2012-2016 | 2KD-FTV | 106 kW | Diesel |
| Hilux 7 Pick-up 3.0 D-4D (KUN16, KUN36) | N1, N2, N3 | 2005-2016 | 1KD-FTV | 120 kW | Diesel |
| Hilux 7 Pick-up 3.0 D-4D 4WD (KUN26) | N1, N2, N3 | 2005-2016 | 1KD-FTV | 120 kW | Diesel |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including model, year range, chassis and engine and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, OE reference, position and dimensions.
- Open-ended dates, such as "2016-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this upper polyurethane control arm bush fit my Toyota Fortuner?
This part (AC808PU) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
Which position is this upper polyurethane control arm bush for?
The supplied data lists this upper polyurethane control arm bush for the upper position.
What brand is this part?
This listing is for Power Trac upper polyurethane control arm bush.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Listing compiled by Modern Auto Parts.