Description
Vehicle Fitment & Part Details
This Platinum front wheel bearing kit is listed for the Toyota Cressida (1977-1992) and cross-references OE 11900.21408.01. Supplied dimensions: inner diameter 19 / 31.8, outer diameter 45.2 / 59.1, height 16.7 / 16.7. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine. Catalogue listing by Modern Auto Midas, Salt River.
Key Details
- SKU
- PQ136P
- Component
- Platinum Front Wheel Bearing Kit
- Position
- Front
- Configuration
- Kit
- Primary Fitment
- Toyota Cressida MX62,MX63 (1977-1992)
- Specs
- inner diameter 19 / 31.8; outer diameter 45.2 / 59.1; height 16.7 / 16.7
Listing Highlights
- Listed for selected applications shown in the fitment table.
- Cross-referenced to listed OE numbers for compatibility checking before ordering.
- Supplied dimensions: inner diameter 19 / 31.8, outer diameter 45.2 / 59.1, height 16.7 / 16.7.
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 19 / 31.8 |
| Outer Diameter | 45.2 / 59.1 |
| Height | 16.7 / 16.7 |
Vehicle Fitment
This Platinum front wheel bearing kit is listed for 33 applications covering the Toyota Cressida (GX81, LX71, LX80, MX62 and others, 1977-1992), Venture (YF51, 1994-2000), Condor (F8, 2000-2005) and Stallion (F60, YF50, 1991-2005). Use the full table below to confirm model, chassis, year range, engine, power, fuel and drive before ordering.
Primary OE references: 11900.21408.01, 11900.21413.01, 60523333, 31 21 2 634 103, 31 21 2 634 106
| Model | Chassis | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|---|
| Cressida 2.0 | GX81 | 1980-1989 | 1G-FE | 110 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.0 | GX81 | 1984-1989 | 1G-FE | 125 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.4 | LX71 | 1984-1989 | 2L-T | 63 kW | Diesel | Rear wheel drive (4x2) |
| Cressida 2.4 | LX71 | 1984-1989 | 2L-T | 66 kW | Diesel | Rear wheel drive (4x2) |
| Cressida 2.4 | LX80 | 1984-1989 | 2L-TII | 69 kW | Diesel | Rear wheel drive (4x2) |
| Cressida 2.8 | MX62 | 1980-1987 | 5M-GE | 125 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.8 | MX62,MX63 | 1980-1987 | 5M-E | 97 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.8 | MX62,MX63 | 1984-1989 | 5M-E | 100 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.8 | MX62,MX63 | 1984-1989 | 5M-E | 106 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.8 | MX73 | 1984-1989 | 5M-GE | 125 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.8 | MX73 | 1984-1989 | 5M-E | 100 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 3.0 | MX83 | 1984-1989 | 7M-GE | 147 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 3.0 | MX83 | 1984-1989 | 7M-GE | 145 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 3.0 | MX83 | 1984-1989 | 7M-GE | 142 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.0 | RX30 | 1977-1981 | 18R | 66 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.0 | RX60 | 1980-1987 | 21R | 77 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.0 | RX60 | 1980-1987 | 21R-C | 77 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.0 | RX70 | 1980-1989 | 21R | 77 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.0 | GX61 | 1980-1987 | 1G-E | 80 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 2.0 | GX71 | 1984-1989 | 1G-E | 80 kW | Petrol | Rear wheel drive (4x2) |
| Cressida 1.8 | 1980-1987 | 3T | 57 kW | Petrol | Rear wheel drive (4x2) | |
| Cressida 1.8 | 1984-1989 | 2Y | 58 kW | Petrol | Rear wheel drive (4x2) | |
| Cressida 2.0 | 1989-1992 | 3Y | 57 kW | Petrol | Rear wheel drive (4x2) | |
| Venture 1.8 | YF51 | 1994-2000 | 2Y | Petrol | Rear wheel drive (4x2) | |
| Venture 2.2 | YF51 | 1994-2000 | 4Y | 76 kW | Petrol | Rear wheel drive (4x2) |
| Venture 2.4 | YF51 | 1994-2000 | 2L5F | Diesel | Rear wheel drive (4x2) | |
| Condor 1.8 | F8 | 2000-2005 | 2Y | 65 kW | Petrol | Rear wheel drive (4x2) |
| Condor 2.0 | F8 | 2000-2005 | 1RZE | 71 kW | Petrol | Rear wheel drive (4x2) |
| Condor 2.4 | F8 | 2000-2005 | 2RZE | 85 kW | Petrol | Rear wheel drive (4x2) |
| Condor 2.4 | F8 | 2000-2005 | 2RZE | 85 kW | Petrol | 4 Wheel drive (4x4) |
| Condor 3.0 | F8 | 2000-2005 | 5L | 66 kW | Diesel | Rear wheel drive (4x2) |
| Stallion 1.8 | F60 | 2000-2005 | 2Y | 65 kW | Petrol | Rear wheel drive (4x2) |
| Stallion 1.8 | YF50 | 1991-2001 | 2Y | 65 kW | Petrol | Rear wheel drive (4x2) |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Partquip application summary: Toyota Condor All, Cressida All, Stallion 1.5, 1.8, 2.4, Venture 1.8, 2.2, 2.4.
- The vehicle list on this page is Partquip's data for the standard part PQ136; this Platinum part (PQ136P) carries the same part number.
- Vehicles in Partquip's wider vehicle list that fall outside the application summary above are not listed for this part.
OEM Reference Numbers
- 11900.21408.01
- 11900.21413.01
- 60523333
- 31 21 2 634 103
- 31 21 2 634 106
- 4096101
- 4096104
- 1583567
- 81AB-1238-BA
- 6077541
- 6485024
- 81AB-1238-AA
- 11055109
- 11055119
- C15351
- C15352
- GHB 102
- GHB 105
- 2101-3103025
- A 000 981 59 05
- 111 330 00 51
- 000 981 58 05
- 111 586 04 33
- 000 981 59 05
- 1073300051
- 7413406
- 7413409
- 3 28 018
- 88 24 111
- 3 30 012
- RTC 3398
- RTC 3808
- FA158244.00
- GE158236.00
- 969-300590
- 181585
- 181587
- 181588
- 181584
- 211 405 645 C
- 99 905 906 500
- 211 405 645 D
- 9 000 709 340
- 99 905 901 800
Alternate OEM Search References: 31212634103, 31212634106, 81AB1238BA, 81AB1238AA, GHB102, GHB105
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including model, year range, chassis, engine and drive and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, OE reference, position and dimensions.
- Fitment data may vary by production date, market, import history, body shape and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this Platinum front wheel bearing kit fit my Toyota Cressida?
This part (PQ136P) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
Which position is this Platinum front wheel bearing kit for?
The supplied data lists this Platinum front wheel bearing kit for the front position.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.