Description
Vehicle Fitment & Part Details
This Platinum front & rear differential pinion bearing is listed for the Toyota Hilux Revo (2015 onwards). Supplied dimensions: inner diameter 30 mm, outer diameter 72 mm, height 24 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine. Listed by Modern Auto Midas on Voortrekker Road, Salt River.
Key Details
- SKU
- STA3072P
- Component
- Platinum Front & Rear Differential Pinion Bearing
- Position
- Differential (front & rear pinion)
- Primary Fitment
- Toyota Hilux Revo GUN112,GUN122,GUN135 (2015-)
- Specs
- inner diameter 30 mm; outer diameter 72 mm; height 24 mm
Listing Highlights
- Listed for selected applications shown in the fitment table.
- Supplied dimensions: inner diameter 30 mm, outer diameter 72 mm, height 24 mm.
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 30 mm |
| Outer Diameter | 72 mm |
| Height | 24 mm |
Vehicle Fitment
This Platinum front & rear differential pinion bearing is listed for 70 applications covering the Toyota Hilux Revo (GUN112,GUN120,GUN122,GUN135, GUN112,GUN122, GUN112,GUN122,GUN135, GUN135 and others, 2015-), Fortuner (GGN155, KUN165, KUN51,KUN61, KUN60 and others, 2004-), Hiace (GRH303,GRH322, KDH200,KDH202,KDH212,KDH222, TRH221,TRH223, GDH201 and others, 2005-), Hilux Vigo (GGN15, GGN25, KUN15, TGN10 and others, 2005-2015), Land Cruiser 200 Series (URJ202, VDJ200, 2007-), Land Cruiser 70 Series (FZJ79, FZJ80, 1992-1999), Quantum (KDH200,KDH220, TRH201,TRH221, 2004-2019), Land Cruiser 100 (VDJ200, 1998-2008) and Land Cruiser (UZJ200, 2007-). Use the full table below to confirm model, chassis, year range, engine, power, fuel and drive before ordering.
| Model | Chassis | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|---|
| Hilux Revo 2.4 | GUN112,GUN120,GUN122,GUN135 | 2015- | 2GDFTV | 110 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.4 | GUN112,GUN122 | 2015- | 2GDFTV | 110 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.4 | GUN112,GUN122,GUN135 | 2015- | 2GDFTV | 110 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.4 | GUN112,GUN122,GUN135 | 2015- | 2GDFTV | 108 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.4 | GUN135 | 2015- | 2GDFTV | 125 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.7 | TGN121,TGN136 | 2015- | 2TRFE | 122 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 2.7 | TGN126 | 2015- | 2TRFE | 121 kW | Petrol | 4 Wheel drive (4x4) |
| Hilux Revo 2.4 | GUN125 | 2015- | 2GDFTV | 110 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 2.4 | GUN125 | 2015- | 2GDFTV | 125 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 2.5 | KUN112,KUN122,KUN135 | 2015- | 2KDFTV | 74 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.5 | KUN125 | 2015- | 2KDFTV | 75 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 3.0 | KUN126,KUN136 | 2015- | 1KDFTV | 120 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Revo 2.5 | KUN135 | 2015- | 2KDFTV | 106 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.5 | KUN135 | 2015- | 2KDFTV | 75 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Revo 2.0 | TGN110 | 2015- | 1TRFE | 102 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 2.0 | TGN110,TGN120 | 2015- | 1TRFE | 101 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 2.0 | TGN110,TGN120 | 2015- | 1TRFE | 102 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 2.7 | TGN111,TGN121,TGN136 | 2015- | 2TRFE | 122 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Revo 2.7 | TGN111,TGN121,TGN136,TGN138 | 2015- | 2TRFE | 121 kW | Petrol | Rear wheel drive (4x2) |
| Fortuner 4.0 | GGN155 | 2015- | 1GRFE | 173 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 4.0 | GGN155 | 2015- | 1GRFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 2.5 | KUN165 | 2015- | 2KDFTV | 106 kW | Diesel | Rear wheel drive (4x2) |
| Fortuner 3.0 | KUN51,KUN61 | 2004-2016 | 1KDFTV | 120 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 3.0 | KUN51,KUN61 | 2004-2016 | 1KDFTV | 120 kW | Diesel | Rear wheel drive (4x2) |
| Fortuner 2.5 | KUN60 | 2004-2016 | 2KDFTV | 106 kW | Diesel | Rear wheel drive (4x2) |
| Hiace 3.5 | GRH303,GRH322 | 2019- | 7GRFKS | 207 kW | Petrol | Rear wheel drive (4x2) |
| Hiace 2.5 | KDH200,KDH202,KDH212,KDH222 | 2005-2019 | 2KDFTV | 75 kW | Diesel | Rear wheel drive (4x2) |
| Hiace 2.7 | TRH221,TRH223 | 2005-2019 | 2TRFE | 111 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 4.0 | GGN15 | 2005-2015 | 1GRFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Hilux Vigo 4.0 | GGN25 | 2005-2015 | 1GRFE | 175 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.5 | KUN15 | 2005-2015 | 2KDFTV | 75 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 2.5 | KUN15 | 2005-2015 | 2KDFTV | 106 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 2.0 | TGN10 | 2005-2015 | 1TRFE | 100 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.0 | TGN10, TGN15, TGN16 | 2005-2015 | 1TRFE | 100 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.0 | TGN15 | 2005-2015 | 1TRFE | 100 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 2.7 | TGN16 | 2005-2015 | 2TRFE | 118 kW | Petrol | Rear wheel drive (4x2) |
| Land Cruiser 200 Series 4.6 | URJ202 | 2007-2017 | 1URFE | 227 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 200 Series 4.7 | VDJ200 | 2007- | 2UZFE | 202 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 70 Series 4.5 | FZJ79 | 1996-1999 | 1FZFE | 165 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 70 Series 4.5 | FZJ80 | 1992-1997 | 1FZFE | 158 kW | Petrol | 4 Wheel drive (4x4) |
| Quantum 2.5 | KDH200,KDH220 | 2004-2019 | 2KDFTV | 75 kW | Diesel | Rear wheel drive (4x2) |
| Quantum 2.7 | TRH201,TRH221 | 2004-2019 | 2TRFE | 111 kW | Petrol | Rear wheel drive (4x2) |
| Land Cruiser 100 4.5 | VDJ200 | 1998-2008 | 1FZFE | 165 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 4.0 | GGN50,GGN60 | 2004-2016 | 1GRFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 4.0 | GGN50,GGN60 | 2004-2016 | 1GRFE | 175 kW | Petrol | Rear wheel drive (4x2) |
| Fortuner 2.4 | GUN155 | 2015- | 2GDFTV | 110 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 2.8 | GUN156,GUN166 | 2015- | 1GDFTV | 130 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 2.8 | GUN156,GUN166 | 2015- | 1GDFTV | 150 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 2.7 | TGN156,TGN166 | 2015- | 2TRFE | 122 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 2.7 | TGN156,TGN166 | 2015- | 2TRFE | 121 kW | Petrol | 4 Wheel drive (4x4) |
| Fortuner 2.7 | TGN156,TGN166 | 2015- | 2TRFE | 120 kW | Petrol | 4 Wheel drive (4x4) |
| Hiace 2.8 | GDH201 | 2005-2019 | 1GDFTV | 111 kW | Diesel | Rear wheel drive (4x2) |
| Hiace 2.8 | GDH223 | 2005-2019 | 1GDFTV | 111 kW | Diesel | Rear wheel drive (4x2) |
| Hiace 3.0 | KDH223 | 2005-2019 | 1KDFTV | 100 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 3.0 | KUN16 | 2005-2015 | 1KDFTV | 120 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 3.0 | KUN16,KUN36 | 2005-2015 | 1KDFTV | 120 kW | Diesel | Rear wheel drive (4x2) |
| Hilux Vigo 2.5 | KUN25 | 2005-2015 | 2KDFTV | 75 kW | Diesel | 4 Wheel drive (4x4) |
| Land Cruiser 4.7 | UZJ200 | 2007- | 2UZFE | 202 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 100 4.7 | VDJ200 | 1998-2002 | 2UZFE | 173 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 100 4.7 | VDJ200 | 1998-2008 | 2UZFE | 175 kW | Petrol | 4 Wheel drive (4x4) |
| Land Cruiser 100 4.2 | VDJ200 | 1998-2008 | 1HDFTE | 150 kW | Diesel | 4 Wheel drive (4x4) |
| Land Cruiser 100 4.2 | VDJ200 | 1998-2008 | 1HZ | 96 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 3.0 | KUN156 | 2015- | 1KDFTV | 120 kW | Diesel | 4 Wheel drive (4x4) |
| Hiace 2.8 | GDH300,GDH320 | 2019- | 1GDFTV | 130 kW | Diesel | Rear wheel drive (4x2) |
| Hiace 2.8 | GDH321,GDH322 | 2019- | 1GDFTV | 115 kW | Diesel | Rear wheel drive (4x2) |
| Hiace 2.8 | GDH322 | 2019- | 1GDFTV | 120 kW | Diesel | Rear wheel drive (4x2) |
| Hiace 3.5 | GRH300,GRH320 | 2019- | 7GRFKS | 207 kW | Petrol | Rear wheel drive (4x2) |
| Hilux Vigo 3.0 | KUN26 | 2005-2015 | 1KDFTV | 120 kW | Diesel | 4 Wheel drive (4x4) |
| Fortuner 3.0 | LAN155 | 2015- | 5LE | 70 kW | Diesel | 4 Wheel drive (4x4) |
| Hilux Vigo 2.7 | TGN26 | 2005-2015 | 2TRFE | 118 kW | Petrol | 4 Wheel drive (4x4) |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
- Partquip application summary: Toyota Fortuner (06-), Hi Lux 4X2, 4X4 (05-15), "Revo" (2016-), Land Cruiser (96-04), Quantum (2005-.
- The vehicle list on this page is Partquip's data for the standard part STA3072; this Platinum part (STA3072P) carries the same part number.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including model, year range, chassis, engine and drive and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, position and dimensions.
- Open-ended dates, such as "2016-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this Platinum front & rear differential pinion bearing fit my Toyota Hilux Revo?
This part (STA3072P) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.