Description
Vehicle Fitment & Part Details
This front wheel & differential bearing is listed for the Nissan Hardbody (1990 onwards). Supplied dimensions: inner diameter 45 mm, outer diameter 85 mm, height 20.8 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine. Sold by Modern Auto Midas, Cape Town.
Key Details
- SKU
- 30209
- Component
- Front Wheel & Differential Bearing
- Position
- Front / Differential
- Primary Fitment
- Nissan Hardbody D22 (1990-)
- Specs
- inner diameter 45 mm; outer diameter 85 mm; height 20.8 mm
Listing Highlights
- Listed for selected applications shown in the fitment table.
- Supplied dimensions: inner diameter 45 mm, outer diameter 85 mm, height 20.8 mm.
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 45 mm |
| Outer Diameter | 85 mm |
| Height | 20.8 mm |
Vehicle Fitment
This front wheel & differential bearing is listed for 38 applications covering the Nissan Hardbody (D40B, D22, D22S, D22A and others, 1990-), NP300 (D22SS, D23T, 2008-), Patrol (Y61, 1998-), Terrano (R20, 1996-2006) and NV350 (Impendulo (E26), 2012-). Use the full table below to confirm model, chassis, year range, engine, power, fuel and drive before ordering.
| Model | Chassis | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|---|
| Hardbody 2.5 | D40B | 2008- | YD25DDTI | 106 kW | Diesel | Rear wheel drive (4x2) |
| Hardbody 2.4 | D22 | 1997-2011 | KA24DE | 110 kW | Petrol | 4 Wheel drive (4x4) |
| Hardbody 2.5 | D22 | 2002-2011 | YD25DDTI | 98 kW | Diesel | Rear wheel drive (4x2) |
| Hardbody 3.0 | D22 | 1990-2011 | ZD30DDT | 110 kW | Diesel | 4 Wheel drive (4x4) |
| Hardbody 2.4 | D22 | 1997-2004 | Z24 | 110 kW | Petrol | Rear wheel drive (4x2) |
| Hardbody 2.4 | D22 | 1997-2004 | Z24 | 110 kW | Petrol | 4 Wheel drive (4x4) |
| Hardbody 2.4 | D22S | 1999-2002 | KA24E | 93 kW | Petrol | Rear wheel drive (4x2) |
| Hardbody 3.0 | D22 | 2002-2011 | ZD30DDT | 110 kW | Diesel | Rear wheel drive (4x2) |
| Hardbody 3.2 | D22A | 1990-2009 | QD32 | 76 kW | Diesel | 4 Wheel drive (4x4) |
| Hardbody 3.2 | D22A | 1990-2002 | QD32 | 76 kW | Diesel | Rear wheel drive (4x2) |
| Hardbody 2.5 | LCD22T | 2002-2011 | YD25DDTI | 98 kW | Diesel | Rear wheel drive (4x2) |
| Hardbody 2.4 | D22 | 1997-2011 | KA24DE | 110 kW | Petrol | Rear wheel drive (4x2) |
| Hardbody 3.2 | D22 | 1990-2009 | QD32 | 76 kW | Diesel | 4 Wheel drive (4x4) |
| Hardbody 3.2 | D22 | 1990-2002 | QD32 | 76 kW | Diesel | Rear wheel drive (4x2) |
| Hardbody 3.3 | D22U | 2002-2011 | VG33E | 125 kW | Petrol | 4 Wheel drive (4x4) |
| Hardbody 3.3 | D22U | 2002-2011 | VG33E | 125 kW | Petrol | Rear wheel drive (4x2) |
| NP300 2.4 | D22SS | 2008-2022 | KA24DE | 105 kW | Petrol | 4 Wheel drive (4x4) |
| NP300 2.5 | D22SS | 2008-2022 | YD25DDTI | 98 kW | Diesel | 4 Wheel drive (4x4) |
| NP300 2.5 | D22SS | 2008-2022 | YD25DDTI | 98 kW | Diesel | Rear wheel drive (4x2) |
| NP300 2.5 | D23T | 2008- | YD25DDTI | 120 kW | Diesel | Rear wheel drive (4x2) |
| Patrol 3.0 | Y61 | 2000- | ZD30DDTI | 118 kW | Diesel | 4 Wheel drive (4x4) |
| Patrol 3.0 | Y61 | 2000- | ZD30DDTI | 116 kW | Diesel | 4 Wheel drive (4x4) |
| Terrano 3.0 | R20 | 1996-2006 | ZD30DDTI | Diesel | 4 Wheel drive (4x4) | |
| Terrano 3.3 | R20 | 1996-2006 | VG33E | Petrol | 4 Wheel drive (4x4) | |
| NP300 3.2 | D22SS | 2008- | QD32 | 76 kW | Diesel | 4 Wheel drive (4x4) |
| NV350 2.0 | Impendulo (E26) | 2012- | QR20DE | 96 kW | Petrol | Rear wheel drive (4x2) |
| NV350 2.5 | Impendulo (E26) | 2012- | QR25DE | 108 kW | Petrol | Rear wheel drive (4x2) |
| Patrol 4.2 | Y61 | 1998-2003 | TD42 | 91 kW | Diesel | 4 Wheel drive (4x4) |
| Patrol 4.8 | Y61 | 2001-2013 | TB48DE | 185 kW | Petrol | 4 Wheel drive (4x4) |
| NV350 2.5 | Impendulo (E26) | 2012- | YD25DDTI | 95 kW | Diesel | Rear wheel drive (4x2) |
| NV350 2.5 | Impendulo (E26) | 2012- | YD25DDTI | 95 kW | Diesel | 4 Wheel drive (4x4) |
| Patrol 4.8 | Y61 | 2000- | TB48DE | 190 kW | Petrol | 4 Wheel drive (4x4) |
| Terrano 2.4 | R20 | 1996-2006 | KA24S | Diesel | 4 Wheel drive (4x4) | |
| Terrano 2.4 | R20 | 1996-2006 | KA24E | Diesel | 4 Wheel drive (4x4) | |
| NP300 2.0 | D22SS | 2008-2022 | KA20DE | 84 kW | Petrol | Rear wheel drive (4x2) |
| NP300 2.4 | D22SS | 2008-2022 | KA24DE | 105 kW | Petrol | Rear wheel drive (4x2) |
| Terrano 2.7 | R20 | 1996-2006 | TD27T | 92 kW | Diesel | 4 Wheel drive (4x4) |
| Terrano 2.7 | R20 | 1996-2006 | TD27TI | 92 kW | Diesel | 4 Wheel drive (4x4) |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
- Partquip application summary: Nissan 98-08 Hardbody, 08-on Np300 Hardbody, 94-04 Patrol, 80-90 Safari, 00-02 Terrano Ii.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including model, year range, chassis, engine and drive and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, position and dimensions.
- Open-ended dates, such as "2016-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this front wheel & differential bearing fit my Nissan Hardbody?
This part (30209) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.