Description
Vehicle Fitment & Part Details
This front suspension kit (MAP-100012) is a targeted front-end refresh package for the Volkswagen Golf 5, Golf 6, Jetta 5, Touran, and Audi A3 (8P) on the PQ35 platform, with kit-level OE reference 1K0407366BKIT. The kit includes left and right lower ball joints, two stabiliser links, two lower control arm bushes, and left and right subframe-mount control arm bushes — 8 pieces in total covering the key suspension wear points. OEM-level quality, guaranteed for 12 months. This kit does not include tie rod ends or inner tie rods; for a more comprehensive rebuild that also covers the steering tie rod ends, see MAPKit1. Confirm compatibility by matching the listed OEM reference numbers, fitment details, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- MAP-100012
- Component
- Front Suspension Kit
- Position
- Front Axle
- Configuration
- Kit (8 pieces)
- Quality
- OEM-level quality, 12-month guarantee
- Primary Fitment
- VW Golf 5 / 6 / Jetta 5 / Touran / Audi A3 8P (2003-2015)
Kit Component Breakdown
| Component | Qty | Position | OEM Ref |
|---|---|---|---|
| Ball Joint (Lower) | 1 | Front Axle Right | 1K0407366B |
| Ball Joint (Lower) | 1 | Front Axle Left | 1K0407365B |
| Stabiliser Link | 2 | Front | 1K0411315B |
| Control Arm Bush (Lower) | 2 | Front Axle | 1K0407182 |
| Control Arm Bush (Subframe) | 1 | Front Axle Left | 1K0199231G |
| Control Arm Bush (Subframe) | 1 | Front Axle Right | 1K0199232G |
Specifications
| Specification | Value |
|---|---|
| Ball Joint Cone Size | 15.4mm / 20.2mm |
| Ball Joint Thread | M12x1.5 |
| Stabiliser Link Length | 335mm |
| Stabiliser Link Thread | M12x1.5 / M12x1.5 |
| Lower Arm Bush Inner Ø | 12.2mm |
| Lower Arm Bush Outer Ø | 39.8mm |
| Lower Arm Bush Length | 54.0mm |
| Mounting Type | Rubber Mount |
OEM Reference Numbers
Kit-level OEM reference: 1K0407366BKIT
This kit cross-references the following OEM part numbers across VW, Audi, SEAT, and Skoda:
Vehicle Fitment
Includes 82 supplied applications across the VW / Audi PQ35 platform. OEM references also cover equivalent SEAT and Skoda models.
| Make | Model | Variant | Engine Code | Fuel | kW | Years |
|---|---|---|---|---|---|---|
| Audi | A3 (8P1) | 1.6 E-Power | CMXA / CCSA | Petrol/Ethanol | 75 | 01/2011-08/2012 |
| Audi | A3 (8P1) | 1.2 TSI | CBZB | Petrol | 77 | 04/2010-08/2012 |
| Audi | A3 (8P1) | 1.4 TFSI | CMSA / CAXC | Petrol | 92 | 09/2007-08/2012 |
| Audi | A3 (8P1) | 1.6 | BGU / BSE / BSF / CCSA | Petrol | 75 | 05/2003-08/2012 |
| Audi | A3 (8P1) | 1.6 FSI | BLP / BLF / BAG | Petrol | 85 | 08/2003-09/2007 |
| Audi | A3 (8P1) | 1.8 TFSI | BYT / BZB / CDAA | Petrol | 118 | 11/2006-08/2012 |
| Audi | A3 (8P1) | 1.8 TFSI quattro | CDAA | Petrol | 118 | 07/2008-08/2012 |
| Audi | A3 (8P1) | 2.0 FSI | BLR / AXW / BVY / BVZ / BLX / BLY / BMB | Petrol | 110 | 05/2003-06/2008 |
| Audi | A3 (8P1) | 2.0 TFSI quattro | CBFA / AXX / CCZA / CCTA / BWA | Petrol | 147 | 09/2004-08/2012 |
| Audi | A3 (8P1) | S3 quattro | CDLA / BHZ | Petrol | 195 | 11/2006-08/2012 |
| Audi | A3 (8P1) | S3 quattro | CDLC / BZC | Petrol | 188 | 02/2007-08/2012 |
| Audi | A3 (8P1) | 3.2 V6 quattro | BUB / BDB / BMJ | Petrol | 184 | 07/2003-05/2009 |
| Audi | A3 (8P1) | 1.6 TDI | CAYB | Diesel | 66 | 05/2009-08/2012 |
| Audi | A3 (8P1) | 1.6 TDI | CAYC | Diesel | 77 | 05/2009-08/2012 |
| Audi | A3 (8P1) | 1.9 TDI | BXE / BKC / BLS | Diesel | 77 | 05/2003-05/2010 |
| Audi | A3 (8P1) | 2.0 TDI 16V | BKD / CLJA / CFFB / CBEA / CBAB | Diesel | 103 | 05/2003-08/2012 |
| Audi | A3 (8P1) | 2.0 TDI | CFFA / AZV / CBAA | Diesel | 100 | 05/2003-08/2012 |
| Audi | A3 (8P1) | 2.0 TDI quattro | AZV | Diesel | 100 | 05/2003-06/2008 |
| Audi | A3 (8P1) | 2.0 TDI 16V quattro | BKD / CFFB / CBAB | Diesel | 103 | 08/2004-08/2012 |
| Audi | A3 (8P1) | 2.0 TDI | CFGB / CBBB / BMN | Diesel | 125 | 03/2006-08/2012 |
| Audi | A3 (8P1) | 2.0 TDI quattro | CFGB / CBBB / BMN | Diesel | 125 | 03/2006-08/2012 |
| Audi | A3 (8P1) | 2.0 TDI | BMM | Diesel | 103 | 06/2005-06/2008 |
| Audi | A3 (8P1) | 2.0 TDI quattro | BMM | Diesel | 103 | 01/2006-06/2008 |
| Audi | A3 (8P1) | 2.0 TDI | BUY | Diesel | 120 | 06/2006-06/2008 |
| Audi | A3 Sportback (8PA) | 1.2 TSI | CBZB | Petrol | 77 | 04/2010-03/2013 |
| Audi | A3 Sportback (8PA) | 1.4 TFSI | CMSA / CAXC | Petrol | 92 | 09/2007-03/2013 |
| Audi | A3 Sportback (8PA) | 1.6 | BGU / BSE / BSF / CCSA | Petrol | 75 | 09/2004-03/2013 |
| Audi | A3 Sportback (8PA) | 1.8 TFSI | BYT / BZB / CDAA | Petrol | 118 | 11/2006-03/2013 |
| Audi | A3 Sportback (8PA) | 2.0 TFSI | BPY / CBFA / AXX / CAWB / CCZA / CCTA / BWA | Petrol | 147 | 09/2004-03/2013 |
| Audi | A3 Sportback (8PA) | S3 quattro | CDLA / BHZ | Petrol | 195 | 06/2008-03/2013 |
| Audi | A3 Sportback (8PA) | RS3 quattro | CEPA | Petrol | 250 | 01/2011-12/2012 |
| Audi | A3 Sportback (8PA) | 3.2 V6 quattro | BUB / BDB / BMJ | Petrol | 184 | 09/2004-05/2009 |
| Audi | A3 Sportback (8PA) | 1.9 TDI | BXE / BKC / BLS | Diesel | 77 | 09/2004-05/2010 |
| Audi | A3 Sportback (8PA) | 2.0 TDI 16V | BKD / CLJA / CFFB / CBEA / CBAB | Diesel | 103 | 09/2004-03/2013 |
| Audi | A3 Sportback (8PA) | 2.0 TDI | CFGB / CBBB / BMN | Diesel | 125 | 03/2006-03/2013 |
| Audi | A3 Convertible (8P7) | 1.8 TFSI | BZB / CDAA | Petrol | 118 | 04/2008-05/2013 |
| Audi | A3 Convertible (8P7) | 2.0 TFSI | CAWB / CCZA | Petrol | 147 | 04/2008-05/2013 |
| Audi | A3 Convertible (8P7) | 2.0 TDI | CFFB / CBAB | Diesel | 103 | 04/2008-05/2013 |
| VW | Golf V (1K1) | 1.4 16V | BCA | Petrol | 55 | 10/2003-05/2006 |
| VW | Golf V (1K1) | 1.4 TSI | CAXA | Petrol | 90 | 05/2007-11/2008 |
| VW | Golf V (1K1) | 1.6 FSI | BLF / BAG / BLP | Petrol | 85 | 10/2003-07/2008 |
| VW | Golf V (1K1) | 1.6 | BGU / CCSA / BSE / BSF | Petrol | 75 | 01/2004-11/2008 |
| VW | Golf V (1K1) | 2.0 FSI | BVX / BLX / BLY / BVY / BVZ / BLR / AXW | Petrol | 110 | 01/2004-11/2008 |
| VW | Golf V (1K1) | 2.0 GTI | BPY / CCTA / AXX / CAWB / BWA / CBFA | Petrol | 147 | 10/2004-02/2009 |
| VW | Golf V (1K1) | 2.0 | BEV / BHY | Petrol | 85 | 01/2005-11/2008 |
| VW | Golf V (1K1) | 1.9 TDI | BLS / BKC / BXE | Diesel | 77 | 10/2003-11/2008 |
| VW | Golf V (1K1) | 2.0 TDI 16V | BKD | Diesel | 103 | 10/2003-11/2008 |
| VW | Golf V (1K1) | 2.0 TDI | AZV | Diesel | 100 | 10/2003-11/2008 |
| VW | Golf V (1K1) | 2.0 TDI | BMN | Diesel | 125 | 11/2005-11/2008 |
| VW | Golf Plus V (5M1) | 1.4 TSI | CAXA | Petrol | 90 | 06/2007-12/2013 |
| VW | Golf Plus V (5M1) | 1.6 | CMXA / CCSA / BSE / BSF | Petrol | 75 | 05/2005-12/2013 |
| VW | Golf Plus V (5M1) | 2.0 FSI | BLY / BVY / BVZ / BLR | Petrol | 110 | 05/2005-06/2008 |
| VW | Golf Plus V (5M1) | 1.9 TDI | BLS / BKC / BXE | Diesel | 77 | 01/2005-01/2009 |
| VW | Golf Plus V (5M1) | 2.0 TDI 16V | BKD / CFHC / CBDB | Diesel | 103 | 01/2005-12/2013 |
| VW | Golf Plus V (5M1) | 1.6 TDI | CAYC | Diesel | 77 | 03/2009-12/2013 |
| VW | Golf VI (5K1) | 1.2 TSI | CBZB | Petrol | 77 | 11/2008-11/2012 |
| VW | Golf VI (5K1) | 1.4 TSI | CAXA | Petrol | 90 | 10/2008-11/2012 |
| VW | Golf VI (5K1) | 1.4 TSI | CNWA / CAVD / CTHD | Petrol | 118 | 10/2008-11/2012 |
| VW | Golf VI (5K1) | 1.6 | CMXA / CCSA / BSE / BSF | Petrol | 75 | 10/2008-11/2012 |
| VW | Golf VI (5K1) | 2.0 R 4motion | CDLC / CRZA | Petrol | 188 | 11/2009-11/2013 |
| VW | Golf VI (5K1) | 2.0 GTI | CCZB | Petrol | 155 | 04/2009-11/2012 |
| VW | Golf VI (5K1) | 2.0 GTI | CCTA / CBFA | Petrol | 147 | 06/2009-11/2013 |
| VW | Golf VI (5K1) | 1.6 TDI | CAYC | Diesel | 77 | 02/2009-11/2012 |
| VW | Golf VI (5K1) | 2.0 TDI | CFFB / CJAA / CBAB | Diesel | 103 | 10/2008-05/2013 |
| VW | Golf VI (5K1) | 2.0 TDI | CBBB / CFGB | Diesel | 125 | 04/2009-11/2012 |
| VW | Jetta III (1K2) | 1.6 | BGU / CCSA / BSE / BSF | Petrol | 75 | 09/2004-10/2010 |
| VW | Jetta III (1K2) | 1.4 TSI | CAXA | Petrol | 90 | 05/2007-10/2010 |
| VW | Jetta III (1K2) | 2.0 FSI | BLX / BLY / BVY / BVZ / BLR | Petrol | 110 | 08/2005-10/2010 |
| VW | Jetta III (1K2) | 2.0 TFSI | BPY / CCTA / AXX / CAWB / BWA / CBFA | Petrol | 147 | 10/2005-10/2010 |
| VW | Jetta III (1K2) | 1.9 TDI | BLS / BKC / BXE | Diesel | 77 | 08/2005-10/2010 |
| VW | Jetta III (1K2) | 2.0 TDI 16V | CBEA / BKD / CJAA / CBDB | Diesel | 103 | 08/2005-10/2010 |
| VW | Jetta III (1K2) | 2.0 TDI | BMN / CEGA | Diesel | 125 | 10/2006-10/2010 |
| VW | Touran (1T3) | 1.2 TSI | CBZB | Petrol | 77 | 05/2010-05/2015 |
| VW | Touran (1T3) | 1.4 TSI | CTHB / CAVB | Petrol | 125 | 05/2010-05/2015 |
| VW | Touran (1T3) | 1.6 TDI | CAYC | Diesel | 77 | 05/2010-05/2015 |
| VW | Touran (1T3) | 2.0 TDI | CFHC | Diesel | 103 | 05/2010-05/2015 |
| VW | Touran (1T1/1T2) | 1.6 | BGU / BSE / BSF | Petrol | 75 | 07/2003-05/2010 |
| VW | Touran (1T1/1T2) | 2.0 FSI | BLX / BLY / BVY / BVZ / BLR / AXW | Petrol | 110 | 10/2003-01/2007 |
| VW | Touran (1T1/1T2) | 1.9 TDI | BLS / BKC / BXE | Diesel | 77 | 08/2003-05/2010 |
| VW | Touran (1T1/1T2) | 2.0 TDI 16V | BKD | Diesel | 103 | 08/2003-05/2010 |
| VW | Touran (1T1/1T2) | 2.0 TDI | AZV | Diesel | 100 | 02/2003-05/2010 |
| VW | Touran (1T1/1T2) | 2.0 TDI | CFJA / BMN | Diesel | 125 | 12/2005-05/2010 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
- This kit covers the VW / Audi PQ35 platform; OEM references also cover equivalent SEAT and Skoda models.
- OEM-level quality kit, guaranteed for 12 months from date of purchase.
Installation / Use / Maintenance Tips
- Mark the position of the subframe bolts before removal to aid realignment.
- Use a ball-joint separator — never strike the joint housing directly with a hammer.
- Tighten all suspension bushes with the vehicle at normal ride height (wheels on ground or on a wheel-free lift at droop) so the rubber is not pre-loaded.
- Inspect related control arms, bushings, and ball joint boots before fitting the new components.
- A four-wheel alignment is essential after fitting to restore correct camber, caster, and toe settings.
Common Questions
What is the difference between MAP-100012 and MAPKit1?
Both kits fit the same VW/Audi PQ35-platform vehicles and share the same 8 suspension components (ball joints, stabiliser links, control arm bushes, and subframe bushes). The larger MAPKit1 adds a tie rod end set, bringing the total to 11 pieces. Choose MAP-100012 if your tie rods are still in good condition; choose MAPKit1 for a complete front-end rebuild including steering components.
Does this kit include control arms?
No. This kit contains the bushes and ball joints that mount to and around the original control arms. The control arms themselves are not included — this kit is designed for vehicles where the arms are still structurally sound but the wear components need replacement.
Will this kit fit my Audi A3 (8P)?
Yes. The Audi A3 (8P) shares the PQ35 platform with the VW Golf 5/6 and Jetta 5. All OEM references cross-match. Confirm your specific OEM part number before ordering.
What is the quality and warranty?
This kit is OEM-level quality and is guaranteed for 12 months from date of purchase, subject to correct installation by a qualified workshop and a four-wheel alignment after fitting.
Do I need a wheel alignment after fitting?
Yes. Replacing ball joints and control arm bushes affects suspension geometry. A four-wheel alignment should be carried out after installation to restore correct camber, caster, and toe settings.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis details and compare to the fitment section above. If unsure, request fitment assistance before ordering.