Description
Vehicle Fitment & Part Details
This coolant temperature sensor for Nissan Hardbody cross-references to OE 22630 43Y00 and has supplied dimensions of 60 mm length, 30 mm width, and 30 mm height. The coolant temperature sensor measures coolant temperature for engine management input. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- 33460
- Component
- Coolant Temperature Sensor
- Brand
- FAE
- Part MPN
- 33460
- Primary Fitment
- Nissan Hardbody (1999-2008)
- Specs
- Length 60 mm, width 30 mm, height 30 mm
Key Benefits
- OEM reference numbers are listed for cross-checking before ordering.
- Supplied dimensions include length, width, and height measurements.
- Brand and Part MPN are supplied for catalogue cross-checking.
OEM Reference Numbers
- Ford: F6XA 10884 AA
- Ford: 1960041
- Ford: F6XZ 10884 AA
- Ford: 1960296
- Ford: 1961789
- General Motors: 93 180 124
- Nissan: 22630 43Y00
- Nissan: 22630 00QAH
- Nissan: 22630 ED000
- Nissan: 22630 44B20
- Nissan: 22630 0M200
- Nissan: 22630 JN00A
- Nissan: 22630 7Y000
- Nissan: 22630 1W400
- Nissan: 22630 JA10A
- Nissan: 22630 95F0B
- Opel: 4415176
- Opel: 93180124
- Renault: 22 63 0JN 00A
- Renault: 23 45 012 920
- Renault: 50 01 870 250
- Renault: 77 01 058 398
- Renault: 22 63 044 B20
Product Specifications
| Specification | Value |
|---|---|
| Length | 60 mm |
| Width | 30 mm |
| Height | 30 mm |
Vehicle Fitment
Includes 67 supplied applications.
| Make | Model | Years | Engine | Power |
|---|---|---|---|---|
| Nissan | 200 SX 2.0 Turbo | 1994-2002 | SR20DET | 86.00 |
| Nissan | 350Z | 2004-2009 | VQ35DE | 95.50 |
| Nissan | 370Z | 2009-2014 | VQ37HR | 95.50 |
| Nissan | Almera 1.6 4 Door | 2001-2005 | QG16DE | 76.00 |
| Nissan | Almera 1.8 4 Door | 2001-2005 | QG18DE | 80.00 |
| Nissan | Almera 1.8 5 Door | 2001-2005 | QG18DE | 80.00 |
| Nissan | GT-R R35 3.8 V | 2009-2012 | VR38DETT | 95.50 |
| Nissan | GT-R R35 3.8 V | 2012- | VR38DETT | 95.50 |
| Nissan | Juke 1.6 Acenta | 2011- | HR16DE | 78.00 |
| Nissan | Juke 1.6 Tekna | 2011- | MR16DDT | 79.70 |
| Nissan | Livina 1.6 | 2007- | HR16DE | 78.00 |
| Nissan | Maxima 2.0 QX V6 | 1998-2000 | VQ20DE | 76.00 |
| Nissan | Maxima 3.0 QX V6 | 1996-2004 | VQ30DE | 93.00 |
| Nissan | Micra 1.4i | 2004-2010 | CR14DE | 73.00 |
| Nissan | Murano 3.5 V6 | 2005-2009 | VQ35DE | 95.50 |
| Nissan | Murano II 3.5 V6 | 2009-2016 | VQ35DE | 95.50 |
| Nissan | Primera 160Si | 1998-2002 | GA16DE | 76.00 |
| Nissan | Primera 200Si | 1998-2002 | SR20DE | 86.00 |
| Nissan | Primera 200GSi | 1998-2002 | SR20DE | 86.00 |
| Nissan | Primera 200STi | 1998-2002 | SR20DE | 86.00 |
| Nissan | Qashqai I 1.6 | 2008-2014 | HR16DE | 78.00 |
| Nissan | Qashqai I 2.0 | 2008-2014 | MR20DE | 84.00 |
| Nissan | Sabre 160 GXi | 1997-2000 | GA16DNE | 76.00 |
| Nissan | Sabre 200 GXi | 1994-2002 | SR20DE | 86.00 |
| Nissan | Sentra 140i, Si, G | 1997-2002 | GA14DNE | 73.60 |
| Nissan | Sentra 160 Si, GS | 1997-2002 | GA16DNE | 76.00 |
| Nissan | Sentra 200GSI ST | 1997-2002 | SR20DE | 86.00 |
| Nissan | Tiida 1.6 | 2006-2014 | HR16DE | 78.00 |
| Nissan | X-Trail 2.0 | 2002-2008 | QR20DE | 89.00 |
| Nissan | X-Trail 2.2TD | 2002-2008 | YD22ETi | 86.00 |
| Nissan | X-Trail 2.5 | 2001-2007 | QR25DE | 89.00 |
| Nissan | 1 Tonner 2.7D | 1990-1999 | TD27 | 96.00 |
| Nissan | Hardbody 2400i | 1999-2002 | KA24E | 89.00 |
| Nissan | Hardbody 2.7D | 1999-2002 | TD27 | 96.00 |
| Nissan | Hardbody 3.0TD | 2002-2008 | ZD30DDT | 96.00 |
| Nissan | Hardbody 3.0TD H | 2002-2008 | ZD30DDT | 96.00 |
| Nissan | Hardbody 3.0TD 4 | 2002-2008 | ZD30DDT | 96.00 |
| Nissan | Hardbody 3.2D | 1999-2003 | QD32 | 99.20 |
| Nissan | Hardbody 3.2D 4x | 1999-2003 | QD32 | 99.20 |
| Nissan | Interstar 2.5 TD | 2005-2011 | G9U720/754 | 89.00 |
| Nissan | Navara D40 2.5 | 2005-2017 | YD25DDTi | 89.00 |
| Nissan | NV350 Impendulo | 2014- | QR25DE | 89.00 |
| Nissan | NV350 Panelvan 2 | 2013- | QR25DE | 89.00 |
| Nissan | Pathfinder 2.5 D | 2005-2012 | YD25DDTi | 89.00 |
| Nissan | Terrano 2.7 TDi | 1999-2003 | TD27Ti | 96.00 |
| Renault | Espace IV 3.5 V | 2005-2008 | V4Y | 95.50 |
| Renault | Fluence 2.0 | 2011- | M4R714/751 | 84.00 |
| Renault | Koleos 2.5 4x2 | 2008-2016 | 2TR B 700 | 89.00 |
| Renault | Koleos 2.5 4x4 | 2008-2016 | 2TR B 700 | 89.00 |
| Renault | Laguna III 3.5 | 2010-2013 | V4Y713 | 95.50 |
| Renault | Megane IV 1.6 T | 2015- | M5M450 | 79.70 |
| Renault | Vel Satis 3.5 V | 2002-2009 | V4Y701,711 | 95.50 |
| Renault | Megane IV 1.8 R | 2018- | M5P402/4 | 79.70 |
| Renault | Megane IV 1.8 R | 2018- | M5P404 | 79.70 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Some supplied feed rows included both FSW and TSSW markers for the same vehicle application. Duplicate vehicle applications were consolidated in the table.
- Open-ended fitment rows from the supplied data are shown with an open-ended year range.
Installation / Use / Maintenance Tips
- Compare the new sensor to the removed part before installation, including connector type, thread or probe layout, and overall size.
- Inspect the wiring plug and terminals for corrosion, heat damage, or loose contact before fitting.
- Clean the mounting area and sealing surface where applicable before installing the sensor.
- Follow the vehicle manufacturer's workshop procedure during removal, fitting, and testing.
- After installation, check for leaks, warning lights, and correct operation according to the workshop procedure.
Common Questions
Will this coolant temperature sensor fit my Nissan Hardbody?
This part (33460) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details to your vehicle. Verify VIN/engine. If unsure, request fitment assistance before ordering.
What brand is this part?
This listing is for FAE coolant temperature sensor.