Description
Vehicle Fitment & Part Details
This expansion tank for Hyundai i10 is cross-referenced to OE 25431-0X000. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- MAP-101079
- Alternate Search Reference
- MAP101079
- Component
- Expansion Tank
- OEM References
-
- Hyundai: 25431-0X000
- Hyundai: 25431-1C000
- Hyundai: 25441-26100
- Alternate OEM Search References
- 254310X000, 254311C000, 2544126100
- Primary Fitment
- Hyundai i10 I PA (04/2011-12/2013)
Listing Highlights
- Listed for selected Hyundai i10, Getz, H1, i20, ix35, Santa Fe and Kia applications shown in the fitment table.
- Cross-referenced to listed Hyundai OE numbers for compatibility checking before ordering.
Vehicle Fitment
Includes 30 supplied applications covering selected Hyundai i10, Getz, H1, i20, ix35 and Santa Fe models, plus Kia Carens II, Picanto, Rio II, Sorento, Soul and Sportage III applications. Use the full table below to confirm make, model, chassis / platform, year range, engine and power before ordering.
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Hyundai | i10 I | PA | 04/2011-12/2013 | 1.1 G4HG, Petrol 1.1, 1086ccm | 51kW/69PS |
| Hyundai | i10 I | PA | 01/2008-12/2013 | 1.1 G4HG, Petrol 1.1, 1086ccm | 49kW/67PS |
| Hyundai | i10 I | PA | 12/2007-12/2013 | 1.1 G4HG, Petrol 1.1, 1086ccm | 48kW/65PS |
| Hyundai | i10 I | PA | 11/2008-12/2011 | 1.2 G4LA, Petrol 1.2, 1248ccm | 57kW/78PS |
| Hyundai | i10 I | PA | 01/2008-12/2011 | 1.1 CRDi D3FA, Diesel 1.1, 1120ccm | 55kW/75PS |
| Hyundai | i10 I | PA | 11/2008-12/2013 | 1.1 G4HG, Petrol 1.1, 1086ccm | 50kW/68PS |
| Hyundai | i10 I | PA | 10/2007-12/2013 | 1.2 G4UG, Petrol 1.2, 1197ccm | 59kW/80PS |
| Hyundai | i10 II | BA, IA | 08/2013-12/2019 | 1.0 G3LA, Petrol 1.0, 998ccm | 49kW/67PS |
| Hyundai | i10 II | BA, IA | 12/2013-12/2019 | 1.2 G4LA, Petrol 1.2, 1248ccm | 64kW/87PS |
| Hyundai | i10 II | BA, IA | 09/2013-12/2017 | 1.2 G4AG, Petrol 1.2, 1197ccm | 60kW/82PS |
| Hyundai | Getz 1.3 | 2003-2006 | G4EA | ||
| Hyundai | Getz 1.5 CRDi | 2004-2006 | D3EA | ||
| Hyundai | Getz 1.6 | 2003-2006 | G4ED | ||
| Hyundai | H1 2.5 CRDi | 2011-2012 | D4CB | ||
| Hyundai | H1 2.5 CRDi | 2012-2017 | D4CB | ||
| Hyundai | i20 1.4 | 2009-2012 | G4FA | ||
| Hyundai | i20 1.4 CRDi | 2013- | D4FC | ||
| Hyundai | ix35 1.7 CRDi 4 | 2014-2016 | D4FD | ||
| Hyundai | Santa Fe 2.2 CRDi | 2006-2010 | D4EB CRDi | ||
| Hyundai | Santa Fe 2.2 CRDi | 2010-2013 | D4HB CRDi | ||
| Kia | Carens II 2.0 | 2007-2009 | G4KA | ||
| Kia | Picanto 1.1 | 2004-2011 | G4HG | ||
| Kia | Rio II 1.4 | 2005-2010 | G4EE | ||
| Kia | Rio II 1.6 CVVT | 2008-2010 | G4ED | ||
| Kia | Sorento 2.2 CRDi 4X | 2009-2014 | D4HB | ||
| Kia | Soul 1.6 CVVT | 2009-2011 | G4FC | ||
| Kia | Soul 1.6 CRDi | 2009-2015 | D4FB | ||
| Kia | Soul II 1.6 | 2015- | G4FD | ||
| Kia | Sportage III 2.0i | 2010- | G4KD | ||
| Kia | Sportage III 2.0 CRDi | 2010- | D4HA |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Supplier feed LPG applications were not included in the rendered customer-facing fitment table.
- Open-ended dates, such as "2013-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including make, model, year range, engine and chassis / platform information.
- Compare the listed OE reference numbers to the original expansion tank before ordering.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this expansion tank fit my Hyundai i10?
This part (MAP-101079) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
How do I confirm this is the correct expansion tank?
Compare the listed vehicle fitment, OE reference numbers and original expansion tank details before ordering. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.