Description
Vehicle Fitment & Part Details
Luk concentric slave cylinder for the Ford Ranger (TKE) 2.2/3.2 TDCi (2011–), Ford Transit 2.4/3.2 TDCi (2004–2014), Land Rover Defender (L316), and Mazda BT-50 2.2 MZ-CD (2012–), cross-referencing OE 4C117C559AH. The concentric slave cylinder is a hydraulic clutch release bearing mounted inside the bell housing that actuates the clutch when the pedal is pressed. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- 510 0235 12
- Component
- Concentric Slave Cylinder
- Brand
- LUK
- Primary Fitment
- Ford Ranger (TKE) 2.2/3.2 TDCi (2011–)
Key Benefits
- Cross-references 20 Ford OEM part numbers including 4C117C559AH, JB3R7A564AA, and JB3R7A564AB — verify against your original part before ordering.
- LUK-branded concentric slave cylinder — LUK is a recognised OE supplier of clutch hydraulic components.
OEM Reference Numbers
- Ford: 4C117C559AA, 4C117C559AB, 4C117C559AC, 4C117C559AD, 4C117C559AE, 4C117C559AF, 4C117C559AG, 4C117C559AH
- Ford: JB3R7A564AA, JB3R7A564AB
- Ford: 1468026, 1512917, 1675978, 1732558, 1775485, 1824839, 2019956, 2214499, 2617327, 4543504
Vehicle Fitment
Includes 33 supplied applications.
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| Ford | Ranger (TKE) | 2.2 TDCi ENQW; GBVAJQW | 92 kW / 125 PS | 2011– |
| Ford | Ranger (TKE) 4x4 | 2.2 TDCi ENQW; GBVAJQW | 92 kW / 125 PS | 2011– |
| Ford | Ranger (TKE) 4x4 | 2.2 TDCi GBVAJQJ; ENQJ | 110 kW / 150 PS | 2011– |
| Ford | Ranger (TKE) | 2.2 TDCi ENPF; GBVAJPF | 88 kW / 120 PS | 2011– |
| Ford | Ranger (TKE) | 2.2 TDCi GBVAJQJ; ENQJ | 110 kW / 150 PS | 2011– |
| Ford | Ranger (TKE) | 2.2 TDCi GBVAJQJ; T22DD0P | 118 kW / 160 PS | 2015– |
| Ford | Ranger (TKE) 4x4 | 2.2 TDCi GBVAJQJ; T22DD0P | 118 kW / 160 PS | 2015– |
| Ford | Ranger (TKE) | 2.2 TDCi T22DD0P | 96 kW / 131 PS | 2015– |
| Ford | Ranger (TKE) 4x4 | 2.2 TDCi T22DD0P | 96 kW / 131 PS | 2015– |
| Ford | Ranger (TKE) 4x4 | 3.2 TDCi SA2S; SA2W; ENSA; SAFA; P5-AT; SA2R | 147 kW / 200 PS | 2011– |
| Ford | Ranger (TKE) 4x4 | 2.0 EcoBlue YN2X; T20DD0J | 157 kW / 213 PS | 2018– |
| Ford | Ranger (TKE) 4x4 | 2.0 EcoBlue T20DD0J | 96 kW / 131 PS | 2019– |
| Ford | Ranger (TKE) 4x4 | 2.0 EcoBlue T20DD0J; BC2X | 125 kW / 170 PS | 2019– |
| Ford | Transit Bus | 2.4 TDCi H9FA | 101 kW / 137 PS | 2004–2006 |
| Ford | Transit Bus | 2.4 TDCi JXFA; JXFC | 85 kW / 115 PS | 2006–2014 |
| Ford | Transit Bus | 2.4 TDCi H9FD | 103 kW / 140 PS | 2006–2014 |
| Ford | Transit Bus | 2.4 TDCi PHFA; PHFC | 74 kW / 100 PS | 2006–2014 |
| Ford | Transit Bus 4x4 | 2.4 TDCi H9FB | 103 kW / 140 PS | 2006–2014 |
| Ford | Transit Bus | 3.2 TDCi SAFB; SAFA | 147 kW / 200 PS | 2008–2014 |
| Ford | Transit Van | 2.4 TDCi H9FA | 101 kW / 137 PS | 2004–2006 |
| Ford | Transit Van RWD | 2.4 TDCi JXFA; JXFC | 85 kW / 115 PS | 2006–2014 |
| Ford | Transit Van RWD | 2.4 TDCi H9FB; H9FD | 103 kW / 140 PS | 2006–2014 |
| Ford | Transit Van RWD | 2.4 TDCi PHFA; PHFC | 74 kW / 100 PS | 2006–2014 |
| Ford | Transit Van 4x4 | 2.4 TDCi H9FB | 103 kW / 140 PS | 2006–2014 |
| Ford | Transit Van RWD | 3.2 TDCi SAFB; SAFA | 147 kW / 200 PS | 2007–2014 |
| Ford | Transit Chassis | 2.4 TDCi H9FA | 101 kW / 137 PS | 2004–2006 |
| Ford | Transit Chassis RWD | 2.4 TDCi PHFA; PHFC | 74 kW / 100 PS | 2006–2014 |
| Ford | Transit Chassis RWD | 2.4 TDCi JXFA; JXFC | 85 kW / 115 PS | 2006–2014 |
| Ford | Transit Chassis RWD | 2.4 TDCi H9FB; H9FD | 103 kW / 140 PS | 2006–2014 |
| Ford | Transit Chassis 4x4 | 2.4 TDCi H9FB | 103 kW / 140 PS | 2006–2014 |
| Ford | Transit Chassis RWD | 3.2 TDCi SAFB; SAFA | 147 kW / 200 PS | 2007–2014 |
| Land Rover | Defender (L316) | — | — | — |
| Mazda | BT-50 (UP/UR) | 2.2 MZ-CD 4WD P4-AT | 92 kW / 125 PS | 2012– |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
- Ford Ranger (TKE) applications cover 2.0 EcoBlue, 2.2 TDCi, and 3.2 TDCi engine variants from 2011 onward.
- Ford Transit applications cover Bus, Van, and Platform/Chassis body types with 2.4 TDCi and 3.2 TDCi engines (2004–2014).
- Land Rover Defender (L316) fitment covers Cabrio, Station Wagon, Pick Up, and Platform/Chassis variants.
Installation / Use / Maintenance Tips
- The concentric slave cylinder is located inside the bell housing — gearbox removal is required for replacement.
- Bleed the clutch hydraulic system thoroughly after installation to remove all air from the line.
- Inspect the clutch disc, pressure plate, and release bearing at the same time — replacing during gearbox-out service avoids repeat labour.
- Use only the recommended clutch fluid type specified in the vehicle workshop manual.
Common Questions
Will this concentric slave cylinder fit my Ford Ranger?
This part (510 0235 12) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for LUK concentric slave cylinder.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.