Description
Vehicle Fitment & Part Details
3-piece clutch kit (cover, friction disc, release bearing) with synthetic grease for Peugeot Boxer Van 2.2 HDi 130 4HH P22DTE diesel, OE 16 112 727 80 S2. Covers the Peugeot Boxer (2011 onwards), Citroën Jumper III (2006 onwards), and Opel Movano C (2021 onwards) — Bus, Van, and Platform/Chassis body styles — across the 2.0 BlueHDi (DW10F-series), 2.2 HDi (P22DTE) and 2.2 BlueHDi (DW12R-series) diesel ranges. Confirm compatibility by matching the listed fitment details, OEM reference numbers, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- ADBP300196
- Component
- Clutch Kit
- Configuration
- 3-piece kit, with clutch release bearing
- Primary Fitment
- Peugeot Boxer Van 2.2 HDi 130 4HH P22DTE 96kW (03/2011-)
- Specs
- 260mm outer diameter, 21 teeth, 3-piece, with synthetic grease, with release bearing
Key Benefits
- Complete 3-piece kit including clutch cover, friction disc, and release bearing — synthetic grease supplied with the kit
- Multiple Peugeot, Citroën and Opel OEM reference numbers listed for cross-checking against the original part before ordering
- 260mm outer diameter, 21-tooth friction disc as supplied
OEM Reference Numbers
- Peugeot / Citroën (shared Stellantis): 16 112 727 80 S2
- 16 112 727 80
- 16 112 714 80
- 16 112 714 80 S3
- 16 068 881 80
- 16 068 881 80 S2
- 16 068 877 80
- 16 068 877 80 S2
- 16 141 910 80
- 16 141 910 80 S2
- 96 767 702 80
- 96 767 702 80 S2
- 96 471 622 80
- 96 471 622 80 S3
- 98 058 564 80
- 98 058 564 80 S2
- 2041 72
- 2041 72 S2
- 2041 A9
- 2041 A9 S2
- 2053 13
- 2053 13 S2
- 2058 06
- 2058 06 S2
- Opel: 16 141 911 80
Product Specifications
| Specification | Value |
|---|---|
| Outer Diameter | 260 mm |
| Number of Teeth | 21 |
| Multi-piece | Three-piece |
| Supplementary Items | With synthetic grease, with clutch release bearing |
Vehicle Fitment
Includes 50 supplied applications.
| Make | Model / Body | Variant | Engine | Years | Power |
|---|---|---|---|---|---|
| Peugeot | Boxer Bus | 2.0 BlueHDi 110 AHM | DW10FUE | 07/2015-09/2019 | 81kW/110PS |
| Peugeot | Boxer Bus | 2.0 BlueHDi 130 AHN | DW10FUD | 07/2015-09/2019 | 96kW/130PS |
| Peugeot | Boxer Bus | 2.0 BlueHDi 160 AHP | DW10FUC | 07/2015-09/2019 | 120kW/163PS |
| Peugeot | Boxer Bus | 2.2 HDi 130 4HH | P22DTE | 03/2011- | 96kW/131PS |
| Peugeot | Boxer Bus | 2.2 HDi 150 4HJ | P22DTE | 03/2011- | 110kW/150PS |
| Peugeot | Boxer Bus | 2.2 BlueHDi 120 4HA | DW12RUE | 07/2019-10/2023 | 88kW/120PS |
| Peugeot | Boxer Bus | 2.2 BlueHDi 140 4HB | DW12RUD | 07/2019- | 103kW/140PS |
| Peugeot | Boxer Van | 2.0 BlueHDi 110 AHM | DW10FUE | 03/2016-09/2019 | 81kW/110PS |
| Peugeot | Boxer Van | 2.0 BlueHDi 130 AHN | DW10FUD | 03/2016-09/2019 | 96kW/130PS |
| Peugeot | Boxer Van | 2.0 BlueHDi 160 AHP | DW10FUC | 03/2016-12/2023 | 120kW/163PS |
| Peugeot | Boxer Van | 2.0 BlueHDi 130 4x4 AHN | DW10FUD | 03/2016-09/2019 | 96kW/130PS |
| Peugeot | Boxer Van | 2.0 BlueHDi 160 4x4 AHP | DW10FUC | 03/2016-09/2019 | 120kW/163PS |
| Peugeot | Boxer Van | 2.2 HDi 130 4HH | P22DTE | 03/2011- | 96kW/131PS |
| Peugeot | Boxer Van | 2.2 HDi 150 4HJ | P22DTE | 03/2011- | 110kW/150PS |
| Peugeot | Boxer Van | 2.2 HDi 130 4x4 4HH | P22DTE | 03/2011- | 96kW/131PS |
| Peugeot | Boxer Van | 2.2 HDi 150 4x4 4HJ | P22DTE | 03/2011- | 110kW/150PS |
| Peugeot | Boxer Van | 2.2 BlueHDi 120 4HA | DW12RUE | 07/2019-10/2023 | 88kW/120PS |
| Peugeot | Boxer Van | 2.2 BlueHDi 140 4HB | DW12RUD | 07/2019- | 103kW/140PS |
| Peugeot | Boxer Platform/Chassis | 2.2 HDi 130 4HH/4HM | P22DTE / P22DTE+ | 04/2011- | 96kW/131PS |
| Peugeot | Boxer Platform/Chassis | 2.2 HDi 150 4HJ | P22DTE | 03/2011- | 110kW/150PS |
| Peugeot | Boxer Platform/Chassis | 2.0 BlueHDi 110 AHM | DW10FUE | 03/2016-09/2019 | 81kW/110PS |
| Peugeot | Boxer Platform/Chassis | 2.0 BlueHDi 130 AHN | DW10FUD | 03/2016-09/2019 | 96kW/130PS |
| Peugeot | Boxer Platform/Chassis | 2.0 BlueHDi 160 AHP | DW10FUC | 03/2016-12/2023 | 120kW/163PS |
| Peugeot | Boxer Platform/Chassis | 2.2 BlueHDi 120 4HA | DW12RUE | 08/2019-10/2023 | 88kW/120PS |
| Peugeot | Boxer Platform/Chassis | 2.2 BlueHDi 140 4HB | DW12RUD | 08/2019-10/2023 | 103kW/140PS |
| Citroën | Jumper III Bus | 2.0 BlueHDi 110 AHM | DW10FUE | 07/2015-09/2019 | 81kW/110PS |
| Citroën | Jumper III Bus | 2.0 BlueHDi 130 AHN | DW10FUD | 07/2015-09/2019 | 96kW/130PS |
| Citroën | Jumper III Bus | 2.0 BlueHDi 160 AHP | DW10FUC | 07/2015-09/2019 | 120kW/163PS |
| Citroën | Jumper III Bus | 2.2 HDi 130 4HH | P22DTE | 07/2011- | 96kW/130PS |
| Citroën | Jumper III Bus | 2.2 HDi 150 4HJ | P22DTE | 07/2011- | 110kW/150PS |
| Citroën | Jumper III Bus | 2.2 HDi 120 4HU | P22DTE | 04/2006-12/2016 | 88kW/120PS |
| Citroën | Jumper III Bus | 2.2 BlueHDi 120 4HA | DW12RUE | 08/2019-10/2023 | 88kW/120PS |
| Citroën | Jumper III Bus | 2.2 BlueHDi 140 4HB | DW12RUD | 08/2019-10/2023 | 103kW/140PS |
| Citroën | Jumper III Van | 2.2 HDi 130 4HH | P22DTE | 07/2011- | 96kW/130PS |
| Citroën | Jumper III Van | 2.2 HDi 150 4HJ | P22DTE | 07/2011- | 110kW/150PS |
| Citroën | Jumper III Van | 2.2 HDi 120 4HU | P22DTE | 04/2006-12/2016 | 88kW/120PS |
| Citroën | Jumper III Van | 2.0 BlueHDi 110 AHM | DW10FUE | 11/2015-09/2019 | 81kW/110PS |
| Citroën | Jumper III Van | 2.0 BlueHDi 130 AHN | DW10FUD | 11/2015-09/2019 | 96kW/130PS |
| Citroën | Jumper III Van | 2.0 BlueHDi 160 AHP | DW10FUC | 11/2015-09/2019 | 120kW/163PS |
| Citroën | Jumper III Van | 2.0 BlueHDi 130 4x4 AHN | DW10FUD | 11/2015-09/2019 | 96kW/130PS |
| Citroën | Jumper III Van | 2.0 BlueHDi 160 4x4 AHP | DW10FUC | 11/2015-09/2019 | 120kW/163PS |
| Citroën | Jumper III Van | 2.2 HDi 130 4x4 4HH | P22DTE | 01/2012-05/2016 | 96kW/130PS |
| Citroën | Jumper III Van | 2.2 BlueHDi 120 4HA | DW12RUE | 08/2019-10/2023 | 88kW/120PS |
| Citroën | Jumper III Van | 2.2 BlueHDi 140 4HB / BNF | DW12RUD | 08/2019-10/2023 | 103kW/140PS |
| Citroën | Jumper III Platform/Chassis | 2.2 HDi 130 4HM/4HH | P22DTE / P22DTE+ | 07/2006- | 96kW/130PS |
| Citroën | Jumper III Platform/Chassis | 2.2 HDi 150 4HJ | P22DTE | 07/2011- | 110kW/150PS |
| Citroën | Jumper III Platform/Chassis | 2.2 HDi 120 4HU | P22DTE | 04/2006-12/2016 | 88kW/120PS |
| Citroën | Jumper III Platform/Chassis | 2.0 BlueHDi 110 AHM | DW10FUE | 11/2015-09/2019 | 81kW/110PS |
| Citroën | Jumper III Platform/Chassis | 2.0 BlueHDi 130 AHN | DW10FUD | 11/2015-09/2019 | 96kW/130PS |
| Citroën | Jumper III Platform/Chassis | 2.0 BlueHDi 160 AHP | DW10FUC | 11/2015-09/2019 | 120kW/163PS |
| Citroën | Jumper III Platform/Chassis | 2.0 BlueHDi 130 4x4 AHN | DW10FUD | 11/2015-09/2019 | 96kW/130PS |
| Citroën | Jumper III Platform/Chassis | 2.0 BlueHDi 160 4x4 AHP | DW10FUC | 11/2015-09/2019 | 120kW/163PS |
| Citroën | Jumper III Platform/Chassis | 2.2 BlueHDi 120 4HA | DW12RUE | 08/2019-10/2023 | 88kW/120PS |
| Citroën | Jumper III Platform/Chassis | 2.2 BlueHDi 140 4HB | DW12RUD | 08/2019-10/2023 | 103kW/140PS |
| Opel | Movano C Van | 2.2 D 4HK | DW12RUE | 12/2021-10/2023 | 88kW/120PS |
| Opel | Movano C Van | 2.2 D 4HB | DW12RUD | 12/2021-10/2023 | 103kW/140PS |
| Opel | Movano C Platform/Chassis | 2.2 D 4HK | DW12RUE | 12/2021-10/2023 | 88kW/120PS |
| Opel | Movano C Platform/Chassis | 2.2 D 4HB | DW12RUD | 12/2021-10/2023 | 103kW/140PS |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
- Peugeot Boxer fitment is from 03/2011 onwards only. Earlier (pre-2011) Boxer 2.2 HDi 120 4HU variants are not covered by this kit.
- Citroën Jumper III fitment includes the earlier 4HU 2.2 HDi 120 (2006-2016) — verify your engine code before ordering.
- Peugeot, Citroën, and Opel are all part of the Stellantis group and share many identical part numbers across their van/bus/chassis platforms — this is a Sevel-built shared platform.
No claim will be accepted where the dual mass flywheel has not been replaced, or the single mass flywheel has not been skimmed.
Installation / Use / Maintenance Tips
- Clutch kits must be fitted by a qualified workshop using a proper clutch alignment tool.
- Inspect the flywheel for heat-spotting, cracks, or ridge wear — skim a single mass flywheel or replace a dual mass flywheel as required before fitting.
- Inspect the concentric slave cylinder (CSC) where fitted; replace if wear or fluid contamination is present.
- Apply only the supplied synthetic grease to the gearbox input shaft splines; avoid contaminating the friction face.
- Bleed the clutch hydraulic system fully after assembly and check for smooth pedal action before road testing.
Common Questions
Will this clutch kit fit my Peugeot Boxer, Citroën Jumper or Opel Movano?
This kit (ADBP300196) is listed for the fitments shown on this page. For Peugeot Boxer, fitment is 03/2011 onwards only. Confirm the engine code (P22DTE, DW10FU-series, or DW12RU-series) and check the OE number on the removed clutch before ordering.
What is included in the kit?
A 3-piece kit comprising the clutch cover, friction disc, and clutch release bearing, supplied with synthetic grease. The flywheel and slave cylinder are not included.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above, including all Peugeot, Citroën, and Opel/Stellantis cross-references. Match at least one to your original part before ordering.
Does this fit the pre-2011 Peugeot Boxer?
No — for Peugeot Boxer, fitment is from 03/2011 onwards. Earlier Boxer 2.2 HDi 120 4HU models (04/2006-12/2010) are not covered.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.