Description
Vehicle Fitment & Part Details
Front brake pads for Dodge Journey with OE reference 68053152AB and Part MPN P 11 025. The brake pads provide friction against the brake disc during braking. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- P11025
- Component
- Front Brake Pads
- Position
- Front Axle
- Configuration
- Front Axle Set
- Brand
- BREMBO
- Part MPN
- P 11 025
- GTIN / Barcode
- 8020584090466
- Primary Fitment
- Dodge Journey (08-0) (01/2009-)
- Included
- Accessories and anti-squeak plate
- Specs
- Width 147 mm, thickness 19 mm, height 63 mm, brake system Bosch, acoustic wear warning, WVA 24604 and 24605
Listing Highlights
- Listed for selected Dodge Journey, Dodge Nitro, Jeep Cherokee, Jeep Wrangler and Chrysler Grand Voyager applications shown in the fitment table.
- Cross-referenced to listed Chrysler, Dodge, Fiat and Jeep OE numbers for compatibility checking before ordering.
- Supplied with accessories and anti-squeak plate.
OEM Reference Numbers
- CHRYSLER: 68093323AB, 068093323AB, 68093323AA
- DODGE: 68053152AB, 68029263AA, 68068762AA, 68044866AA, 68053152AA
- FIAT: K68068762AA, 71771813, K68093323AA, K68029263AA, K68093323AB, K68053152AB, 00K68029263AA
- JEEP: 68044866AB, 68044866AC, K68044866AC
Product Specifications
| Specification | Value |
|---|---|
| Fitting Position | Front Axle |
| Width | 147 mm |
| Thickness | 19 mm |
| Height | 63 mm |
| Wear Warning Contact | With acoustic wear warning |
| Supplementary Info | With accessories |
| Brake System | Bosch |
| Supplementary Info 2 | With anti-squeak plate |
| Wear Indicators Per Axle | 2 |
| WVA Number | 24604, 24605 |
| Trade Numbers | 24604, 24605, D1273 8389, D1327 8389, D1327 8481, D1327 8703 |
Vehicle Fitment
Includes 52 supplied applications covering selected Jeep Cherokee and Wrangler models, Dodge Journey and Nitro models, and Chrysler Grand Voyager models. Use the full table below to confirm model, chassis / platform, year range, engine, power and any other rendered columns before ordering.
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Jeep | Cherokee | KK | 01/2008-08/2012 | 3.7 V6 All-wheel Drive EKG, Petrol 3.7 | 157kW/213PS 3700ccm |
| Jeep | Cherokee | KK | 01/2008- | 3.7 V6 4x4 EKG, Petrol 3.7 | 151kW/205PS 3700ccm |
| Jeep | Cherokee | KK | 05/2008- | 2.8 CRD 4x4 ENS, Diesel 2.8 | 130kW/177PS 2777ccm |
| Jeep | Cherokee | KK | 01/2010- | 2.8 CRD 4x4 ENS, Diesel 2.8 | 147kW/200PS 2777ccm |
| Jeep | Cherokee | KK | 01/2008-03/2013 | 3.7 V6 EKG, Petrol 3.7 | 151kW/205PS 3700ccm |
| Jeep | Cherokee | KK | 01/2008- | 3.7 V6 EKG, Petrol 3.7 | 157kW/213PS 3700ccm |
| Jeep | Wrangler III | JK | 11/2010- | 2.8 CRD ENS, Diesel 2.8 | 200kW/200PS 2776ccm |
| Jeep | Wrangler III | JK | 04/2007- | 2.8 CRD ENS, Diesel 2.8 | 177kW/177PS 2777ccm |
| Jeep | Wrangler III | JK | 10/2011- | 3.6 V6 ERB, Petrol 3.6 | 284kW/284PS 3604ccm |
| Jeep | Wrangler III | JK | 04/2007-12/2011 | 3.8 EGT, Petrol 3.8 | 208kW/208PS 3778ccm |
| Jeep | Wrangler III | JK | 04/2007-12/2010 | 3.8 RWD EGT, Petrol 3.8 | 208kW/208PS 3778ccm |
| Jeep | Wrangler III | JK | 04/2007- | 3.8 EGT, Petrol 3.8 | 199kW/199PS 3778ccm |
| Jeep | Wrangler III | JK | 01/2015- | 3.6 V6 ERB, Petrol 3.6 | 290kW/290PS 3604ccm |
| Jeep | Wrangler III | JK | 07/2010- | 2.8 CRD ENS, Diesel 2.8 | 163kW/163PS 2777ccm |
| Jeep | Wrangler III | JK | 10/2007-09/2010 | 3.8 RWD EGT, Petrol 3.8 | 199kW/199PS 3778ccm |
| Jeep | Wrangler IV | JL | 11/2017- | 3.6 VVT (JL72, JL74) ERC, Petrol 3.6 | 209kW/284PS 3604ccm |
| Dodge | Journey | 08-0 | 01/2009- | 2.4 EDG; ED3, Petrol 2.4 | 170kW/170PS 2360ccm |
| Dodge | Journey | 08-0 | 09/2008- | 2.4 EDG; ED3, Petrol 2.4 | 175kW/175PS 2360ccm |
| Dodge | Journey | 08-0 | 01/2009- | 2.7 EER, Petrol 2.7 | 185kW/185PS 2736ccm |
| Dodge | Journey | 08-0 | 06/2008-12/2010 | 3.5 EGF, Petrol 3.5 | 235kW/235PS 3518ccm |
| Dodge | Journey | 08-0 | 06/2008-12/2010 | 3.5 AWD EGF, Petrol 3.5 | 235kW/235PS 3518ccm |
| Dodge | Journey | 08-0 | 01/2012- | 3.6 ERB, Petrol 3.6 | 287kW/287PS 3605ccm |
| Dodge | Journey | 08-0 | 06/2008- | 2.0 CRD BWD; ECE, Diesel 2 | 140kW/140PS 1968ccm |
| Dodge | Journey | 08-0 | 06/2012- | 2.4 ED3, Petrol 2.4 | 173kW/173PS 2360ccm |
| Dodge | Journey | 08-0 | 06/2008-12/2011 | 2.0 CRD ECE, Diesel 2 | 136kW/136PS 1968ccm |
| Dodge | Journey | 08-0 | 06/2012-12/2015 | 3.6 ERB, Petrol 3.6 | 280kW/280PS 3605ccm |
| Dodge | Journey | 08-0 | 05/2013- | 3.6 AWD ERB, Petrol 3.6 | 280kW/280PS 3604ccm |
| Dodge | Journey Van | JC | 06/2008-12/2011 | 2.0 CRD ECE, Diesel 2 | 140kW/140PS 1968ccm |
| Dodge | Journey Van | JC | 01/2009-12/2012 | 2.4 VVT ED3, Petrol 2.4 | 170kW/170PS 2360ccm |
| Dodge | Nitro | 06-12 | 06/2007-12/2012 | 2.8 CRD 4WD ENR; ENS, Diesel 2.8 | 130kW/177PS 2777ccm |
| Dodge | Nitro | 06-12 | 06/2007-12/2012 | 2.8 CRD ENR; ENS, Diesel 2.8 | 130kW/177PS 2777ccm |
| Dodge | Nitro | 06-12 | 06/2007-12/2012 | 3.7 V6 4WD EKG, Petrol 3.7 | 151kW/205PS 3700ccm |
| Dodge | Nitro | 06-12 | 09/2006-12/2012 | 3.7 EKG, Petrol 3.7 | 157kW/214PS 3700ccm |
| Dodge | Nitro | 06-12 | 09/2006-12/2012 | 3.7 4WD EKG, Petrol 3.7 | 157kW/214PS 3700ccm |
| Dodge | Nitro | 06-12 | 09/2006-12/2007 | 4.0 4WD EGS, Petrol 4 | 191kW/260PS 3952ccm |
| Dodge | Nitro | 06-12 | 10/2007-12/2011 | 2.8 CRD 4WD ENR, Diesel 2.8 | 120kW/163PS 2777ccm |
| Dodge | Nitro | 06-12 | 10/2006-12/2011 | 2.8 CRD ENR, Diesel 2.8 | 120kW/163PS 2777ccm |
| Dodge | Nitro | 06-12 | 09/2007-12/2011 | 4.0 4WD EGS, Petrol 4 | 194kW/264PS 3952ccm |
| Dodge | Nitro Van | KA | 09/2006-12/2011 | 4.0 4WD EGS, Petrol 4 | 191kW/260PS 3952ccm |
| Dodge | Nitro Van | KA | 06/2007-12/2011 | 2.8 CRD ENS, Diesel 2.8 | 130kW/177PS 2777ccm |
| Dodge | Nitro Van | KA | 10/2006-12/2010 | 2.8 CRD 4WD ENR; ENS, Diesel 2.8 | 130kW/177PS 2777ccm |
| Dodge | Nitro Van | KA | 10/2006-12/2010 | 3.7 4WD EKG, Petrol 3.7 | 151kW/205PS 3700ccm |
| Chrysler | Grand Voyager V | RT | 02/2011- | 3.6 ERB, Petrol 3.6 | 287kW/287PS 3604ccm |
| Chrysler | Grand Voyager V | RT | 10/2007- | 4.0 EGQ, Petrol 4 | 254kW/254PS 3952ccm |
| Chrysler | Grand Voyager V | RT | 09/2008- | 3.8 EGL, Petrol 3.8 | 200kW/200PS 3778ccm |
| Chrysler | Grand Voyager V | RT | 01/2008- | 3.3 EGV, Petrol 3.3 | 170kW/170PS 3301ccm |
| Chrysler | Grand Voyager V | RT | 02/2011- | 3.6 ERB, Petrol 3.6 | 283kW/283PS 3604ccm |
| Chrysler | Grand Voyager V | RT | 10/2007- | 3.8 EGL, Petrol 3.8 | 193kW/193PS 3778ccm |
| Chrysler | Grand Voyager V | RT | 10/2007- | 3.8 EGL, Petrol 3.8 | 201kW/201PS 3778ccm |
| Chrysler | Grand Voyager V | RT | 10/2007- | 4.0 EMM, Petrol 4 | 243kW/243PS 3952ccm |
| Chrysler | Grand Voyager V | RT | 10/2007- | 2.8 CRD ENS, Diesel 2.8 | 163kW/163PS 2777ccm |
| Chrysler | Grand Voyager V | RT | 09/2012- | 2.8 CRD ENS, Diesel 2.8 | 181kW/181PS 2777ccm |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Confirm front / rear position, axle-set configuration, OE reference, dimensions and supplied fitment rows before ordering.
- Open-ended dates, such as "01/2009-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will front brake pads fit my Dodge Journey?
This part (P11025) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What is included?
Accessories and anti-squeak plate.
What brand is this part?
This listing is for BREMBO front brake pads.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.