Description
Vehicle Fitment & Part Details
Big end bearing set without lugs for Renault Captur I, supplied as a 3-cylinder set with 42 mm shaft and size options STD 000, 010 0,250 mm and 020 0,500 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- B4510
- Component
- Big End Bearing Set
- Configuration
- 3-cylinder set
- OEM References
-
- Renault: 121501679R
- Primary Fitment
- Renault Captur I J5_, H5_ 1.2 TCe (06/2013-08/2018)
- Specs
- Without lugs; 3-cylinder set; 42 mm shaft; size options: STD 000, 010 0,250 mm, 020 0,500 mm
Listing Highlights
- Listed for selected Renault Captur I, Clio IV, Grand Scenic, Kadjar, Kangoo, Megane and Scenic applications shown in the fitment table.
- Supplied as a 3-cylinder big end bearing set without lugs.
- Available size options are STD 000, 010 0,250 mm and 020 0,500 mm.
Product Specifications
| Specification | Value |
|---|---|
| Configuration | 3-cylinder set |
| Lugs | Without lugs |
| Shaft Size | 42 mm |
| Size Option | STD 000 |
| Size Option | 010 0,250 mm |
| Size Option | 020 0,500 mm |
Vehicle Fitment
Includes 35 supplied applications covering selected Renault Captur I, Clio IV, Grand Scenic III and IV, Kadjar, Kangoo, Megane III and IV, Scenic III and IV models. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Renault | Captur I | J5_, H5_ | 06/2013-08/2018 | 1.2 T H5F 403, Petrol 1.2, 1197ccm | 83kW/113PS |
| Renault | Captur I | J5_, H5_ | 02/2018-12/2018 | 1.2 TCe (J5AU) H5F 408, Petrol 1.2, 1197ccm | 97kW/132PS |
| Renault | Captur I | J5_, H5_ | 06/2013-12/2018 | 1.2 TCe 120 H5F 403, Petrol 1.2, 1197ccm | 88kW/120PS |
| Renault | Captur I | J5_, H5_ | 06/2015-08/2018 | 1.2 T H5F 403, Petrol 1.2, 1197ccm | 85kW/116PS |
| Renault | Captur I | J5_, H5_ | 01/2016-08/2018 | 1.2 TCe 120 H5F 412; H5F 408, Petrol 1.2, 1197ccm | 87kW/118PS |
| Renault | Clio IV | BH_ | 03/2013-08/2021 | 1.2 TCe 120 (BHM0) H5F 403, Petrol 1.2, 1197ccm | 88kW/120PS |
| Renault | Clio IV | BH_ | 01/2016-08/2021 | 1.2 TCe 120 (BHAU) H5F 412; H5F 408, Petrol 1.2, 1197ccm | 87kW/118PS |
| Renault | Clio IV Estate Van | KH_ | 03/2013-08/2021 | 1.2 TCe 120 (KHM0) H5F 403, Petrol 1.2, 1197ccm | 88kW/120PS |
| Renault | Clio IV Estate Van | KH_ | 01/2016-08/2021 | 1.2 TCe 120 (KHAU) H5F 412; H5F 408, Petrol 1.2, 1197ccm | 87kW/118PS |
| Renault | Grand Scenic III | JZ0/1_ | 04/2012-09/2016 | 1.2 TCe (JZ11, JZ28) H5F 400, Petrol 1.2, 1197ccm | 85kW/116PS |
| Renault | Grand Scenic III | JZ0/1_ | 01/2013-09/2016 | 1.2 TCe (JZ16) H5F 404, Petrol 1.2, 1197ccm | 97kW/132PS |
| Renault | Grand Scenic III | JZ0/1_ | 07/2014-09/2016 | 1.2 TCe (JZ28) H5F 408, Petrol 1.2, 1197ccm | 96kW/131PS |
| Renault | Grand Scenic IV | R9_ | 09/2016-03/2023 | 1.2 TCe 130 H5F 408, Petrol 1.2, 1198ccm | 96kW/130PS |
| Renault | Grand Scenic IV | R9_ | 09/2016-03/2023 | 1.2 TCe 115 H5F 408, Petrol 1.2, 1198ccm | 85kW/115PS |
| Renault | Kadjar | HA_, HL_ | 06/2015- | 1.2 TCe 130 (HLMR) H5F 408, Petrol 1.2, 1197ccm | 96kW/130PS |
| Renault | Kangoo / Grand Kangoo II | KW0/1_ | 07/2013- | 1.2 TCe 115 (KW02, KW14) H5F 400; H5F 412; H5F 408, Petrol 1.2, 1197ccm | 84kW/115PS |
| Renault | Kangoo Express | FW0/1_ | 07/2013- | 1.2 TCe 115 (FW02, FW14) H5F 400; H5F 412; H5F 408, Petrol 1.2, 1197ccm | 115kW/115PS |
| Renault | Megane III Hatchback | BZ0/1_, B3_ | 03/2012-08/2015 | 1.2 TCe (BZ2B, BZ11) H5F 400; H5F 408, Petrol 1.2, 1198ccm | 116kW/116PS |
| Renault | Megane III Hatchback | BZ0/1_, B3_ | 01/2013-01/2016 | 1.2 TCe (BZ16, BZ28) H5F 404; H5F 405; H5F 412, Petrol 1.2, 1197ccm | 132kW/132PS |
| Renault | Megane III Coupe | DZ0/1_ | 03/2012-08/2015 | 1.2 TCe (DZ2B, DZ11) H5F 400; H5F 408, Petrol 1.2, 1198ccm | 85kW/116PS |
| Renault | Megane III Coupe | DZ0/1_ | 01/2013-08/2015 | 1.2 TCe (DZ16, DZ28) H5F 404; H5F 405; H5F 412, Petrol 1.2, 1197ccm | 97kW/132PS |
| Renault | Megane III Grandtour | KZ0/1 | 03/2012-08/2015 | 1.2 TCe (KZ2B, KZ11) H5F 400; H5F 408, Petrol 1.2, 1198ccm | 85kW/116PS |
| Renault | Megane III Grandtour | KZ0/1 | 01/2013-01/2016 | 1.2 TCe (KZ16, KZ28) H5F 404; H5F 405; H5F 412, Petrol 1.2, 1197ccm | 97kW/132PS |
| Renault | Megane CC | EZ0/1_ | 01/2013-08/2015 | 1.2 TCe (EZ16) H5F 404, Petrol 1.2, 1197ccm | 97kW/132PS |
| Renault | Megane CC | EZ0/1_ | 09/2012-08/2015 | 1.2 TCe H5F 400, Petrol 1.2, 1198ccm | 85kW/116PS |
| Renault | Megane IV Hatchback | B9A/M/N_ | 11/2015- | 1.2 TCe 130 (B9MR) H5F 408, Petrol 1.2, 1197ccm | 97kW/130PS |
| Renault | Megane IV Hatchback | B9A/M/N_ | 11/2015- | 1.2 TCe 100 (B9MS) H5F 408, Petrol 1.2, 1197ccm | 74kW/101PS |
| Renault | Megane IV Saloon | LVA/M/N | 10/2016- | 1.2 TCe 130 H5F 408, Petrol 1.2, 1197ccm | 97kW/130PS |
| Renault | Megane IV Grandtour | K9A/M/N_ | 04/2016- | 1.2 TCe 100 H5F 408, Petrol 1.2, 1197ccm | 74kW/101PS |
| Renault | Megane IV Grandtour | K9A/M/N_ | 04/2016- | 1.2 TCe 130 (K9MR) H5F 408, Petrol 1.2, 1197ccm | 97kW/130PS |
| Renault | Scenic III | JZ0/1_ | 07/2014-09/2016 | 1.2 TCe H5F 408, Petrol 1.2, 1197ccm | 131kW/131PS |
| Renault | Scenic III | JZ0/1_ | 04/2012-09/2016 | 1.2 TCe H5F 400, Petrol 1.2, 1197ccm | 116kW/116PS |
| Renault | Scenic III | JZ0/1_ | 01/2013-09/2016 | 1.2 TCe (JZ16) H5F 404; H5F 408, Petrol 1.2, 1197ccm | 132kW/132PS |
| Renault | Scenic IV | J9_ | 09/2016-07/2022 | 1.2 TCe 130 H5F 408, Petrol 1.2, 1197ccm | 96kW/130PS |
| Renault | Scenic IV | J9_ | 09/2016-07/2022 | 1.2 TCe 115 H5F 408, Petrol 1.2, 1198ccm | 85kW/115PS |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
Important: Engine components such as bearings, pistons, rings, valves, gaskets, and related parts must be installed only by a qualified, VAT-registered workshop using proper measuring and torque equipment. Ensure crankshaft journals are measured and polished, oil clearances verified, and assembly lube applied. Failures due to oil starvation, contamination, incorrect sizing, or improper torque are not manufacturing defects and are not covered under warranty. Always replace engine oil, filters, and gaskets during installation.
Engine Parts Return Policy Warning
Returns Policy Notice: Engine internal components (including bearings, pistons, rings, gaskets, valves, etc.) are non-returnable once the sealed packaging has been opened. Returns are only accepted if the incorrect part was supplied and the item remains sealed, unused, and in original condition. Opened, fitted, dirty, or marked parts cannot be resold and are not eligible for refund or exchange. Please verify engine code, bore/size, and bearing grade before opening any packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including make, model, year range, engine, chassis / platform and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, OE reference, size option, shaft size, lug type and set configuration where supplied.
- Fitment data may vary by production date, market, import history, body shape and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this big end bearing set fit my Renault Captur I?
This part (B4510) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
What is included?
This listing is for a 3-cylinder big end bearing set without lugs.
Which bearing size option should I choose?
Choose the size option that matches the engine build requirement: STD 000, 010 0,250 mm or 020 0,500 mm. Confirm the required size before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.